Ad placeholder
Shields: Difference between revisions
(Race Proficiency) |
HiddenDragon (talk | contribs) (Added items navbox) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{PageSeo | |||
| description = Shields are a type of Equipment that provide bonuses to characters' Armour Class Armour Class and reduce the chance of being hit by enemies. | |||
| image = Studded Shield Icon.png | |||
}} | |||
[[File:AdamantineShield.jpg|thumb|right|An example of a shield]] | [[File:AdamantineShield.jpg|thumb|right|An example of a shield]] | ||
'''Shields''' are a type of [[Equipment]] that provide bonuses to characters' {{ArmourClass}} and reduce the chance of being hit by enemies. | '''Shields''' are a type of [[Equipment]] that provide bonuses to characters' {{ArmourClass}} and reduce the chance of being hit by enemies. | ||
Line 9: | Line 10: | ||
== Shield Proficiency == | == Shield Proficiency == | ||
Those who have trained to fight while wielding | Those who have trained to fight while wielding shields can use them effectively in combat. | ||
Wielding a shield without [[Proficiency]] will impose {{Disadvantage}} on all [[Ability Check]]s, | Wielding a shield without [[Proficiency]] will impose {{Disadvantage}} on all [[Ability Check]]s, {{SavingThrow}}s, and {{Attack Roll}}s, as well as prevent you from casting [[Spells]]. | ||
Classes that have | Classes that have proficiency with {{Shields}}: | ||
* | * {{Class|Barbarian}} | ||
* | * {{Class|College of Valour}} | ||
* | * {{Class|Cleric}} | ||
* | * {{Class|Druid}} | ||
* | * {{Class|Fighter}} | ||
* | * {{Class|Paladin}} | ||
* | * {{Class|Ranger}} | ||
The following | The following [[Races]] start with proficiency with {{Shields}}: | ||
* | * {{Race|Human}} | ||
* | * {{Race|Half-Elf}} | ||
Taking the '''[[Feats#Moderately Armoured|Moderately Armoured]]''' [[Feat]] will grant you | Taking the '''[[Feats#Moderately Armoured|Moderately Armoured]]''' [[Feat]] will grant you proficiency with both {{MediumArmour}} and {{Shields}}. | ||
== List of Shields == | == List of Shields == | ||
Line 32: | Line 33: | ||
{{ShieldsTableHeader}} | {{ShieldsTableHeader}} | ||
{{#cargo_query: tables = equipment | {{#cargo_query: tables = equipment | ||
| fields = name, | | fields = _pageName=page, name, uid, icon, rarity, armour_class_bonus, weight_kg, weight_lb, price, passives, special | ||
| order by = rarity_order, name | | order by = rarity_order, name | ||
| where = type = "Shields" | | where = type = "Shields" AND legacy IS NULL | ||
| default = {{ShieldsTableEmpty}} | | default = {{ShieldsTableEmpty}} | ||
| format = template | | format = template | ||
Line 42: | Line 43: | ||
{{ShieldsTableFooter}} | {{ShieldsTableFooter}} | ||
{{ | === Legacy content === | ||
{{#cargo_query: tables = equipment | |||
| fields = _pageName=page, name, uid, legacy | |||
| order by = legacy | |||
| where = (type = "Shields") AND (legacy = "unobtainable" OR legacy = "inaccessible") | |||
| format = template | |||
| template = Legacy item entry | |||
| intro = <ul> | |||
| outro = </ul> | |||
| named args = yes | |||
}} | |||
{{NavEquipment}} | |||
{{NavGameplay|state=collapsed}} | |||
[[Category:Equipment]] |
Revision as of 08:06, 2 September 2024
Shields are a type of Equipment that provide bonuses to characters' Armour Class and reduce the chance of being hit by enemies.
Shields are always equipped in the character’s offhand.
Shield Proficiency
Those who have trained to fight while wielding shields can use them effectively in combat.
Wielding a shield without Proficiency will impose Disadvantage on all Ability Checks, Saving throws, and Attack rolls, as well as prevent you from casting Spells.
Classes that have proficiency with Shields:
The following Races start with proficiency with Shields:
Taking the Moderately Armoured Feat will grant you proficiency with both Medium armour and Shields.
List of Shields
Shield | Armour Class Bonus | Weight | Price | Special |
---|---|---|---|---|
+1 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
4 | ||
+2 |
2.7 kg
|
15 | ||
+1 |
0.5 kg
|
3 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
15 | ||
+2 |
2.7 kg
|
70 |
|
|
+2 |
2.7 kg
|
70 |
|
|
+2 |
2.7 kg
|
70 |
|
|
+2 |
2.7 kg
|
45 |
|
|
+2 |
2.7 kg
|
55 |
|
|
+2 |
2.7 kg
|
70 |
|
|
+2 |
2.7 kg
|
70 |
|
|
+2 |
2.7 kg
|
115 |
|
|
+2 |
2.7 kg
|
300 |
|
|
+2 |
2.7 kg
|
190 |
|
|
+3 |
2.7 kg
|
300 |
|
|
+2 |
2.7 kg
|
300 |
|
|
+2 |
2.7 kg
|
300 |
|
|
+2 |
2.7 kg
|
580 |
|
|
+3 |
2.7 kg
|
300 |
|
|
+2 |
2.7 kg
|
190 |
|
|
+2 |
2.7 kg
|
190 |
|
|
+3 |
2.7 kg
|
300 |
|
|
+2 |
2.7 kg
|
570 |
|
|
+2 |
2.7 kg
|
570 |
|
|
+2 |
2.7 kg
|
570 |
|
|
+2 |
2.7 kg
|
360 |
|
|
+3 |
2.7 kg
|
760 |
|
Legacy content
- Shield of Returning - inaccessible
- Shield +2 - inaccessible
- Shield (Hope) - inaccessible
- Enforcer Shield - inaccessible