Ad placeholder
Footwear: Difference between revisions
No edit summary |
HiddenDragon (talk | contribs) (Added items navbox) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{PageSeo | |||
| description = Footwear includes boots of various types. They can provide bonuses to saving throws, or grant item-specific actions such as the ability to cast a certain spell. | |||
| image = Leather Boots Icon.png | |||
}} | |||
'''Footwear''' includes boots of various types. They can provide bonuses to saving throws, or grant item-specific actions such as the ability to cast a certain spell. | '''Footwear''' includes boots of various types. They can provide bonuses to saving throws, or grant item-specific actions such as the ability to cast a certain spell. | ||
Line 10: | Line 13: | ||
{{OtherEquipmentTableHeader}} | {{OtherEquipmentTableHeader}} | ||
{{#cargo_query: tables = equipment | {{#cargo_query: tables = equipment | ||
| fields = name, | | fields = _pageName=page, name, icon, rarity, weight_kg, weight_lb, price, passives, special | ||
| order by = rarity_order, name | | order by = rarity_order, name | ||
| where = type = "Boots" AND proficiency = "" | | where = type = "Boots" AND (proficiency is null or proficiency = "") AND legacy IS NULL | ||
| default = {{OtherEquipmentTableEmpty}} | | default = {{OtherEquipmentTableEmpty}} | ||
| format = template | | format = template | ||
Line 26: | Line 29: | ||
{{OtherEquipmentTableHeader}} | {{OtherEquipmentTableHeader}} | ||
{{#cargo_query: tables = equipment | {{#cargo_query: tables = equipment | ||
| fields = name, | | fields = _pageName=page, name, icon, rarity, weight_kg, weight_lb, price, passives, special | ||
| order by = rarity_order, name | | order by = rarity_order, name | ||
| where = type = "Boots" AND proficiency = "Light Armour" | | where = type = "Boots" AND proficiency = "Light Armour" AND legacy IS NULL | ||
| default = {{OtherEquipmentTableEmpty}} | | default = {{OtherEquipmentTableEmpty}} | ||
| format = template | | format = template | ||
Line 42: | Line 45: | ||
{{OtherEquipmentTableHeader}} | {{OtherEquipmentTableHeader}} | ||
{{#cargo_query: tables = equipment | {{#cargo_query: tables = equipment | ||
| fields = name, | | fields = _pageName=page, name, icon, rarity, weight_kg, weight_lb, price, passives, special | ||
| order by = rarity_order, name | | order by = rarity_order, name | ||
| where = type = "Boots" AND proficiency = "Medium Armour" | | where = type = "Boots" AND proficiency = "Medium Armour" AND legacy IS NULL | ||
| default = {{OtherEquipmentTableEmpty}} | | default = {{OtherEquipmentTableEmpty}} | ||
| format = template | | format = template | ||
Line 58: | Line 61: | ||
{{OtherEquipmentTableHeader}} | {{OtherEquipmentTableHeader}} | ||
{{#cargo_query: tables = equipment | {{#cargo_query: tables = equipment | ||
| fields = name, | | fields = _pageName=page, name, icon, rarity, weight_kg, weight_lb, price, passives, special | ||
| order by = rarity_order, name | | order by = rarity_order, name | ||
| where = type = "Boots" AND proficiency = "Heavy Armour" | | where = type = "Boots" AND proficiency = "Heavy Armour" AND legacy IS NULL | ||
| default = {{OtherEquipmentTableEmpty}} | | default = {{OtherEquipmentTableEmpty}} | ||
| format = template | | format = template | ||
Line 68: | Line 71: | ||
{{OtherEquipmentTableFooter}} | {{OtherEquipmentTableFooter}} | ||
{{ | === Legacy content === | ||
{{#cargo_query: tables = equipment | |||
| fields = _pageName=page, name, legacy | |||
| order by = legacy | |||
| where = type = "Boots" AND (legacy = "unobtainable" OR legacy = "inaccessible") | |||
| format = template | |||
| template = Legacy item entry | |||
| intro = <ul> | |||
| outro = </ul> | |||
| named args = yes | |||
}} | |||
{{NavEquipment}} | |||
{{NavGameplay|state=collapsed}} | |||
[[Category:Equipment]] |
Latest revision as of 08:07, 2 September 2024
Footwear includes boots of various types. They can provide bonuses to saving throws, or grant item-specific actions such as the ability to cast a certain spell.
List of Footwear[edit | edit source]
Non-Armour[edit | edit source]
These pieces of footwear don't require any kind of Armour Proficiency.
Item | Weight | Price | Effects |
---|---|---|---|
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
15 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
15 | ||
0.55 kg
|
5 | ||
0.55 kg
|
5 | ||
0.55 kg
|
70 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
1 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
100 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
35 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
95 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
35 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
35 |
|
|
0.55 kg
|
190 |
|
|
0.55 kg
|
70 |
|
|
0.55 kg
|
360 |
|
|
2 kg
|
450 |
|
Light[edit | edit source]
These pieces of footwear require Light Armour Proficiency.
Item | Weight | Price | Effects |
---|---|---|---|
None known so far |
Medium[edit | edit source]
These pieces of footwear require Medium Armour Proficiency.
Item | Weight | Price | Effects |
---|---|---|---|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
30 |
|
|
2 kg
|
90 |
|
|
2 kg
|
90 |
|
|
2 kg
|
640 |
|
|
2 kg
|
240 |
|
|
2 kg
|
240 |
|
|
2 kg
|
240 |
|
|
2 kg
|
240 |
|
|
2 kg
|
1300 |
|
|
2 kg
|
450 |
|
Heavy[edit | edit source]
These pieces of footwear require Heavy Armour Proficiency.
Item | Weight | Price | Effects |
---|---|---|---|
None known so far |
Legacy content[edit | edit source]
- Featherlight Boots - inaccessible
- Tenacious Boots - inaccessible
- Wavemother's Boots - inaccessible
- Gargoyle Boots - inaccessible
- Briskwind Boots - inaccessible
- Nightsong Boots - inaccessible
- Shadowstep Boots - inaccessible