Ad placeholder
Grenades
Jump to navigation
Jump to search
This page is about items that can be used as grenades. For items specifically crafted under this name, see Alchemy. For items for use with ranged weapons, see Arrows
Grenades are Consumables that can be used with the Throw action to inflict Conditions, create Surfaces, or produce other effects. Most Coatings, Elixirs, and Potions, when thrown, also act as Grenades.
List of Grenades
Name | Rarity | Value | Type | Effect |
---|---|---|---|---|
Acid Vial | Common | 16 | Damage/Utility | Deals 2d6Acid(Dexterity Save to negate). Creates a permanent Acid Surface AoE: 2 m / 7 ft (Radius) |
Alchemist's Fire | Common | 13 | Utility | Inflicts Fire Surface for 2 turns AoE: 3 m / 10 ft (Radius) | for Duration: 2 turns. Creates a
Caustic Bulb | Common | 2 | Utility | Creates a permanent Caustic Brine surface AoE: 3 m / 10 ft (Radius) |
Flammable Slime Bomb | Common | 10 | Damage | Deals 1d4+2Fire. Inflicts for Duration: 6 turns |
Grease Bottle | Common | 7 | Utility | Creates area: Grease that inflicts Difficult Terrain and can inflict Prone(Dexterity Save to negate) in AoE: 3 m / 10 ft (Radius). Duration: Until Long rest |
Haste Spore Flask | Common | 50 | Utility | Creates a permanent area: Haste Spores that Inflicts | for Duration: 1 turn
Hearthlight Bomb | Common | 13 | Utility | Bathes an AoE: 9 m / 30 ft (Radius) area in light for Duration: 10 turns |
Holy Water | Common | 20 | Damage/Utility | Deals 3d6Radiant(Dexterity Save to halve) damage to Fiends and Undead in AoE: 2 m / 7 ft (Radius). Creates a permanent Water Surface |
Poisonous Slime Bomb | Common | 10 | Damage/Utility | Deals 1d4+1Poison in AoE: 3 m / 10 ft (Radius). Creates area: Poison Cloud that inflicts in AoE: 3 m / 10 ft (Radius) for approx Duration: 10 turns(Variable) |
Smokepowder Bomb | Common | 16 | Damage | Deals 3d4+9Force(Dexterity Save to halve) in AoE: 4 m / 13 ft (Radius) |
Spiked Bulb | Common | 1 | Damage | Deals 1Piercing and inflicts for Duration: 1 turn in AoE: 4 m / 13 ft (Radius) |
Void Bulb | Common | 3 | Damage/Utility | Deals 1Force damage and pulls creatures caught in AoE: 6 m / 20 ft (Radius) toward the point of impact (Strength Save to negate) |
Orthonic Handbomb | Common | 16 | Damage | Deals 4d8Force + 4d8Fire and inflicts in AoE: 4 m / 14 ft (Radius) for Duration: 2 turns |
Orthon Explosive | Common | 16 | Damage/Utility | Deals 3d6Fire and inflicts in AoE: 4 m / 13 ft (Radius) for Duration: 4 turns |
Web Grenade | Common | 16 | Utility | Creates area: Web in AoE: 3 m / 10 ft (Radius) for Duration: 10 turns |
Haste Spore Grenade | Uncommon | 25 | Utility | Creates area: Haste Spores for Duration: 3 turns which inflicts Inflicts | for Duration: 1 turn
Noxious Spore Grenade | Uncommon | 16 | Utility | Creates area: Noxious Fumes which inflicts | in AoE: 2 m / 7 ft (Radius) for Duration: 3 turns
Fungal Bamboozler | Uncommon | 20 | Utility | Creates area: Timmask Spores AoE: 2 m / 7 ft (Radius) for Duration: 3 turns. It inflicts | for Duration: 1 turn
Notable
Grenades with a relation to unusual circumstances or properties.
Other
Strictly speaking, not a Grenade. Nonetheless, if Thrown, it functions as a particularly powerful poison Grenade.