Ad placeholder
Coatings: Difference between revisions
Jump to navigation
Jump to search
(→How coatings work: Added a comment that poison immunity often but not always means also immunity to certain other types of coatings) |
HiddenDragon (talk | contribs) (→List of coatings: Use Table alignment template and formatting) |
||
Line 32: | Line 32: | ||
* Cannot be bought: Karabasan's Poison, Oil of Freezing, and Thisobald's Brewed-Up Bellyglummer | * Cannot be bought: Karabasan's Poison, Oil of Freezing, and Thisobald's Brewed-Up Bellyglummer | ||
{| class="wikitable sortable | {{Table alignment}} | ||
{| class="wikitable defaultcenter col1left col2left col6left sortable" | |||
|+ [[File:Dippable Icon.png|32px|link=]] ''' List of Coatings | |+ [[File:Dippable Icon.png|32px|link=]] ''' List of Coatings | ||
! | ! scope="col" width="20%" | Name | ||
! scope="col" | Ingredient | ! scope="col" width="20%" | Ingredient | ||
! scope="col" | Value | ! scope="col" | Value | ||
! scope="col" | Throwable | ! scope="col" | Throwable | ||
Line 42: | Line 43: | ||
|- | |- | ||
! scope="row" | {{LgRarityItem|Basic Poison}} | ! scope="row" | {{LgRarityItem|Basic Poison}} | ||
| {{SmItemIcon|Bonecap}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 11 | | 11 | ||
| Inflicts {{Cond|Poisoned}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|3}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Simple Toxin}} | ! scope="row" | {{LgRarityItem|Simple Toxin}} | ||
| {{SmItemIcon|Bullywug Trumpet}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 11 | | 11 | ||
| Inflicts {{Cond|Simple Toxin}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|1}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Arsonist's Oil}} | ! scope="row" | {{LgRarityItem|Arsonist's Oil}} | ||
| {{SmItemIcon|Frosted Ear}} | |||
| 25 | | 25 | ||
| No | | No | ||
| - | | - | ||
| Transforms target's {{Resistance|Fire|resistant|24px|nocat=1}}resistance to {{Resistance|Fire|vulnerable|24px|nocat=1}}weakness for {{Duration|2}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Diluted Oil of Sharpness}} | ! scope="row" | {{LgRarityItem|Diluted Oil of Sharpness}} | ||
| {{SmItemIcon|Viridian Crystal}} | |||
| 25 | | 25 | ||
| No | | No | ||
| - | | - | ||
| Grants a +1 bonus to {{Attack Roll}}s and [[Damage Roll|Damage]] and the ability to overcome [[Resistance]] to non-magical damage for {{Duration|10}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Drow Poison}} | ! scope="row" | {{LgRarityItem|Drow Poison}} | ||
|{{SmItemIcon|Swarming Toadstool}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 13 | | 13 | ||
| Inflicts {{Cond|Sleeping}} and {{Cond|Poisoned}}([[Saving Throw|Constitution Save]] to negate both) for {{Duration|10}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Oil of Accuracy}} | ! scope="row" | {{LgRarityItem|Oil of Accuracy}} | ||
| {{SmItemIcon|Daggerroot}} | |||
| 20 | | 20 | ||
| No | | No | ||
| - | | - | ||
| Grants a +2 bonus to {{Attack Roll}}s for {{Duration|10}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Oil of Diminution}} | ! scope="row" | {{LgRarityItem|Oil of Diminution}} | ||
| {{SmItemIcon|Sylvan Stone}} | |||
| 30 | | 30 | ||
| No | | No | ||
| 11 | | 11 | ||
| Inflicts {{Cond|Reduced}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|2}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Serpent Fang Toxin}} | ! scope="row" | {{LgRarityItem|Serpent Fang Toxin}} | ||
| {{SmItemIcon|Venomous Fang}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 13 | | 13 | ||
| Inflicts {{Cond|Serpent Fang Toxin}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|1}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Wizardsbane Oil}} | ! scope="row" | {{LgRarityItem|Wizardsbane Oil}} | ||
| {{SmItemIcon|Gremishka Tail}} | |||
| 40 | | 40 | ||
| No | | No | ||
| - | | - | ||
| Inflicts {{Cond|Wizardsbane Oil}} for {{Duration|2}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Crawler Mucus}} | ! scope="row" | {{LgRarityItem|Crawler Mucus}} | ||
| {{SmItemIcon|Carrion Crawler Tentacle}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 13 | | 13 | ||
| Inflicts {{Cond|Paralysed}} and {{Cond|Poisoned}}([[Saving Throw|Constitution Save]] to negate both) for {{Duration|Long Rest}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Karabasan's Poison}} | ! scope="row" | {{LgRarityItem|Karabasan's Poison}} | ||
| Not Craftable | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 13 | | 13 | ||
| Inflicts {{Cond|Paralysed}} and {{Cond|Poisoned}}([[Saving Throw|Constitution Save]] to negate both) for {{Duration|Long Rest}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Malice}} | ! scope="row" | {{LgRarityItem|Malice}} | ||
| {{SmItemIcon|Lolth's Candle}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 15 | | 15 | ||
| Inflicts {{Cond|Stricken with Malice}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|Long Rest}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Oil of Bane}} | ! scope="row" | {{LgRarityItem|Oil of Bane}} | ||
| {{SmItemIcon|Putrefied Tumour}} | |||
| 40 | | 40 | ||
| No | | No | ||
| 11 | | 11 | ||
| Inflicts {{Cond|Bane}}([[Saving Throw|Charisma Save]] to negate) for {{Duration|2}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Oil of Combustion}} | ! scope="row" | {{LgRarityItem|Oil of Combustion}} | ||
| {{SmItemIcon|Heart-Shaped Rock}} | |||
| 30 | | 30 | ||
| No | | No | ||
| - | | - | ||
| Inflicts {{Cond|Oil of Combustion}} for {{Duration|2}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Oil of Freezing}} | ! scope="row" | {{LgRarityItem|Oil of Freezing}} | ||
| {{SmItemIcon|Frost Salamander Tongue}} | |||
| 50 | | 50 | ||
| No | | No | ||
| - | | - | ||
| Inflicts {{Cond|Encrusted with Frost}} for {{Duration|2}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Wyvern Toxin}} | ! scope="row" | {{LgRarityItem|Wyvern Toxin}} | ||
| {{SmItemIcon|Wyvern Stinger}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 15 | | 15 | ||
| Inflicts {{Cond|Wyvern Toxin}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|1}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Purple Worm Toxin}} | ! scope="row" | {{LgRarityItem|Purple Worm Toxin}} | ||
| {{SmItemIcon|Purple Worm Gullet}} | |||
| 10 | | 10 | ||
| Yes | | Yes | ||
| 19 | | 19 | ||
| Inflicts {{Cond|Purple Worm Toxin}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|1}}. | |||
|- | |- | ||
! scope="row" | {{LgRarityItem|Thisobald's Brewed-Up Bellyglummer | ! scope="row" | {{LgRarityItem|Thisobald's Brewed-Up Bellyglummer}} | ||
| {{SmItemIcon|Corpse Rose}} | |||
| 10 | | 10 | ||
| No | | No | ||
| 17 | | 17 | ||
| Inflicts {{Cond|Brewed-Up Bellyglummer}}([[Saving Throw|Constitution Save]] to negate) for {{Duration|10}}. | |||
|- | |- | ||
|} | |} |
Revision as of 00:44, 3 November 2024
This page is about consumable items listed as Coatings on the Alchemy tab. For a list of Potions, see Potions. For a list of Elixirs, see Elixirs. For a full list of liquid consumables, see Alchemy.
Coatings are Consumables that can apply a variety of effects to equipped weapons that aid in combat for a short period of time. Some coatings apply poisons to deal extra damage, while others improve hit chance, apply Conditions, or impose Disadvantage on the target.
Coatings can be looted, bought from vendors, or crafted with the Alchemy system.
How coatings work
- Coatings can be applied using a Bonus action to grant an effect to a single equipped weapon set regardless of the weapon type.
- All coatings remain active on the weapon for 10 turns. Only one coating may be applied to a weapon set at a time.
- When dual wielding, coatings are applied to both main hand and off-hand weapons at the same time. Coatings are not applied to both melee and ranged weapons in the same bonus action; each must be applied separately.
- While all coatings can be thrown using the Action only some are able to inflict the coatings effect on multiple creatures, other coatings simply have no effect if used in such a manner. Using coatings as grenades reduces the effectiveness of the coating, with the effects sometimes having lower resistance checks and both the area created and the effect itself lasting for a far shorter time, usually only 1 turn.
- Dipping, which also uses a Bonus Action, applies an effect which is for all intents and purposes a coating, and is mutually exclusive with other coatings. Dipping can be considered a "free" coating, as it does not require a consumable.
- Coatings do not add flat damage increases to weapon damage. They instead Inflict status effects that deal damage at the end of the afflicted characters turn. Thus multiple applications of the same coating have no additional effect.
- However, the coating applied by Broodmother's Revenge, and the Dipped in Poison condition applied by dipping your weapon, results in a flat Poison damage increase which takes effect on hit, not at the end of the turn as the below poisons do.
- Most creatures who are immune to Poison are also immune to following coatings which don't do Poison damage: Basic Poison, Drow Poison, Crawler Mucus, Karabasan's Poison, and Malice. However, this is not always true. For example, Ketheric Thorm is not immune to Crawler Mucus despite his Poison immunity.
List of coatings
The level requirements for buying coatings are as follows:
- Level 1: Basic Poison, Simple Toxin, Arsonist's Oil, Diluted Oil of Sharpness, Drow Poison, Oil of Accuracy, Oil of Diminution, and Wizardsbane Oil
- Level 6: Serpent Fang Toxin, Oil of Bane, Oil of Combustion, Wyvern Toxin, and Purple Worm Toxin
- Level 9: Crawler Mucus and Malice
- Cannot be bought: Karabasan's Poison, Oil of Freezing, and Thisobald's Brewed-Up Bellyglummer
Name | Ingredient | Value | Throwable | DC | Effect |
---|---|---|---|---|---|
Basic Poison | Bonecap | 10 | Yes | 11 | Inflicts ( Constitution Save to negate) for Duration: 3 turns. |
Simple Toxin | Bullywug Trumpet | 10 | Yes | 11 | Inflicts ( Constitution Save to negate) for Duration: 1 turn. |
Arsonist's Oil | Frosted Ear | 25 | No | - | Transforms target's resistance to weakness for Duration: 2 turns. |
Diluted Oil of Sharpness | Viridian Crystal | 25 | No | - | Grants a +1 bonus to Attack rolls and Damage and the ability to overcome Resistance to non-magical damage for Duration: 10 turns. |
Drow Poison | Swarming Toadstool | 10 | Yes | 13 | Inflicts and ( Constitution Save to negate both) for Duration: 10 turns. |
Oil of Accuracy | Daggerroot | 20 | No | - | Grants a +2 bonus to Attack rolls for Duration: 10 turns. |
Oil of Diminution | Sylvan Stone | 30 | No | 11 | Inflicts ( Constitution Save to negate) for Duration: 2 turns. |
Serpent Fang Toxin | Venomous Fang | 10 | Yes | 13 | Inflicts ( Constitution Save to negate) for Duration: 1 turn. |
Wizardsbane Oil | Gremishka Tail | 40 | No | - | Inflicts for Duration: 2 turns. |
Crawler Mucus | Carrion Crawler Tentacle | 10 | Yes | 13 | Inflicts and ( Constitution Save to negate both) for Duration: Until Long rest. |
Karabasan's Poison | Not Craftable | 10 | Yes | 13 | Inflicts and ( Constitution Save to negate both) for Duration: Until Long rest. |
Malice | Lolth's Candle | 10 | Yes | 15 | Inflicts ( Constitution Save to negate) for Duration: Until Long rest. |
Oil of Bane | Putrefied Tumour | 40 | No | 11 | Inflicts ( Charisma Save to negate) for Duration: 2 turns. |
Oil of Combustion | Heart-Shaped Rock | 30 | No | - | Inflicts for Duration: 2 turns. |
Oil of Freezing | Frost Salamander Tongue | 50 | No | - | Inflicts for Duration: 2 turns. |
Wyvern Toxin | Wyvern Stinger | 10 | Yes | 15 | Inflicts ( Constitution Save to negate) for Duration: 1 turn. |
Purple Worm Toxin | Purple Worm Gullet | 10 | Yes | 19 | Inflicts ( Constitution Save to negate) for Duration: 1 turn. |
Thisobald's Brewed-Up Bellyglummer | Corpse Rose | 10 | No | 17 | Inflicts ( Constitution Save to negate) for Duration: 10 turns. |
Coatings that can-not be obtained in the game, but are still able to be spawned using 3rd party tools.
Unobtainable coatings
Coatings that can-not be obtained in the game and are not able to be spawned using 3rd party tools.