Ad placeholder
Feats: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 8: | Line 8: | ||
== List of all feats == | == List of all feats == | ||
=== | {{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | ||
{{table feat | |||
| name = Ability Improvement | |||
{{ | | description = Increase one [[ability score]] by 2, or two ability scores by 1, up to a maximum of 20.{{note|Ability Improvement is not strictly speaking a feat, but it is listed and chosen as any other feat.}} | ||
}} | |||
{{table feat | |||
| name = Actor | |||
* Your [[Charisma]] increases by 1, to a maximum of 20 | | feature1 = Actor | ||
| description1 = | |||
* Your [[Charisma]] increases by 1, to a maximum of 20, and you gain [[Proficiency#Expertise|expertise]] in [[Deception]] and [[Performance]]. | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Alert | |||
* You gain a +5 bonus to [[initiative]] and can't be {{cond|Surprised}} | | feature1 = Alert | ||
| description1 = | |||
* You gain a +5 bonus to [[initiative]] and can't be {{cond|Surprised}} | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Athlete | |||
| feature1 = Athlete: Standing Up | |||
| description1 = | |||
* Your [[Strength]] or [[Dexterity]] score increases by 1, to a maximum of 20. | * Your [[Strength]] or [[Dexterity]] score increases by 1, to a maximum of 20. | ||
* When you are {{Cond|Prone}}, standing up uses significantly less movement. | * When you are {{Cond|Prone}}, standing up uses significantly less movement. | ||
* Your {{SAI|Jump}} distance also increases by 50%. | * Your {{SAI|Jump}} distance also increases by 50%. | ||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Charger | |||
| description = | |||
| feature1 = Charger: Weapon Attack | |||
| description1 = | |||
* Charge forward and slam your weapon into the first enemy in your way without provoking [[Opportunity Attack]]s. | |||
* Use both an action and bonus action, move up to 9m, and make a melee attack with +5 damage. | |||
| feature2 = Charger: Shove | |||
| description2 = | |||
* Charge forward and {{SAI|Shove}} the first enemy in your way. | |||
* | * Shove distance depends on your Strength and the target's weight. | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* Charger: Weapon Attack counts as a single weapon attack, and benefits from [[Extra Attack]]. | |||
As a Shove, Charger:Shove does not count as an actual attack. | |||
* When you make crossbow attacks within melee range, the {{Attack Roll}}s do not have {{Disadvantage}}. | | rows = 6 | ||
}} | |||
{{table feat | |||
* Your {{SAI|Piercing Shot}} also inflicts {{Cond|Gaping Wounds}} for twice as long. | | name = Crossbow Expert | ||
| description = | |||
{{ | | feature1 =Crossbow Expert: Point-Blank | ||
| description1 = {{unbulleted list| | |||
* When you make crossbow attacks within melee range, the {{Attack Roll}}s do not have {{Disadvantage}}.}} | |||
| feature2 = Crossbow Expert: Wounding | |||
| description2 = {{unbulleted list| | |||
* Your {{SAI|Piercing Shot}} also inflicts {{Cond|Gaping Wounds}} for twice as long.}} | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Defensive Duelist | |||
| description = | |||
| feature1 = Defensive Duellist | |||
| description1 = | |||
* When you are attacked with a melee attack while wielding a [[Finesse|Finesse Weapon]] you are [[Proficiency|Proficient]] in, you can use a [[Reaction]] to increase your {{ArmourClass}} by your [[Proficiency Bonus]], possibly causing the attack to miss. | * When you are attacked with a melee attack while wielding a [[Finesse|Finesse Weapon]] you are [[Proficiency|Proficient]] in, you can use a [[Reaction]] to increase your {{ArmourClass}} by your [[Proficiency Bonus]], possibly causing the attack to miss. | ||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
=== | | description3 = | ||
{{ | | notes = | ||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Dual Wielder | |||
| description = | |||
| feature1 = Dual Wielder | |||
| description1 = | |||
* You can use Two-Weapon Fighting even if your weapons aren't [[light (weapon property)|Light]] You cannot dual-wield [[Heavy (weapon property)|Heavy]] weapons. | * You can use Two-Weapon Fighting even if your weapons aren't [[light (weapon property)|Light]] You cannot dual-wield [[Heavy (weapon property)|Heavy]] weapons. | ||
* Note: the feat is very ambiguously worded. Testing shows it doesn't actually give the [[Fighting_Style|Two-Weapon Fighting]] style, it just allows you to dual wield non-light non-heavy weapons. | * Note: the feat is very ambiguously worded. Testing shows it doesn't actually give the [[Fighting_Style|Two-Weapon Fighting]] style, it just allows you to dual wield non-light non-heavy weapons. | ||
| feature2 = Dual Wielder: Bonus Armour Class | |||
{{ | | description2 = | ||
* You have a +1 bonus to {{ArmourClass}} while wielding a melee weapon in each hand. | |||
=== Dungeons Delver | | feature3 = | ||
| description3 = | |||
| notes = | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Dungeons Delver | |||
| description = | |||
| feature1 = Dungeon Delver: Perception | |||
| description1 = | |||
* You gain {{Advantage}} on [[Perception]] checks made to detect hidden objects and on {{SavingThrow}}s made to avoid or resist traps. | * You gain {{Advantage}} on [[Perception]] checks made to detect hidden objects and on {{SavingThrow}}s made to avoid or resist traps. | ||
| feature2 = Dungeon Delver: Resist Traps | |||
| description2 = | |||
* You gain [[Damage_Types#Damage_Vulnerability,_Resistance_and_Immunity|Resistance]] to the damage dealt by traps. | * You gain [[Damage_Types#Damage_Vulnerability,_Resistance_and_Immunity|Resistance]] to the damage dealt by traps. | ||
| feature3 = | |||
* | | description3 = | ||
| notes = | |||
* This feat is actually completely non-functional. It does nothing, for the same reasons the Barbarian's [[Danger Sense]] is also largely broken, and the functions for the features described does not exist. | |||
| rows = 6 | |||
}} | |||
{{table feat | |||
| name = Durable | |||
| description = | |||
| feature1 = Durable | |||
| description1 = | |||
* {{Ability|Constitution}} increases by 1, to a maximum of 20. | * {{Ability|Constitution}} increases by 1, to a maximum of 20. | ||
* Regain full [[Hit Points]] every time you take a [[Short Rest]]. | * Regain full [[Hit Points]] every time you take a [[Short Rest]]. | ||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Elemental Adept | |||
| description = | |||
* Spells you cast ignore [[Damage_Types#Damage_Vulnerability,_Resistance_and_Immunity|Resistance]] to a damage type of your choice. In addition, when you deal that type of damage with a [[Spells|Spell]], you cannot roll a 1. | * Spells you cast ignore [[Damage_Types#Damage_Vulnerability,_Resistance_and_Immunity|Resistance]] to a damage type of your choice. In addition, when you deal that type of damage with a [[Spells|Spell]], you cannot roll a 1. | ||
* Damage resistance options are one of the following: | |||
Damage resistance options are one of the following: | ** {{SAI|Elemental Adept: Acid}} | ||
* {{SAI|Elemental Adept: Acid}} | ** {{SAI|Elemental Adept: Cold}} | ||
* {{SAI|Elemental Adept: Cold}} | ** {{SAI|Elemental Adept: Lightning}} | ||
* {{SAI|Elemental Adept: Lightning}} | ** {{SAI|Elemental Adept: Fire}} | ||
* {{SAI|Elemental Adept: Fire}} | ** {{SAI|Elemental Adept: Thunder}} | ||
* {{SAI|Elemental Adept: Thunder}} | | feature1 = | ||
| description1 = | |||
| feature2 = | |||
=== | | description2 = | ||
{{ | | feature3 = | ||
* When an attack with a melee weapon lands a [[Critical Hit]] or kills a creature, you can make another melee weapon attack as a [[Bonus Action]] that turn. | | description3 = | ||
| notes = | |||
| rows = 1 | |||
}} | |||
{{table feat | |||
| name = Great Weapon Master | |||
| description = | |||
| feature1 = Great Weapon Master: Bonus Attack | |||
| description1 = * When an attack with a melee weapon lands a [[Critical Hit]] or kills a creature, you can make another melee weapon attack as a [[Bonus Action]] that turn. | |||
| feature2 = Great Weapon Master: All In | |||
| description2 = | |||
* When attacking with a {{Two-Handed}} or {{Versatile}} melee weapon (in both hands) that you are [[Proficiency|Proficient]] with, {{Attack Roll}}s take a -5 penalty, but their damage increases by 10. | * When attacking with a {{Two-Handed}} or {{Versatile}} melee weapon (in both hands) that you are [[Proficiency|Proficient]] with, {{Attack Roll}}s take a -5 penalty, but their damage increases by 10. | ||
* | | feature3 = | ||
| description3 = | |||
| notes = | |||
* All In is a toggleable passive ability. | |||
| rows = 6 | |||
}} | |||
{{table feat | |||
| name = Heavily Armoured | |||
| description = | |||
| feature1 = Heavily Armoured | |||
| description1 = | |||
* Increase your {{Ability|Strength}} by 1, to a maximum of 20. | * Increase your {{Ability|Strength}} by 1, to a maximum of 20. | ||
* Gain [[Proficiency]] with {{HeavyArmour}}. | * Gain [[Proficiency]] with {{HeavyArmour}}. | ||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
= | | description3 = | ||
Requires {{ | | notes = | ||
{{ | * Requires {{MediumArmour}} [[Proficiency]] | ||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Heavy Armour Master | |||
| description = | |||
| feature1 = Heavy Armour Master | |||
| description1 = | |||
* Increase your {{Ability|Strength}} by 1, to a maximum of 20. | * Increase your {{Ability|Strength}} by 1, to a maximum of 20. | ||
* Incoming damage from non-magical attacks also decreases by 3 while you're wearing heavy armour. | * Incoming damage from non-magical attacks also decreases by 3 while you're wearing heavy armour. | ||
| feature2 = | |||
{{ | | description2 = | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* Requires {{HeavyArmour}} [[Proficiency]] | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Lightly Armoured | |||
| description = | |||
| feature1 = Lightly Armoured | |||
| description1 = | |||
* Increase your {{Ability|Strength}} or {{Ability|Dexterity}} by 1, to a maximum of 20. | * Increase your {{Ability|Strength}} or {{Ability|Dexterity}} by 1, to a maximum of 20. | ||
* Gain [[Proficiency]] with {{LightArmour}}. | * Gain [[Proficiency]] with {{LightArmour}}. | ||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Lucky | |||
| description = | |||
| feature1 = Lucky | |||
| description1 = | |||
* You gain 3 Luck Points that recharge after a [[Long Rest]], which you can use to gain {{Advantage}} on {{Attack Roll}}s, [[Ability Check]]s, or {{SavingThrow}}s, or to make an enemy reroll their {{Attack Roll}}. | * You gain 3 Luck Points that recharge after a [[Long Rest]], which you can use to gain {{Advantage}} on {{Attack Roll}}s, [[Ability Check]]s, or {{SavingThrow}}s, or to make an enemy reroll their {{Attack Roll}}. | ||
| feature2 = | |||
{{ | | description2 = | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Mage Slayer | |||
| description = | |||
| feature1 = Mage Slayer: Saving Throw Advantage | |||
| description1 = | |||
* When a creature casts a [[Spells|Spell]] within melee range of you, you have {{Advantage}} on any {{SavingThrow}}s against it. | * When a creature casts a [[Spells|Spell]] within melee range of you, you have {{Advantage}} on any {{SavingThrow}}s against it. | ||
| feature2 = Mage Slayer: Attack Caster | |||
| description2 = | |||
* You can use a [[Reaction]] to immediately make an attack against the caster if it casts a spell within 1.5m / 5ft of you. | * You can use a [[Reaction]] to immediately make an attack against the caster if it casts a spell within 1.5m / 5ft of you. | ||
| feature3 = Mage Slayer: Break Concentration | |||
| description3 = | |||
* Enemies you hit have {{Disadvantage}} on {{Concentration}} {{SavingThrow}}s. | * Enemies you hit have {{Disadvantage}} on {{Concentration}} {{SavingThrow}}s. | ||
| notes = | |||
| rows = 6 | |||
}} | |||
{{table feat | |||
| name = Magic Initiate: Bard | |||
| description = | |||
| feature1 = Magic Initiate: Bard | |||
| description1 = | |||
* Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Bard/Spells|Bard spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Charisma}}. | * Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Bard/Spells|Bard spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Charisma}}. | ||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Magic Initiate: Cleric | |||
| description = | |||
| feature1 = Magic Initiate: Cleric | |||
| description1 = | |||
* Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Cleric/Spells|Cleric spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Wisdom}}. | * Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Cleric/Spells|Cleric spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Wisdom}}. | ||
{{ | | feature2 = | ||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Magic Initiate: Druid | |||
| description = | |||
| feature1 = Magic Initiate: Druid | |||
| description1 = | |||
* Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Druid/Spells|Druid spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Wisdom}}. | * Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Druid/Spells|Druid spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Wisdom}}. | ||
{{ | | feature2 = | ||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Magic Initiate: Sorcerer | |||
| description = | |||
| feature1 = Magic Initiate: Sorcerer | |||
| description1 = | |||
* Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Sorcerer/Spells|Sorcerer spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Charisma}}. | * Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Sorcerer/Spells|Sorcerer spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Charisma}}. | ||
{{ | | feature2 = | ||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Magic Initiate: Warlock | |||
| description = | |||
| feature1 = Magic Initiate: Warlock | |||
| description1 = | |||
* Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Warlock/Spells|Warlock spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Charisma}}. | * Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Warlock/Spells|Warlock spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Charisma}}. | ||
{{ | | feature2 = | ||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Magic Initiate: Wizard | |||
| description = | |||
| feature1 = Magic Initiate: Wizard | |||
| description1 = | |||
* Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Wizard/Spells|Wizard spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Intelligence}}. | * Learn 2 Cantrips and a 1st-level [[Spells|Spell]] from the [[Wizard/Spells|Wizard spell list]]. You can cast the 1st-level Spell once per [[Long Rest]]. Your [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]] for all three spells is {{Ability|Intelligence}}. | ||
| feature2 = | |||
=== | | description2 = | ||
{{ | | feature3 = | ||
* Learn two [ | | description3 = | ||
| notes = | |||
=== | | rows = 2 | ||
}} | |||
{{ | {{table feat | ||
| name = Martial Adept | |||
| description = | |||
| feature1 = Martial Adept | |||
| description1 = | |||
* Learn two [[Manoeuvres]] from the [[Battle Master]] archetype and receive 1 (additional) Superiority Die to fuel them. You regain expended Superiority Dice after a [[Short Rest|Short]] or [[Long Rest]]. | |||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Medium Armour Master | |||
| description = | |||
| feature1 = Medium Armour Master | |||
| description1 = | |||
* When you wear medium armour, it doesn't impose {{Disadvantage}} on [[Stealth]] checks. The bonus to {{Armour Class}} you can gain from your {{Ability|Dexterity}} modifier also becomes +3 instead of +2. | * When you wear medium armour, it doesn't impose {{Disadvantage}} on [[Stealth]] checks. The bonus to {{Armour Class}} you can gain from your {{Ability|Dexterity}} modifier also becomes +3 instead of +2. | ||
{{ | | feature2 = | ||
= | | description2 = | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* Requires {{MediumArmour}} [[Proficiency]] | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Mobile | |||
| description = | |||
* Your [[Movement Speed]] increases by {{Distance|m=3|ft=10}}. | * Your [[Movement Speed]] increases by {{Distance|m=3|ft=10}}. | ||
| feature1 = | |||
| description1 = | |||
* When you use the [[Dash]] action, [[Difficult Terrain]] doesn't slow you down. | | feature2 = Mobile: Evade Difficult Terrain | ||
| description2 = * When you use the [[Dash]] action, [[Difficult Terrain]] doesn't slow you down. | |||
| feature3 = Mobile: Evade Opportunity Attack | |||
* If you move after making a melee attack, you don't provoke an [[Opportunity Attack]] from that target. | | description3 = * If you move after making a melee attack, you don't provoke an [[Opportunity Attack]] from that target. | ||
{{ | | notes = | ||
=== Moderately Armoured | | rows = 5 | ||
}} | |||
{{table feat | |||
| name = Moderately Armoured | |||
| description = | |||
| feature1 = Moderately Armoured | |||
| description1 = | |||
Requires {{LightArmour}} [[Proficiency]] | Requires {{LightArmour}} [[Proficiency]] | ||
* Increase your {{Ability|Strength}} or {{Ability|Dexterity}} by 1, to a maximum of 20. | * Increase your {{Ability|Strength}} or {{Ability|Dexterity}} by 1, to a maximum of 20. | ||
* Gain [[Proficiency]] with {{MediumArmour}} and {{Shields}}. | * Gain [[Proficiency]] with {{MediumArmour}} and {{Shields}}. | ||
| feature2 = | |||
=== | | description2 = | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Performer | |||
| description = | |||
* Increase your {{Ability|Charisma}} by 1, to a maximum of 20. | * Increase your {{Ability|Charisma}} by 1, to a maximum of 20. | ||
* Gain [[Proficiency#Instrument_Proficiency|Musical Instrument]] [[Proficiency]]. | * Gain [[Proficiency#Instrument_Proficiency|Musical Instrument]] [[Proficiency]]. | ||
| feature1 = | |||
=== | | description1 = | ||
{{ | | feature2 = | ||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 1 | |||
}} | |||
{{table feat | |||
| name = Polearm Master | |||
| description = | |||
| feature1 = Polearm Master: Bonus Attack | |||
| description1 = | |||
* When attacking with a {{WeaponType|Glaive}}, {{WeaponType|Halberd}}, {{WeaponType|Quarterstaff}}, or {{WeaponType|Spear}}, you can use a [[Bonus Action]] to attack with the butt of your weapon. | * When attacking with a {{WeaponType|Glaive}}, {{WeaponType|Halberd}}, {{WeaponType|Quarterstaff}}, or {{WeaponType|Spear}}, you can use a [[Bonus Action]] to attack with the butt of your weapon. | ||
| feature2 = Polearm Master: Opportunity Attack | |||
| description2 = | |||
* You can also make an [[Opportunity Attack]] when a target comes within range. | * You can also make an [[Opportunity Attack]] when a target comes within range. | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
* This attack deals 1d4 + Weapon Ability Modifier damage | |||
| rows = 6 | |||
}} | |||
{{table feat | |||
| name = Resilient | |||
| description = | |||
| feature1 = Resilient | |||
| description1 = | |||
* You increase an [[Ability Scores|Ability]] by 1, to a maximum of 20. | * You increase an [[Ability Scores|Ability]] by 1, to a maximum of 20. | ||
* Gain [[Proficiency]] in that ability's {{SavingThrow}}s. | * Gain [[Proficiency]] in that ability's {{SavingThrow}}s. | ||
* | | feature2 = | ||
{{ | | description2 = | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* This [[Ability Scores|Ability]] increase {{em|does}} apply to a druid in [[Wild Shape]]. | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Ritual Caster | |||
| description = | |||
| feature1 = Ritual Caster: Free Spells | |||
| description1 = | |||
:* You learn two {{Icon|Ritual_Spell_Icon.png|24px}} [[Spells#Ritual_Spells|Ritual Spells]] of your choice. | :* You learn two {{Icon|Ritual_Spell_Icon.png|24px}} [[Spells#Ritual_Spells|Ritual Spells]] of your choice. | ||
* | | feature2 = | ||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* The spell must be two of these: | |||
** {{SAI|Enhance Leap}} | ** {{SAI|Enhance Leap}} | ||
** {{SAI|Disguise Self}} | ** {{SAI|Disguise Self}} | ||
Line 227: | Line 425: | ||
** {{SAI|Speak with Animals}} | ** {{SAI|Speak with Animals}} | ||
** {{SAI|Speak with Dead}} | ** {{SAI|Speak with Dead}} | ||
{{ | | rows = 4 | ||
}} | |||
{{table feat | |||
| name = Savage Attacker | |||
| description = | |||
| feature1 = Savage Attacker | |||
| description1 = | |||
* When making melee weapon attacks, you roll your damage dice twice and use the highest result. | * When making melee weapon attacks, you roll your damage dice twice and use the highest result. | ||
| feature2 = | |||
=== | | description2 = | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Sentinel | |||
| description = | |||
| feature1 = Sentinel: Vengeance | |||
| description1 = | |||
* When an enemy in melee range attacks an ally, you can use a [[Reaction]] to make a weapon attack against that enemy. Target ally must not have the Sentinel feat. | * When an enemy in melee range attacks an ally, you can use a [[Reaction]] to make a weapon attack against that enemy. Target ally must not have the Sentinel feat. | ||
| feature2 = Sentinel: Snare | |||
| description2 = | |||
* When you hit a creature with an [[Attack of Opportunity]], it can no longer move for the rest of its turn. | |||
| feature3 = Sentinel: Opportunity Advantage | |||
| description3 = | |||
:* You gain {{Advantage}} on [[Opportunity Attack]]s. | :* You gain {{Advantage}} on [[Opportunity Attack]]s. | ||
{{ | | notes = | ||
| rows = 6 | |||
}} | |||
{{table feat | |||
| name = Sharpshooter | |||
| description = | |||
| feature1 = Sharpshooter: Low Ground | |||
| description1 = | |||
* Your ranged weapon attacks are not penalized for [[High Ground Rules]]. | * Your ranged weapon attacks are not penalized for [[High Ground Rules]]. | ||
| feature2 = Sharpshooter: All In | |||
| description2 = | |||
* Ranged weapon attacks with weapons you are [[Proficient]] with have a -5 penalty to their {{Attack Roll}}, but deal an additional 10 damage. | * Ranged weapon attacks with weapons you are [[Proficient]] with have a -5 penalty to their {{Attack Roll}}, but deal an additional 10 damage. | ||
* Note: This is a toggleable passive ability. | * Note: This is a toggleable passive ability. | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Shield Master | |||
| description = | |||
| feature1 = Shield Master | |||
| description1 = | |||
* Gain a +2 bonus to {{Ability|Dexterity}} {{SavingThrow}}s when wielding a [[Shields|Shield]]. | * Gain a +2 bonus to {{Ability|Dexterity}} {{SavingThrow}}s when wielding a [[Shields|Shield]]. | ||
| feature2 = Shield Master: Block | |||
| description2 = | |||
* If a [[Spells|Spell]] forces you to make a Dexterity Saving Throw, you can use your [[Reaction]] to shield yourself and diminish the effect's damage. | * If a [[Spells|Spell]] forces you to make a Dexterity Saving Throw, you can use your [[Reaction]] to shield yourself and diminish the effect's damage.: | ||
** On a failed save, you only take half damage. | ** On a failed save, you only take half damage. | ||
** On a successful save, you don't take any damage, even if you normally would. | ** On a successful save, you don't take any damage, even if you normally would. | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Skilled | |||
| description = | |||
| feature1 = Skilled | |||
| description1 = | |||
* You gain [[Proficiency]] in 3 [[Skills]] of your choice. | * You gain [[Proficiency]] in 3 [[Skills]] of your choice. | ||
| feature2 = | |||
=== | | description2 = | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Spell Sniper | |||
| description = | |||
| feature1 = Spell Sniper | |||
| description1 = | |||
* You learn a cantrip, and the number you need to roll a [[Critical Hit]] while attacking with a [[Spells|Spell]] is reduced by 1. This effect can stack. | * You learn a cantrip, and the number you need to roll a [[Critical Hit]] while attacking with a [[Spells|Spell]] is reduced by 1. This effect can stack. | ||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* The cantrip you learn must be one of these: | |||
** {{SAI|Bone Chill}} | |||
** {{SAI|Eldritch Blast}} | |||
** {{SAI|Fire Bolt}} | |||
** {{SAI|Ray of Frost}} | |||
** {{SAI|Shocking Grasp}} | |||
** {{SAI|Thorn Whip}} | |||
* These cantrips use the character's [[Spells#Spellcasting_Ability_and_Proficiency|Spellcasting Ability]]. For example, if a [[Cleric]] chooses Eldritch Blast with this feat, they use their [[Wisdom]] modifier and not their [[Charisma]] modifier. | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Tavern Brawler | |||
| description = | |||
| feature1 = Tavern Brawler | |||
| description1 = | |||
* Increase your {{Ability|Strength}} or {{Ability|Constitution}} by 1, to a maximum of 20. | * Increase your {{Ability|Strength}} or {{Ability|Constitution}} by 1, to a maximum of 20. | ||
* When you make an unarmed attack, use an improvised weapon, or throw something, your strength modifier is added twice to the damage and {{Attack Roll}}s. | * When you make an unarmed attack, use an improvised weapon, or throw something, your strength modifier is added twice to the damage and {{Attack Roll}}s. | ||
* | | feature2 = | ||
{{ | | description2 = | ||
| feature3 = | |||
| description3 = | |||
| notes = | |||
* Unarmed attacks that use Dexterity as a modifier still gain the strength modifier as a bonus with this feat and thus don't get the Dexterity modifier applied twice to the attack. | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Tough | |||
| description = | |||
| feature1 = Tough | |||
| description1 = | |||
* [[Hit Points|Hit Point]] maximum increased by 2 for each level. | * [[Hit Points|Hit Point]] maximum increased by 2 for each level. | ||
| feature2 = | |||
=== | | description2 = | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = War Caster | |||
| description = | |||
| feature1 = War Caster: Concentration | |||
| description1 = | |||
* You gain {{Advantage}} on {{SavingThrow}}s to maintain {{Concentration}} on a [[Spells|Spell]]. | * You gain {{Advantage}} on {{SavingThrow}}s to maintain {{Concentration}} on a [[Spells|Spell]]. | ||
| feature2 = War Caster: Opportunity Spell | |||
| description2 = | |||
* You can also use a [[Reaction]] to cast {{SAI|Shocking Grasp}} at a target moving out of melee range. | * You can also use a [[Reaction]] to cast {{SAI|Shocking Grasp}} at a target moving out of melee range. | ||
* Note: this feat does not grant the cantrip [[Shocking Grasp]]. Unless you know it from another source, you can {{em|only}} cast it as an [[Attack of Opportunity]]. | * Note: this feat does not grant the cantrip [[Shocking Grasp]]. Unless you know it from another source, you can {{em|only}} cast it as an [[Attack of Opportunity]]. | ||
{{ | | feature3 = | ||
| description3 = | |||
| notes = | |||
