Ad placeholder

List of sources of resistances: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
(Add entry for Necrotic Resistance)
 
(12 intermediate revisions by 5 users not shown)
Line 2: Line 2:


== Resistances ==
== Resistances ==
==={{DamageColor|Bludgeoning|Bludgeoning Resistance}}===
* {{MdSAI|Fiendish Resilience: Bludgeoning}}
==={{DamageColor|Piercing|Piercing Resistance}}===
* {{MdSAI|Fiendish Resilience: Piercing}}
==={{DamageColor|Slashing|Slashing Resistance}}===
==={{DamageColor|Slashing|Slashing Resistance}}===
* {{MdRarityItem|Amulet of the Unworthy}}
* {{MdRarityItem|Amulet of the Unworthy}}
* {{SAI|Fiendish Resilience: Slashing}}
* {{MdSAI|Fiendish Resilience: Slashing}}


==={{DamageColor|Piercing|Piercing Resistance}}===
==={{DamageColor|Acid|Acid Resistance}}===
* {{SAI|Fiendish Resilience: Piercing}}
* {{Pass|Draconic Ancestry (Acid)|w=30}}
* {{Cond|Elemental Affinity: Acid Resistance|w=30}}
* {{MdRarityItem|Elixir of Acid Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Acid}}
* {{MdSAI|Fiendish Resilience: Acid}}
* {{MdSAI|Protection from Energy: Acid}}
* {{MdSAI|Transmuter's Stone: Acid Resistance}}
* {{MdRarityItem|Varsh Ko'kuu's Boots}}


==={{DamageColor|Bludgeoning|Bludgeoning Resistance}}===
==={{DamageColor|Cold|Cold Resistance}}===
* {{SAI|Fiendish Resilience: Bludgeoning}}
* {{MdRarityItem|Darkfire Shortbow}}
* {{Pass|Draconic Ancestry (Cold)|w=30}}
* {{Cond|Elemental Affinity: Cold Resistance|w=30}}
* {{MdRarityItem|Elixir of Cold Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Frost}}
* {{MdSAI|Fiendish Resilience: Cold}}
* {{MdSAI|Fire Shield: Warm}}
* {{MdRarityItem|Icebite Robe}}
* {{MdSAI|Protection from Energy: Cold}}
* {{MdRarityItem|Robe of Summer}}
* {{MdSAI|Transmuter's Stone: Cold Resistance}}
* {{Pass|Wasteland Wanderer: Cold|w=30}}
* {{MdRarityItem|Wavemother's Robe}}


==={{DamageColor|Fire|Fire Resistance}}===
==={{DamageColor|Fire|Fire Resistance}}===
* {{SAI|Draconic Ancestry (Fire)}}
* {{MdRarityItem|Darkfire Shortbow}}
* {{Cond|Elemental Affinity: Fire Resistance}}
* {{MdSAI|Draconic Ancestry (Fire)}}
* {{Cond|Elemental Affinity: Fire Resistance|w=30}}
* {{MdRarityItem|Elixir of Fire Resistance}}
* {{MdRarityItem|Elixir of Fire Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Fire}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Fire}}
* {{MdRarityItem|Emblazoned Plate of the Marshal}}
* {{MdRarityItem|Emblazoned Plate of the Marshal}}
* {{SAI|Fiendish Resilience: Fire}}
* {{MdSAI|Fiendish Resilience: Fire}}
* {{MdRarityItem|Flame Enamelled Armour}}
* {{MdRarityItem|Flame Enamelled Armour}}
* {{SAI|Fire Shield: Chill}}
* {{MdSAI|Fire Shield: Chill}}
* {{Cond|Frozen}}
* {{Cond|Frozen|w=30}}
* {{MdRarityItem|Gloves of Fire Resistance}} ''when the wearer has 50% [[Hit Points]] or less'' ''(Inaccessible)''
* {{MdRarityItem|Gloves of Fire Resistance}} ''when the wearer has 50% [[Hit Points]] or less'' ''(Inaccessible)''
* {{MdRarityItem|Grymskull Helm}}
* {{MdRarityItem|Grymskull Helm}}
* {{SAI|Hellish Resistance}}
* {{MdSAI|Hellish Resistance}}
* {{MdRarityItem|Incandescent Staff}}
* {{MdRarityItem|Incandescent Staff}}
* {{MdRarityItem|Infernal Robe}}
* {{MdRarityItem|Infernal Robe}}
* {{MdRarityItem|Helldusk Armour}}
* {{MdRarityItem|Helldusk Armour}}
* {{MdRarityItem|Obsidian Laced Robe}}
* {{MdRarityItem|Obsidian Laced Robe}}
* {{SAI|Protection from Energy: Fire}}
* {{MdSAI|Protection from Energy: Fire}}
* {{MdRarityItem|Reverse Rain Cloak}}
* {{MdRarityItem|Reverse Rain Cloak}}
* {{MdRarityItem|Shield of Scorching Reprisal}}
* {{MdRarityItem|Shield of Scorching Reprisal}}
* {{SAI|Transmuter's Stone: Fire Resistance}}
* {{MdSAI|Transmuter's Stone: Fire Resistance}}
* {{MdRarityItem|Unwanted Masterwork Scalemail}}
* {{MdRarityItem|Unwanted Masterwork Scalemail}}
* {{SAI|Wasteland Wanderer: Fire}}
* {{Pass|Wasteland Wanderer: Fire|w=30}}
* {{MdRarityItem|Wavemother's Cloak}} ''once per turn until the wearer takes damage''
* {{MdRarityItem|Wavemother's Cloak}} ''once per turn until the wearer takes damage''
* {{MdRarityItem|Wavemother's Robe}}
* {{MdRarityItem|Wavemother's Robe}}
* {{MdRarityItem|Darkfire Shortbow}}
* {{Cond|Wet|w=30}}


==={{DamageColor|Cold|Cold Resistance}}===
==={{DamageColor|Force|Force Resistance}}===
* {{SAI|Draconic Ancestry (Cold)}}
* {{MdRarityItem|Elixir of Force Resistance}} ''(Inaccessible)''
* {{Cond|Elemental Affinity: Cold Resistance}}
* {{MdSAI|Fiendish Resilience: Force}}
* {{MdRarityItem|Elixir of Cold Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Frost}}
* {{SAI|Fiendish Resilience: Cold}}
* {{SAI|Fire Shield: Warm}}
* {{MdRarityItem|Icebite Robe}}
* {{SAI|Protection from Energy: Cold}}
* {{MdRarityItem|Robe of Summer}}
* {{SAI|Transmuter's Stone: Cold Resistance}}
* {{SAI|Wasteland Wanderer: Cold}}
* {{MdRarityItem|Wavemother's Robe}}
* {{MdRarityItem|Darkfire Shortbow}}


==={{DamageColor|Lightning|Lightning Resistance}}===
==={{DamageColor|Lightning|Lightning Resistance}}===
* {{SAI|Draconic Ancestry (Lightning)}}
* {{MdSAI|Draconic Ancestry (Lightning)}}
* {{Cond|Elemental Affinity: Lightning Resistance}}
* {{Cond|Elemental Affinity: Lightning Resistance|w=30}}
* {{MdRarityItem|Elixir of Lightning Resistance}}
* {{MdRarityItem|Elixir of Lightning Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Lightning}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Lightning}}
* {{SAI|Fiendish Resilience: Lightning}}
* {{MdSAI|Fiendish Resilience: Lightning}}
* {{MdRarityItem|Gloves of the Automaton}} ''for {{Duration|10}} after using'' '''Circuitry Interface'''
* {{MdRarityItem|Gloves of the Automaton}} ''for {{Duration|10}} after using'' '''Circuitry Interface'''
* {{SAI|Protection from Energy: Lightning}}
* {{MdSAI|Protection from Energy: Lightning}}
* {{MdRarityItem|The Sparkswall}}
* {{MdRarityItem|The Sparkswall}}
* {{SAI|Transmuter's Stone: Lightning Resistance}}
* {{MdSAI|Transmuter's Stone: Lightning Resistance}}


==={{DamageColor|Thunder|Thunder Resistance}}===
==={{DamageColor|Necrotic|Necrotic Resistance}}===
* {{MdRarityItem|Elixir of Thunder Resistance}} ''(Inaccessible)''
* {{MdRarityItem|Elixir of Necrotic Resistance}}
* {{SAI|Fiendish Resilience: Thunder}}
* {{MdSAI|Fiendish Resilience: Necrotic}}
* {{SAI|Protection from Energy: Thunder}}
* {{Pass|Inured to Undeath|w=30}}
* {{SAI|Transmuter's Stone: Thunder Resistance}}
* {{MdRarityItem|Loviatar's Scourge}}
 
* {{Cond|Nightsinger's Favour|w=30}}
==={{DamageColor|Acid|Acid Resistance}}===
* {{MdRarityItem|Protective Plate}}
* {{SAI|Draconic Ancestry (Acid)}}
* {{Cond|Elemental Affinity: Acid Resistance}}
* {{MdRarityItem|Elixir of Acid Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Acid}}
* {{SAI|Fiendish Resilience: Acid}}
* {{SAI|Protection from Energy: Acid}}
* {{SAI|Transmuter's Stone: Acid Resistance}}
* {{MdRarityItem|Varsh Ko'kuu's Boots}}


==={{DamageColor|Poison|Poison Resistance}}===
==={{DamageColor|Poison|Poison Resistance}}===
* {{Cond|Elemental Affinity: Poison Resistance}}
* {{Cond|Elemental Affinity: Poison Resistance|w=30}}
* {{SAI|Draconic Ancestry (Poison)}}
* {{Pass|Draconic Ancestry (Poison)|w=30}}
* {{SAI|Dwarven Resilience}}
* {{Pass|Dwarven Resilience|w=30}}
* {{MdRarityItem|Elixir of Poison Resistance}}
* {{MdRarityItem|Elixir of Poison Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Poison}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Poison}}
* {{SAI|Fiendish Resilience: Poison}}
* {{MdSAI|Fiendish Resilience: Poison}}
* {{SAI|Protection from Poison}}
* {{MdSAI|Protection from Poison}}
* {{MdRarityItem|Ring of Poison Resistance}}
* {{MdRarityItem|Ring of Poison Resistance}}
* {{SAI|Wasteland Wanderer: Poison}}
* {{Pass|Wasteland Wanderer: Poison|w=30}}
 
==={{DamageColor|Radiant|Radiant Resistance}}===
* {{MdRarityItem|Elixir of Radiant Resistance}}
* {{SAI|Fiendish Resilience: Radiant}}
 
==={{DamageColor|Necrotic|Necrotic Resistance}}===
* {{MdRarityItem|Elixir of Necrotic Resistance}}
* {{SAI|Fiendish Resilience: Necrotic}}
* {{SAI|Inured to Undeath}}
* {{MdRarityItem|Loviatar's Scourge}}
* {{MdRarityItem|Protective Plate}}
* {{Cond|Nightsinger's Favour}}
 
==={{DamageColor|Force|Force Resistance}}===
* {{MdRarityItem|Elixir of Force Resistance}} ''(Inaccessible)''
* {{SAI|Fiendish Resilience: Force}}


==={{DamageColor|Psychic|Psychic Resistance}}===
==={{DamageColor|Psychic|Psychic Resistance}}===
* {{MdRarityItem|Elixir of Psychic Resistance}}
* {{MdRarityItem|Elixir of Psychic Resistance}}
* {{SAI|Fiendish Resilience: Psychic}}
* {{MdSAI|Fiendish Resilience: Psychic}}
* {{Cond|Orphic Favour}}
* {{Cond|Orphic Favour|w=30}}
* {{MdRarityItem|Psionic Ward Armour}} ''if the wearer is [[Githyanki|Gith]]''
* {{MdRarityItem|Psionic Ward Armour}} ''if the wearer is [[Githyanki|Gith]]''
* {{MdRarityItem|Silver Sword of the Astral Plane}} ''if the wearer is [[Githyanki|Gith]]''
* {{MdRarityItem|Silver Sword of the Astral Plane}} ''if the wearer is [[Githyanki|Gith]]''
* {{SAI|Thought Shield: Psychic Resistance}}
* {{Pass|Thought Shield: Psychic Resistance|w=30}}
 
==={{DamageColor|Radiant|Radiant Resistance}}===
* {{MdRarityItem|Elixir of Radiant Resistance}}
* {{MdSAI|Fiendish Resilience: Radiant}}
 
==={{DamageColor|Thunder|Thunder Resistance}}===
* {{MdRarityItem|Elixir of Thunder Resistance}} ''(Inaccessible)''
* {{MdSAI|Fiendish Resilience: Thunder}}
* {{MdSAI|Protection from Energy: Thunder}}
* {{MdSAI|Transmuter's Stone: Thunder Resistance}}


==Multiple Resistances==
==Multiple Resistances==
===All Damage Resistance===
===All Damage Resistance===
* {{MdRarityItem|Elixir of Universal Resistance}} Gain Resistance to all damage for {{Duration|10}}.
* {{MdRarityItem|Elixir of Universal Resistance}} Gain Resistance to all damage for {{Duration|10}}.
* {{SAI|Warding Bond}} Ward an ally. They gain Resistance to all damage.
* {{MdSAI|Warding Bond}} Ward an ally. They gain Resistance to all damage.
** {{MdRarityItem|True Love's Embrace}}
** {{MdRarityItem|True Love's Embrace}}
** {{MdRarityItem|Viconia's Walking Fortress}}
** {{MdRarityItem|Viconia's Walking Fortress}}
* {{MdSAI|Aura of Warding}} - Grants the paladin and their allies resistance to all damage from spells


===All Damage Resistance except {{DamageColor|Psychic}}===
===All Damage Resistance except {{DamageColor|Psychic}}===
* {{MdRarityItem|Abyss Beckoners}} '''Demonspirit Aura:''' The wearer's summoned creatures have Resistance to all damage except {{DamageType|Psychic}}.
* {{MdRarityItem|Abyss Beckoners}} '''Demonspirit Aura:''' The wearer's summoned creatures have Resistance to all damage except {{DamageType|Psychic}}.
* {{SAI|Feign Death}} Put an ally in a protective coma. They become Resistant to all damage except {{DamageType|Psychic}}.
* {{MdSAI|Feign Death}} Put an ally in a protective coma. They become Resistant to all damage except {{DamageType|Psychic}}.
* {{SAI|Rage: Bear Heart}} Resistance to all damage except {{DamageType|Psychic}}.
* {{MdSAI|Rage: Bear Heart}} Resistance to all damage except {{DamageType|Psychic}}.


==={{DamageColor|Bludgeoning|Bludgeoning, Piercing, and Slashing Resistance}}===
==={{DamageColor|Bludgeoning|Bludgeoning, Piercing, and Slashing Resistance}}===
* {{SAI|Blade Ward}} Gain Resistance to all {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|2}}.
* {{MdSAI|Blade Ward}} Gain Resistance to all {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|2}}.
* {{MdRarityItem|Circle of Bones}} '''Undead Ward:''' Allied [[undead]] within 6m / 20ft are Resistant to {{DamageType|Bludgeoning}}, {{DamageType|Slashing}}, and {{DamageType|Piercing}} damage.
* {{MdRarityItem|Circle of Bones}} '''Undead Ward:''' Allied [[undead]] within 6m / 20ft are Resistant to {{DamageType|Bludgeoning}}, {{DamageType|Slashing}}, and {{DamageType|Piercing}} damage.
* {{MdRarityItem|Garb of the Land and Sky}} '''Mountainous Poise:''' While using {{SAI|Patient Defence}}, you also gain resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|1}}.
* {{MdRarityItem|Garb of the Land and Sky}} '''Mountainous Poise:''' While using {{SAI|Patient Defence}}, you also gain resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|1}}.
* {{MdRarityItem|Hellrider's Pride}} '''Helm's Protection:''' When you heal another creature, it gains Resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage dealt by weapon attacks for {{Duration|2}}.
* {{MdRarityItem|Hellrider's Pride}} '''Helm's Protection:''' When you heal another creature, it gains Resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage dealt by weapon attacks for {{Duration|2}}.
* {{SAI|Rage}} Resistance to {{DamageType|Physical}} damage.
* {{MdSAI|Rage}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Frenzy}} Resistance to {{DamageType|Physical}} damage.
** {{MdSAI|Frenzy}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Eagle Heart}} Resistance to {{DamageType|Physical}} damage.
** {{MdSAI|Rage: Eagle Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Elk Heart}} Resistance to {{DamageType|Physical}} damage.
** {{MdSAI|Rage: Elk Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Tiger Heart}} Resistance to {{DamageType|Physical}} damage.
** {{MdSAI|Rage: Tiger Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Wolf Heart}} Resistance to {{DamageType|Physical}} damage.
** {{MdSAI|Rage: Wolf Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Wild Magic}} Resistance to {{DamageType|Physical}} damage.
** {{MdSAI|Rage: Wild Magic}} Resistance to {{DamageType|Physical}} damage.
* {{MdRarityItem|The Reviving Hands}} '''Aegis Palms:''' When you heal a creature, it gains Resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|2}}.
* {{MdRarityItem|The Reviving Hands}} '''Aegis Palms:''' When you heal a creature, it gains Resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|2}}.


==={{DamageColor|Bludgeoning|Only Non-Magical Resistance}}===
==={{DamageColor|Bludgeoning|Only Non-Magical Resistance}}===
* {{SAI|Stoneskin}} Turn a creature's flesh hard as stone. It gains Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{MdSAI|Stoneskin}} Turn a creature's flesh hard as stone. It gains Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{SAI|Wild Shape: Fire Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{MdSAI|Wild Shape: Fire Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{SAI|Wild Shape: Earth Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{MdSAI|Wild Shape: Earth Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{SAI|Wind Walk}} Transform yourself and all nearby party members into tiny clouds of mist to avoid attacks. You become Resistant to all non-magical damage.
* {{MdSAI|Wind Walk}} Transform yourself and all nearby party members into tiny clouds of mist to avoid attacks. You become Resistant to all non-magical damage.


===Miscellaneous Resistances===
===Miscellaneous Resistances===
* {{MdRarityItem|Abdel's Trusted Shield}} Allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants Resistance to {{DamageType|Physical}} damage from ranged weapons for 10 turns.
* {{MdRarityItem|Abdel's Trusted Shield}} and {{MdRarityItem|Cindersnap Gloves}} allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants a 50% damage reduction from ranged weapon attacks for 10 turns. This effect is separate from normal resistance and actually stacks multiplicatively with it for a 75% damage reduction in total.
* {{MdRarityItem|Cindersnap Gloves}} Allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants Resistance to {{DamageType|Physical}} damage from ranged weapons for 10 turns.
* {{MdRarityItem|Creation's Echo}} '''Elemental Resonance:''' If the wielder deals {{DamageType|Acid}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, {{DamageType|Radiant}}, or {{DamageType|Necrotic}} damage, it becomes Resistant to that damage type for {{Duration|2}}.
* {{MdRarityItem|Creation's Echo}} '''Elemental Resonance:''' If the wielder deals {{DamageType|Acid}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, {{DamageType|Radiant}}, or {{DamageType|Necrotic}} damage, it becomes Resistant to that damage type for {{Duration|2}}.
* {{SAI|Dampen Elements}} When you or an ally gets hit with {{DamageType|Acid}}, {{DamageType|Cold}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, or {{DamageType|Thunder}} damage, you can use your reaction to give them Resistance to the attack.
* {{MdSAI|Dampen Elements}} When you or an ally gets hit with {{DamageType|Acid}}, {{DamageType|Cold}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, or {{DamageType|Thunder}} damage, you can use your reaction to give them Resistance to the attack.
* {{MdRarityItem|Darkfire Shortbow}} Resistance to {{DamageType|Fire}} and {{DamageType|Cold}} damage.
* {{MdRarityItem|Darkfire Shortbow}} Resistance to {{DamageType|Fire}} and {{DamageType|Cold}} damage.
* {{SAI|Heart of the Storm}} Resistance to {{DamageType|Lightning}} and {{DamageType|Thunder}} damage.
* {{Pass|Heart of the Storm: Resistance|w=30}} Resistance to {{DamageType|Lightning}} and {{DamageType|Thunder}} damage.
* {{SAI|Slow Fall}} When you fall, you can use your reaction to gain Resistance to Falling damage.
* {{Pass|Slow Fall|w=30}} When you fall, you can use your reaction to gain Resistance to Falling damage.
* {{SAI|Wild Shape: Air Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage, and Resistance to all {{DamageType|Lightning}} and {{DamageType|Thunder}} damage.
* {{MdSAI|Wild Shape: Air Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage, and Resistance to all {{DamageType|Lightning}} and {{DamageType|Thunder}} damage.
* {{SAI|Wild Shape: Water Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage, and Resistance to all {{DamageType|Acid}} damage.
* {{MdSAI|Wild Shape: Water Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage, and Resistance to all {{DamageType|Acid}} damage.


==Vulnerability==
==Vulnerability==
Line 164: Line 165:
* {{MdRarityItem|Bhaalist Armour}} '''Aura of Murder:''' Enemies within {{Distance|m=2|ft=6.5}} become Vulnerable to {{DamageType|Piercing}} damage, unless they are Resistant or Immune to it.
* {{MdRarityItem|Bhaalist Armour}} '''Aura of Murder:''' Enemies within {{Distance|m=2|ft=6.5}} become Vulnerable to {{DamageType|Piercing}} damage, unless they are Resistant or Immune to it.
* {{MdRarityItem|Bloodthirst}} '''Exploit Weakness:''' (Main Hand Only) Creatures hit with this weapon receive Vulnerability to {{DamageType|Piercing}} damage.  
* {{MdRarityItem|Bloodthirst}} '''Exploit Weakness:''' (Main Hand Only) Creatures hit with this weapon receive Vulnerability to {{DamageType|Piercing}} damage.  
* {{Cond|Brittle}} Vulnerability to {{DamageType|Bludgeoning}} and {{DamageType|Thunder}}
* {{Cond|Brittle|w=30}} Vulnerability to {{DamageType|Bludgeoning}} and {{DamageType|Thunder}}
* {{Cond|Frozen}} Vulnerability to {{DamageType|Bludgeoning}}, {{DamageType|Thunder}}, and {{DamageType|Force}} damage.
* {{Cond|Chilled|w=30}} Vulnerability to {{DamageType|Cold}}
* {{Cond|Frozen|w=30}} Vulnerability to {{DamageType|Bludgeoning}}, {{DamageType|Thunder}}, and {{DamageType|Force}} damage.
* {{MdRarityItem|Karabasan's Gift}} '''Paralysed (Karabasan's Gift):''' Vulnerability to {{Damage type|Bludgeoning}},{{Damage type|Slashing}} and{{Damage type|Piercing}} damage.
* {{MdRarityItem|Poisoner's Ring}} '''Virulent Venom:''' Make up to three enemies vulnerable to {{DamageType|Poison}} unless they succeed a Consitution saving throw.
* {{MdRarityItem|Resonance Stone}} All creatures within {{Distance|ft=30|m=9}} are {{Condition inline|Steeped in Bliss}}, which includes Vulnerability to {{DamageType|Psychic}}.
* {{MdRarityItem|Resonance Stone}} All creatures within {{Distance|ft=30|m=9}} are {{Condition inline|Steeped in Bliss}}, which includes Vulnerability to {{DamageType|Psychic}}.
* {{Cond|Stricken with Flesh Rot}} Vulnerability to all damage.
* {{Cond|Stricken with Flesh Rot|w=30}} Vulnerability to all damage.
* {{Cond|Wet}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
* {{Cond|Wet|w=30}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
** {{MdRarityItem|Carafe of Water}}
** {{MdRarityItem|Carafe of Water}}
** {{SAI|Create or Destroy Water}}
** {{MdSAI|Create or Destroy Water}}
** {{SAI|Healing Vapours}}
** {{MdSAI|Healing Vapours}}
** {{SAI|Minor Conjuration: Create Water}}
** {{MdSAI|Minor Conjuration: Create Water}}
** {{MdRarityItem|Trident of the Waves}}
** {{MdRarityItem|Trident of the Waves}}
** {{MdRarityItem|Water}}
** {{MdRarityItem|Water}}
Line 179: Line 183:
* {{MdRarityItem|Amulet of the Unworthy}} Vulnerability to {{DamageType|Bludgeoning}}
* {{MdRarityItem|Amulet of the Unworthy}} Vulnerability to {{DamageType|Bludgeoning}}
* {{MdRarityItem|Reverse Rain Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
* {{MdRarityItem|Reverse Rain Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
* {{MdRarityItem|Wavemother's Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}} ''once per turn until the wearer takes damage''


==Immunity==
==Immunity==
* {{SAI|Purity of Body}} Immunity to {{DamageType|Poison}}
* {{Pass|Purity of Body|w=30}} Immunity to {{DamageType|Poison}}
* {{SAI|Wild Shape: Air Myrmidon}} Immunity to {{DamageType|Poison}}
* {{MdSAI|Wild Shape: Air Myrmidon}} Immunity to {{DamageType|Poison}}
* {{SAI|Wild Shape: Fire Myrmidon}} Immunity to {{DamageType|Fire}} and {{DamageType|Poison}}
* {{MdSAI|Wild Shape: Fire Myrmidon}} Immunity to {{DamageType|Fire}} and {{DamageType|Poison}}
* {{SAI|Wild Shape: Earth Myrmidon}} Immunity to {{DamageType|Poison}}
* {{MdSAI|Wild Shape: Earth Myrmidon}} Immunity to {{DamageType|Poison}}
* {{SAI|Wild Shape: Water Myrmidon}} Immunity to {{DamageType|Poison}}
* {{MdSAI|Wild Shape: Water Myrmidon}} Immunity to {{DamageType|Poison}}


==Ignores Resistances==
==Ignores Resistances==
Line 194: Line 197:
* {{MdRarityItem|Bonespike Gloves}} '''Exoskeletal Reinforcement:''' Your attacks ignore Resistance to {{DamageType|Slashing}}, {{DamageType|Piercing}}, and {{DamageType|Bludgeoning}} damage.
* {{MdRarityItem|Bonespike Gloves}} '''Exoskeletal Reinforcement:''' Your attacks ignore Resistance to {{DamageType|Slashing}}, {{DamageType|Piercing}}, and {{DamageType|Bludgeoning}} damage.
* {{MdRarityItem|Foebreaker}} '''Lethal Weapon:''' Ignores Resistance to {{DamageType|Bludgeoning}}
* {{MdRarityItem|Foebreaker}} '''Lethal Weapon:''' Ignores Resistance to {{DamageType|Bludgeoning}}
* {{SAI|Elemental Adept}}: Spells you cast ignore Resistance to a damage type of your choice.
* {{MdSAI|Elemental Adept}}: Spells you cast ignore Resistance to a damage type of your choice.
** {{SAI|Elemental Adept: Acid}}
** {{MdSAI|Elemental Adept: Acid}}
** {{SAI|Elemental Adept: Cold}}
** {{MdSAI|Elemental Adept: Cold}}
** {{SAI|Elemental Adept: Fire}}
** {{MdSAI|Elemental Adept: Fire}}
** {{SAI|Elemental Adept: Lightning}}
** {{MdSAI|Elemental Adept: Lightning}}
** {{SAI|Elemental Adept: Thunder}}
** {{MdSAI|Elemental Adept: Thunder}}





Latest revision as of 20:16, 10 February 2025

This is a list of sources of resistances. For details on how resistance works, see Resistances.

Resistances[edit | edit source]

Bludgeoning Resistance[edit | edit source]

Piercing Resistance[edit | edit source]

Slashing Resistance[edit | edit source]

Acid Resistance[edit | edit source]

Cold Resistance[edit | edit source]

Fire Resistance[edit | edit source]

Force Resistance[edit | edit source]

Lightning Resistance[edit | edit source]

Necrotic Resistance[edit | edit source]

Poison Resistance[edit | edit source]

Psychic Resistance[edit | edit source]

Radiant Resistance[edit | edit source]

Thunder Resistance[edit | edit source]

Multiple Resistances[edit | edit source]

All Damage Resistance[edit | edit source]

All Damage Resistance except Psychic[edit | edit source]

Bludgeoning, Piercing, and Slashing Resistance[edit | edit source]

Only Non-Magical Resistance[edit | edit source]

Miscellaneous Resistances[edit | edit source]

Vulnerability[edit | edit source]

Allies Only[edit | edit source]

Immunity[edit | edit source]

Ignores Resistances[edit | edit source]