Ad placeholder

List of sources of resistances: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
 
(11 intermediate revisions by 5 users not shown)
Line 1: Line 1:
This is a '''list of sources of resistances'''.
This is a '''list of sources of resistances'''. For details on how resistance works, see [[Resistances]].


== Related items ==
== Resistances ==
==={{DamageColor|Slashing|Slashing Resistance}}===
==={{DamageColor|Slashing|Slashing Resistance}}===
* {{RarityItem|Amulet of the Unworthy|40}}
* {{MdRarityItem|Amulet of the Unworthy}}
* {{SAI|Fiendish Resilience: Slashing}}


==={{DamageColor|Piercing|Piercing Resistance}}===
==={{DamageColor|Piercing|Piercing Resistance}}===
''None''
* {{SAI|Fiendish Resilience: Piercing}}


==={{DamageColor|Bludgeoning|Bludgeoning Resistance}}===
==={{DamageColor|Bludgeoning|Bludgeoning Resistance}}===
''None''
* {{SAI|Fiendish Resilience: Bludgeoning}}


==={{DamageColor|Fire|Fire Resistance}}===
==={{DamageColor|Fire|Fire Resistance}}===
* {{SAI|Draconic Ancestry (Fire)}}
* {{Cond|Elemental Affinity: Fire Resistance}}
* {{MdRarityItem|Elixir of Fire Resistance}}
* {{MdRarityItem|Elixir of Fire Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Fire}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Fire}}
* {{MdRarityItem|Gloves of Fire Resistance}} ''when the wearer has 50% [[Hit Points]] or less''
* {{MdRarityItem|Reverse Rain Cloak}}
* {{MdRarityItem|Darkfire Shortbow}}
* {{MdRarityItem|Obsidian Laced Robe}}
* {{MdRarityItem|Shield of Scorching Reprisal}}
* {{MdRarityItem|Unwanted Masterwork Scalemail}}
* {{MdRarityItem|Wavemother's Cloak}} ''once per turn until the wearer takes damage''
* {{MdRarityItem|Emblazoned Plate of the Marshal}}
* {{MdRarityItem|Emblazoned Plate of the Marshal}}
* {{SAI|Fiendish Resilience: Fire}}
* {{MdRarityItem|Flame Enamelled Armour}}
* {{MdRarityItem|Flame Enamelled Armour}}
* {{SAI|Fire Shield: Chill}}
* {{Cond|Frozen}}
* {{MdRarityItem|Gloves of Fire Resistance}} ''when the wearer has 50% [[Hit Points]] or less'' ''(Inaccessible)''
* {{MdRarityItem|Grymskull Helm}}
* {{MdRarityItem|Grymskull Helm}}
* {{SAI|Hellish Resistance}}
* {{MdRarityItem|Incandescent Staff}}
* {{MdRarityItem|Incandescent Staff}}
* {{MdRarityItem|Infernal Robe}}
* {{MdRarityItem|Infernal Robe}}
* {{MdRarityItem|Helldusk Armour}}
* {{MdRarityItem|Obsidian Laced Robe}}
* {{SAI|Protection from Energy: Fire}}
* {{MdRarityItem|Reverse Rain Cloak}}
* {{MdRarityItem|Shield of Scorching Reprisal}}
* {{SAI|Transmuter's Stone: Fire Resistance}}
* {{MdRarityItem|Unwanted Masterwork Scalemail}}
* {{SAI|Wasteland Wanderer: Fire}}
* {{MdRarityItem|Wavemother's Cloak}} ''once per turn until the wearer takes damage''
* {{MdRarityItem|Wavemother's Robe}}
* {{MdRarityItem|Wavemother's Robe}}
* {{MdRarityItem|Helldusk Armour}}
* {{MdRarityItem|Darkfire Shortbow}}


==={{DamageColor|Cold|Cold Resistance}}===
==={{DamageColor|Cold|Cold Resistance}}===
* {{SAI|Draconic Ancestry (Cold)}}
* {{Cond|Elemental Affinity: Cold Resistance}}
* {{MdRarityItem|Elixir of Cold Resistance}}
* {{MdRarityItem|Elixir of Cold Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Frost}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Frost}}
* {{SAI|Fiendish Resilience: Cold}}
* {{SAI|Fire Shield: Warm}}
* {{MdRarityItem|Icebite Robe}}
* {{SAI|Protection from Energy: Cold}}
* {{MdRarityItem|Robe of Summer}}
* {{MdRarityItem|Robe of Summer}}
* {{SAI|Transmuter's Stone: Cold Resistance}}
* {{SAI|Wasteland Wanderer: Cold}}
* {{MdRarityItem|Wavemother's Robe}}
* {{MdRarityItem|Darkfire Shortbow}}
* {{MdRarityItem|Darkfire Shortbow}}
* {{MdRarityItem|Icebite Robe}}
* {{MdRarityItem|Wavemother's Robe}}


==={{DamageColor|Lightning|Lightning Resistance}}===
==={{DamageColor|Lightning|Lightning Resistance}}===
* {{SAI|Draconic Ancestry (Lightning)}}
* {{Cond|Elemental Affinity: Lightning Resistance}}
* {{MdRarityItem|Elixir of Lightning Resistance}}
* {{MdRarityItem|Elixir of Lightning Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Lightning}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Lightning}}
* {{SAI|Fiendish Resilience: Lightning}}
* {{MdRarityItem|Gloves of the Automaton}} ''for {{Duration|10}} after using'' '''Circuitry Interface'''
* {{SAI|Protection from Energy: Lightning}}
* {{MdRarityItem|The Sparkswall}}
* {{MdRarityItem|The Sparkswall}}
* {{MdRarityItem|Gloves of the Automaton}} ''for {{Duration|10}} after using'' '''Circuity Interface'''
* {{SAI|Transmuter's Stone: Lightning Resistance}}


==={{DamageColor|Thunder|Thunder Resistance}}===
==={{DamageColor|Thunder|Thunder Resistance}}===
* {{MdRarityItem|Elixir of Thunder Resistance}}
* {{MdRarityItem|Elixir of Thunder Resistance}} ''(Inaccessible)''
* {{SAI|Fiendish Resilience: Thunder}}
* {{SAI|Protection from Energy: Thunder}}
* {{SAI|Transmuter's Stone: Thunder Resistance}}


==={{DamageColor|Acid|Acid Resistance}}===
==={{DamageColor|Acid|Acid Resistance}}===
* {{SAI|Draconic Ancestry (Acid)}}
* {{Cond|Elemental Affinity: Acid Resistance}}
* {{MdRarityItem|Elixir of Acid Resistance}}
* {{MdRarityItem|Elixir of Acid Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Acid}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Acid}}
* {{SAI|Fiendish Resilience: Acid}}
* {{SAI|Protection from Energy: Acid}}
* {{SAI|Transmuter's Stone: Acid Resistance}}
* {{MdRarityItem|Varsh Ko'kuu's Boots}}
* {{MdRarityItem|Varsh Ko'kuu's Boots}}


==={{DamageColor|Poison|Poison Resistance}}===
==={{DamageColor|Poison|Poison Resistance}}===
* {{Cond|Elemental Affinity: Poison Resistance}}
* {{SAI|Draconic Ancestry (Poison)}}
* {{SAI|Dwarven Resilience}}
* {{MdRarityItem|Elixir of Poison Resistance}}
* {{MdRarityItem|Elixir of Poison Resistance}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Poison}}
* {{MdRarityItem|Elixir of Dragonborn Prowess: Poison}}
* {{SAI|Fiendish Resilience: Poison}}
* {{SAI|Protection from Poison}}
* {{MdRarityItem|Ring of Poison Resistance}}
* {{MdRarityItem|Ring of Poison Resistance}}
* {{SAI|Wasteland Wanderer: Poison}}


==={{DamageColor|Radiant|Radiant Resistance}}===
==={{DamageColor|Radiant|Radiant Resistance}}===
* {{MdRarityItem|Elixir of Radiant Resistance}}
* {{MdRarityItem|Elixir of Radiant Resistance}}
* {{SAI|Fiendish Resilience: Radiant}}


==={{DamageColor|Necrotic|Necrotic Resistance}}===
==={{DamageColor|Necrotic|Necrotic Resistance}}===
* {{MdRarityItem|Elixir of Necrotic Resistance}}
* {{MdRarityItem|Elixir of Necrotic Resistance}}
* {{SAI|Fiendish Resilience: Necrotic}}
* {{SAI|Inured to Undeath}}
* {{MdRarityItem|Loviatar's Scourge}}
* {{MdRarityItem|Loviatar's Scourge}}
* {{MdRarityItem|Protective Plate}}
* {{MdRarityItem|Protective Plate}}
* {{Cond|Nightsinger's Favour}}


==={{DamageColor|Force|Force Resistance}}===
==={{DamageColor|Force|Force Resistance}}===
* {{MdRarityItem|Elixir of Force Resistance}}
* {{MdRarityItem|Elixir of Force Resistance}} ''(Inaccessible)''
* {{SAI|Fiendish Resilience: Force}}


==={{DamageColor|Psychic|Psychic Resistance}}===
==={{DamageColor|Psychic|Psychic Resistance}}===
* {{MdRarityItem|Elixir of Psychic Resistance}}
* {{MdRarityItem|Elixir of Psychic Resistance}}
* {{SAI|Fiendish Resilience: Psychic}}
* {{Cond|Orphic Favour}}
* {{MdRarityItem|Psionic Ward Armour}} ''if the wearer is [[Githyanki|Gith]]''
* {{MdRarityItem|Psionic Ward Armour}} ''if the wearer is [[Githyanki|Gith]]''
* {{MdRarityItem|Silver Sword of the Astral Plane}} ''if the wearer is [[Githyanki|Gith]]''
* {{MdRarityItem|Silver Sword of the Astral Plane}} ''if the wearer is [[Githyanki|Gith]]''
* {{SAI|Thought Shield: Psychic Resistance}}


===Vulnerability===
==Multiple Resistances==
===All Damage Resistance===
* {{MdRarityItem|Elixir of Universal Resistance}} Gain Resistance to all damage for {{Duration|10}}.
* {{SAI|Warding Bond}} Ward an ally. They gain Resistance to all damage.
** {{MdRarityItem|True Love's Embrace}}
** {{MdRarityItem|Viconia's Walking Fortress}}
 
===All Damage Resistance except {{DamageColor|Psychic}}===
* {{MdRarityItem|Abyss Beckoners}} '''Demonspirit Aura:''' The wearer's summoned creatures have Resistance to all damage except {{DamageType|Psychic}}.
* {{SAI|Feign Death}} Put an ally in a protective coma. They become Resistant to all damage except {{DamageType|Psychic}}.
* {{SAI|Rage: Bear Heart}} Resistance to all damage except {{DamageType|Psychic}}.
 
==={{DamageColor|Bludgeoning|Bludgeoning, Piercing, and Slashing Resistance}}===
* {{SAI|Blade Ward}} Gain Resistance to all {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|2}}.
* {{MdRarityItem|Circle of Bones}} '''Undead Ward:''' Allied [[undead]] within 6m / 20ft are Resistant to {{DamageType|Bludgeoning}}, {{DamageType|Slashing}}, and {{DamageType|Piercing}} damage.
* {{MdRarityItem|Garb of the Land and Sky}} '''Mountainous Poise:''' While using {{SAI|Patient Defence}}, you also gain resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|1}}.
* {{MdRarityItem|Hellrider's Pride}} '''Helm's Protection:''' When you heal another creature, it gains Resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage dealt by weapon attacks for {{Duration|2}}.
* {{SAI|Rage}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Frenzy}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Eagle Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Elk Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Tiger Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Wolf Heart}} Resistance to {{DamageType|Physical}} damage.
** {{SAI|Rage: Wild Magic}} Resistance to {{DamageType|Physical}} damage.
* {{MdRarityItem|The Reviving Hands}} '''Aegis Palms:''' When you heal a creature, it gains Resistance to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage for {{Duration|2}}.
 
==={{DamageColor|Bludgeoning|Only Non-Magical Resistance}}===
* {{SAI|Stoneskin}} Turn a creature's flesh hard as stone. It gains Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{SAI|Wild Shape: Fire Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{SAI|Wild Shape: Earth Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage.
* {{SAI|Wind Walk}} Transform yourself and all nearby party members into tiny clouds of mist to avoid attacks. You become Resistant to all non-magical damage.
 
===Miscellaneous Resistances===
* {{MdRarityItem|Abdel's Trusted Shield}} Allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants Resistance to {{DamageType|Physical}} damage from ranged weapons for 10 turns.
* {{MdRarityItem|Cindersnap Gloves}} Allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants Resistance to {{DamageType|Physical}} damage from ranged weapons for 10 turns.
* {{MdRarityItem|Creation's Echo}} '''Elemental Resonance:''' If the wielder deals {{DamageType|Acid}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, {{DamageType|Radiant}}, or {{DamageType|Necrotic}} damage, it becomes Resistant to that damage type for {{Duration|2}}.
* {{SAI|Dampen Elements}} When you or an ally gets hit with {{DamageType|Acid}}, {{DamageType|Cold}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, or {{DamageType|Thunder}} damage, you can use your reaction to give them Resistance to the attack.
* {{MdRarityItem|Darkfire Shortbow}} Resistance to {{DamageType|Fire}} and {{DamageType|Cold}} damage.
* {{SAI|Heart of the Storm}} Resistance to {{DamageType|Lightning}} and {{DamageType|Thunder}} damage.
* {{SAI|Slow Fall}} When you fall, you can use your reaction to gain Resistance to Falling damage.
* {{SAI|Wild Shape: Air Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage, and Resistance to all {{DamageType|Lightning}} and {{DamageType|Thunder}} damage.
* {{SAI|Wild Shape: Water Myrmidon}} Resistance to all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage, and Resistance to all {{DamageType|Acid}} damage.
 
==Vulnerability==
* {{MdRarityItem|Arsonist's Oil}} Targets with Resistance to {{DamageType|Fire}} damage become Vulnerable to it instead. Targets with Immunity are unaffected.
* {{MdRarityItem|Amulet of Branding}} '''Brand the Weak:''' Target enemy becomes Vulnerable to {{DamageType|Bludgeoning}}, {{DamageType|Slashing}}, or {{DamageType|Piercing}} damage {{Duration|3}} or until the target takes damage.
* {{MdRarityItem|Bhaalist Armour}} '''Aura of Murder:''' Enemies within {{Distance|m=2|ft=6.5}} become Vulnerable to {{DamageType|Piercing}} damage, unless they are Resistant or Immune to it.
* {{MdRarityItem|Bloodthirst}} '''Exploit Weakness:''' (Main Hand Only) Creatures hit with this weapon receive Vulnerability to {{DamageType|Piercing}} damage.
* {{Cond|Brittle}} Vulnerability to {{DamageType|Bludgeoning}} and {{DamageType|Thunder}}
* {{Cond|Chilled}} Vulnerability to {{DamageType|Cold}}
* {{Cond|Frozen}} Vulnerability to {{DamageType|Bludgeoning}}, {{DamageType|Thunder}}, and {{DamageType|Force}} damage.
* {{MdRarityItem|Poisoner's Ring}} '''Virulent Venom:''' Make up to three enemies vulnerable to {{DamageType|Poison}} unless they succeed a Consitution saving throw.
* {{MdRarityItem|Resonance Stone}} All creatures within {{Distance|ft=30|m=9}} are {{Condition inline|Steeped in Bliss}}, which includes Vulnerability to {{DamageType|Psychic}}.
* {{Cond|Stricken with Flesh Rot}} Vulnerability to all damage.
* {{Cond|Wet}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
** {{MdRarityItem|Carafe of Water}}
** {{SAI|Create or Destroy Water}}
** {{SAI|Healing Vapours}}
** {{SAI|Minor Conjuration: Create Water}}
** {{MdRarityItem|Trident of the Waves}}
** {{MdRarityItem|Water}}
 
===Allies Only===
* {{MdRarityItem|Amulet of the Unworthy}} Vulnerability to {{DamageType|Bludgeoning}}
* {{MdRarityItem|Amulet of the Unworthy}} Vulnerability to {{DamageType|Bludgeoning}}
* {{MdRarityItem|Reverse Rain Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
* {{MdRarityItem|Reverse Rain Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}}
* {{MdRarityItem|Wavemother's Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}} ''once per turn until the wearer takes damage''
* {{MdRarityItem|Wavemother's Cloak}} Vulnerability to {{DamageType|Cold}} and {{DamageType|Lightning}} ''once per turn until the wearer takes damage''


===Other===
==Immunity==
* {{MdRarityItem|Elixir of Universal Resistance}} Gain [[Resistance]] to all damage for {{Duration|10}}.
* {{SAI|Purity of Body}} Immunity to {{DamageType|Poison}}
* {{MdRarityItem|Abdel's Trusted Shield}} Allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants [[Resistance]] to {{DamageType|Physical}} damage from ranged weapons for 10 turns.
* {{SAI|Wild Shape: Air Myrmidon}} Immunity to {{DamageType|Poison}}
* {{MdRarityItem|Abyss Beckoners}} '''Demonspirit Aura:''' The wearer's summoned creatures have [[Resistance]] to all damage except {{DamageType|Psychic}}.
* {{SAI|Wild Shape: Fire Myrmidon}} Immunity to {{DamageType|Fire}} and {{DamageType|Poison}}
* {{MdRarityItem|Bhaalist Armour}} '''Aura of Murder:''' Enemies within {{Distance|m=2|ft=6.5}} become [[Vulnerable]] to {{DamageType|Piercing}} damage, unless they are [[Resistant]] or [[Immune]] to it.
* {{SAI|Wild Shape: Earth Myrmidon}} Immunity to {{DamageType|Poison}}
* {{MdRarityItem|Bloodthirst}} '''Exploit Weakness:''' Creatures hit with this weapon receive [[Vulnerability]] to {{DamageType|Piercing}} damage.
* {{SAI|Wild Shape: Water Myrmidon}} Immunity to {{DamageType|Poison}}
* {{MdRarityItem|Bonespike Gloves}} '''Exoskeletal Reinforcement:''' Your attacks ignore [[Resistance]] to {{DamageType|Slashing}}, {{DamageType|Piercing}}, and {{DamageType|Bludgeoning}} damage.
 
* {{MdRarityItem|Circle of Bones}} '''Undead Ward:''' Allied [[undead]] within 6m / 20ft are [[Resistant]] to {{DamageType|Bludgeoning}}, {{DamageType|Slashing}}, and {{DamageType|Piercing}} damage.
==Ignores Resistances==
* {{MdRarityItem|Cindersnap Gloves}} Allows wielder to cast {{SAI|Protection from Missiles}} once per short rest, which grants [[Resistance]] to {{DamageType|Physical}} damage from ranged weapons for 10 turns.
* {{MdRarityItem|Adamantine Longsword}} '''Lethal Weapon:''' Ignores Resistance to {{DamageType|Slashing}}
* {{MdRarityItem|Creation's Echo}} '''Elemental Resonance:''' If the wielder deals {{DamageType|Acid}}, {{DamageType|Fire}}, {{DamageType|Lightning}}, {{DamageType|Radiant}}, or {{DamageType|Necrotic}} damage, it becomes resistant to that damage type for {{Duration|2}}.
* {{MdRarityItem|Adamantine Mace}} '''Lethal Weapon:''' Ignores Resistance to {{DamageType|Bludgeoning}}
* {{MdRarityItem|Hellrider's Pride}} '''Helm's Protection:''' When you heal another creature, it gains [[Resistance]] to {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage dealt by weapon attacks for {{Duration|2}}.
* {{MdRarityItem|Adamantine Scimitar}} '''Lethal Weapon:''' Ignores Resistance to {{DamageType|Slashing}}
* {{MdRarityItem|Bonespike Gloves}} '''Exoskeletal Reinforcement:''' Your attacks ignore Resistance to {{DamageType|Slashing}}, {{DamageType|Piercing}}, and {{DamageType|Bludgeoning}} damage.
* {{MdRarityItem|Foebreaker}} '''Lethal Weapon:''' Ignores Resistance to {{DamageType|Bludgeoning}}
* {{SAI|Elemental Adept}}: Spells you cast ignore Resistance to a damage type of your choice.
** {{SAI|Elemental Adept: Acid}}
** {{SAI|Elemental Adept: Cold}}
** {{SAI|Elemental Adept: Fire}}
** {{SAI|Elemental Adept: Lightning}}
** {{SAI|Elemental Adept: Thunder}}
 


{{NavGameplay/Mechanics}}
{{NavGameplay}}


[[Category:Lists]]
[[Category:Lists]]
[[Category:Lists of sources]]
[[Category:Lists of sources]]

Latest revision as of 18:46, 20 October 2024

This is a list of sources of resistances. For details on how resistance works, see Resistances.

Resistances[edit | edit source]

Slashing Resistance[edit | edit source]

Piercing Resistance[edit | edit source]

Bludgeoning Resistance[edit | edit source]

Fire Resistance[edit | edit source]

Cold Resistance[edit | edit source]

Lightning Resistance[edit | edit source]

Thunder Resistance[edit | edit source]

Acid Resistance[edit | edit source]

Poison Resistance[edit | edit source]

Radiant Resistance[edit | edit source]

Necrotic Resistance[edit | edit source]

Force Resistance[edit | edit source]

Psychic Resistance[edit | edit source]

Multiple Resistances[edit | edit source]

All Damage Resistance[edit | edit source]

All Damage Resistance except Psychic[edit | edit source]

Bludgeoning, Piercing, and Slashing Resistance[edit | edit source]

Only Non-Magical Resistance[edit | edit source]

Miscellaneous Resistances[edit | edit source]

Vulnerability[edit | edit source]

Allies Only[edit | edit source]

Immunity[edit | edit source]

Ignores Resistances[edit | edit source]