Ad placeholder
Sleight of Hand: Difference between revisions
(→Related Items: Removed note that Sleight of Hand checks are not affected by Balance. It does not show up in the character sheet, but (at least as of today, Hotfix #17) it does show up in the roll. Proof: https://gyazo.com/bb22c74bffac7f301f32f08da0ae5636) |
m (revert last change, that item doesn't give +1 to SoH) Tags: Manual revert Visual edit: Switched |
||
(25 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{PageSeo | ||
{{ | | description = Sleight of Hand is a Dexterity-based skill. The higher a creature's Dexterity score, the more likely they are to succeed on Sleight of Hand [[ability check]]s to pick locks, pick pockets, and disarm [[traps]]. | ||
| image = {{PAGENAME}} Icon.png | |||
}} | |||
'''Sleight of Hand ''' is a [[Dexterity]]-based [[skill]]. | |||
' | The higher a creature's Dexterity score, the more likely they are to succeed on Sleight of Hand [[ability check]]s to pick locks, pick pockets, and disarm [[traps]]. | ||
{{Quote skill|{{PAGENAME}}}} | |||
==Proficiency== | ==Proficiency== | ||
Characters who are | Characters who are proficient in {{PAGENAME}} can add their [[proficiency bonus]] when making ability checks. | ||
The following [[backgrounds]] grant proficiency in | The following [[backgrounds]] grant proficiency in {{PAGENAME}}: | ||
* | * {{Background|Charlatan}} | ||
* | * {{Background|Urchin}} | ||
The following classes can choose to select | The following classes can choose to select {{PAGENAME}} as a proficient skill at Level 1: | ||
* {{Class|Bard}} | * {{Class|Bard}} | ||
* {{Class|Rogue}} | * {{Class|Rogue}} | ||
* {{Class|Ranger}} via the Natural Explorer option [[Urban Tracker]] | * {{Class|Ranger}} - via the Natural Explorer option [[Urban Tracker]] | ||
==Uses== | ==Uses== | ||
* Picking locks (requires | * Picking locks (requires {{SmRarityItem|Thieves' Tools}}). | ||
* Disarming [[ | * Disarming [[Traps]] (requires {{SmRarityItem|Trap Disarm Toolkit}}). | ||
* Pickpocketing from NPCs. | * Pickpocketing from NPCs. | ||
* Stealing items without being noticed (see also [[Stealth]]). | * Stealing items without being noticed (see also [[Stealth]]). | ||
===Picking | ===Pickpocketing and stealing tips=== | ||
Picking pockets and stealing items in crowded areas can be difficult due to NPCs in the area having overlapping sight cones or moving around. A trick around this is to use your party members to start conversations with the NPCs that are causing you trouble. Typically the NPC will turn to face the party member they are in a conversation with and thus you can turn their sight cone away from the mark you are intending to pickpocket or the item you wish to steal. This can also be used to hold an NPC still while you attempt to pickpocket them. | |||
Another technique to pickpocket in crowded areas is to go {{Cond|Invisible}} first. If you're invisible, you will always successfully {{SAI|Hide}}, which will let you attempt to pickpocket even in a crowded room. You will be seen as soon as you pickpocket one item, though, as Invisibility will drop (unless you cast {{SAI|Greater Invisibility}}, which just has a ''chance'' to drop). However, if you quickly go invisible again, or Go to Camp, the NPC you stole from won't be able to find you to accuse you of stealing. You can use this to slowly clear out the inventory of an NPC in a crowd. | |||
An additional technique is to fire an {{SmRarityItem|Arrow of Darkness}} near an NPC, activating turn-based mode, {{SAI|Cunning Action: Hide}} and then begin your pickpocket attempts. In some scenarios, you may need to pass a Stealth Check, but in most cases, this will allow an easy pickpocket in more crowded areas. This can also be achieved with the fog cloud feature of the {{SmRarityItem|Cloak of Cunning Brume}}; just be careful to not touch the NPC with the fog or they will become hostile. | |||
The maximum DC of a pickpocket attempt is 30, so if you build up your Sleight of Hand bonuses high enough, it's possible to make even the most difficult pickpocket attempts always succeed. To do this, get your Sleight of Hand bonus to +8 from Expertise, +6 from Dexterity (using {{SmRarityItem|The Graceful Cloth}}, [[Feat]]s, and/or various [[Permanent Bonuses]] to reach 22 Dexterity), and +4 from {{SmRarityItem|Unlucky Thief's Gloves}} and {{SmRarityItem|Smuggler's Ring}}, for a total bonus of +18 displayed in the character sheet. Then add +2d4 from {{SAI|Guidance}} and {{SmRarityItem|Shapeshifter's Boon Ring}}, and be a level 11 [[Rogue]] with {{SAI|Reliable Talent}}, so you can't roll below 10. This makes the target roll in the pickpocket interface max out at 12 (DC 30 - 18 = 12), which you can't fail because you'll never roll below 10, and you'll get at least +2 on top of that from the d4s. | |||
{| class="wikitable sortable" | |||
|+'''Pickpocketing Gold DC''' | |||
!Amount of Gold | |||
!Sleight of Hand DC | |||
|- | |||
|1-5 | |||
|9 | |||
|- | |||
|6-15 | |||
|10 | |||
|- | |||
|16-30 | |||
|11 | |||
|- | |||
|31-50 | |||
|12 | |||
|- | |||
|51-75 | |||
|13 | |||
|- | |||
|76-104 | |||
|14 | |||
|- | |||
|105-139 | |||
|15 | |||
|- | |||
|140-179 | |||
|16 | |||
|- | |||
|180-223 | |||
|17 | |||
|- | |||
|224-272 | |||
|18 | |||
|- | |||
|273-326 | |||
|19 | |||
|- | |||
|327-385 | |||
|20 | |||
|- | |||
|386-449 | |||
|21 | |||
|- | |||
|450-518 | |||
|22 | |||
|- | |||
|519-591 | |||
|23 | |||
|- | |||
|592-669 | |||
|24 | |||
|- | |||
|670-752 | |||
|25 | |||
|- | |||
|753-840 | |||
|26 | |||
|- | |||
|841-932 | |||
|27 | |||
|- | |||
|933-2499 | |||
|28 | |||
|- | |||
|2500-7499 | |||
|29 | |||
|- | |||
|7500-12,499 | |||
|30 | |||
|- | |||
|12,500-17,499 | |||
|31* | |||
|- | |||
|17,500-22,499 | |||
|32* | |||
|- | |||
|22,500+ | |||
|33* | |||
|} | |||
* | <nowiki>*</nowiki>The DC of Pickpocketing NPCs is affected by the NPCs [[Wisdom]] Ability score modifier. | ||
==Related | ==Related items== | ||
===+1 to Skill Checks=== | ===+1 to Skill Checks=== | ||
{{div col | style = column-width: 22em; list-style-type: none;column-count: 3}} | {{div col | style = column-width: 22em; list-style-type: none;column-count: 3}} | ||
* {{MdRarityItem|Dark Displacement Gloves}} | |||
* {{MdRarityItem|Gloves of Power}} | |||
* {{MdRarityItem|Knock Knuckle Gloves}} | |||
* {{MdRarityItem|Nimblefinger Gloves}} | |||
* {{MdRarityItem|Winkling Gloves}} | |||
{{div col end}} | {{div col end}} | ||
===+2 to Skill | ===+2 to Skill checks=== | ||
{{div col | style = column-width: 22em; list-style-type: none;column-count: 3}} | {{div col | style = column-width: 22em; list-style-type: none;column-count: 3}} | ||
* {{MdRarityItem|Smuggler's Ring}} | |||
* {{MdRarityItem|Unlucky Thief's Gloves}} | |||
{{div col end}} | {{div col end}} | ||
===+1d4 to Skill Checks | ===+1d4 to All Skill Checks=== | ||
*{{ | * {{MdRarityItem|Shapeshifter's Boon Ring}} ''while Shapeshifted or Disguised'' | ||
===Advantage on Skill Checks=== | ===Advantage on Skill Checks=== | ||
*{{ | *{{MdRarityItem|Gloves of Thievery}} | ||
===Advantage on All Dexterity Checks=== | ===Advantage on All Dexterity Checks=== | ||
*{{ | *{{MdRarityItem|The Graceful Cloth}} | ||
==Related | ==Related spells== | ||
* {{SAI|Astral Knowledge|w=40}} - Grants Proficiency in all Skills of a chosen Ability. | * {{SAI|Astral Knowledge|w=40}} - Grants Proficiency in all Skills of a chosen Ability. | ||
* {{SAI| | * {{SAI|Cat's Grace|w=40}} - Grants Advantage on all Dexterity Checks. | ||
* {{SAI|Guidance|w=40}} - Grants a {{DieIcon|d4|Physical}} '''+1d4''' bonus on all Skill Checks. | * {{SAI|Guidance|w=40}} - Grants a {{DieIcon|d4|Physical}} '''+1d4''' bonus on all Skill Checks. | ||
* {{SAI|Hex (Dexterity)|w=40}} - Grants Disadvantage on all Dexterity Checks. | * {{SAI|Hex (Dexterity)|w=40}} - Grants Disadvantage on all Dexterity Checks. | ||
* {{SAI|Knowledge of the Ages: Dexterity|w=40}} - Grants Proficiency in all Dexterity Skills. | |||
* '''[[Bardic Inspiration (Condition)|Bardic Inspiration]]''' - Grants a {{DieIcon|d4|Physical}} '''+1d6/+1d8/+1d10''' bonus on all Skill Checks. | |||
{{NavGameplay}} | {{NavGameplay}} | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 06:33, 29 August 2024
Sleight of Hand is a Dexterity-based skill.
The higher a creature's Dexterity score, the more likely they are to succeed on Sleight of Hand ability checks to pick locks, pick pockets, and disarm traps.
Proficiency[edit | edit source]
Characters who are proficient in Sleight of Hand can add their proficiency bonus when making ability checks.
The following backgrounds grant proficiency in Sleight of Hand:
The following classes can choose to select Sleight of Hand as a proficient skill at Level 1:
- - via the Natural Explorer option Urban Tracker
Uses[edit | edit source]
- Picking locks (requires Thieves' Tools).
- Disarming Traps (requires Trap Disarm Toolkit).
- Pickpocketing from NPCs.
- Stealing items without being noticed (see also Stealth).
Pickpocketing and stealing tips[edit | edit source]
Picking pockets and stealing items in crowded areas can be difficult due to NPCs in the area having overlapping sight cones or moving around. A trick around this is to use your party members to start conversations with the NPCs that are causing you trouble. Typically the NPC will turn to face the party member they are in a conversation with and thus you can turn their sight cone away from the mark you are intending to pickpocket or the item you wish to steal. This can also be used to hold an NPC still while you attempt to pickpocket them.
Another technique to pickpocket in crowded areas is to go first. If you're invisible, you will always successfully , which will let you attempt to pickpocket even in a crowded room. You will be seen as soon as you pickpocket one item, though, as Invisibility will drop (unless you cast , which just has a chance to drop). However, if you quickly go invisible again, or Go to Camp, the NPC you stole from won't be able to find you to accuse you of stealing. You can use this to slowly clear out the inventory of an NPC in a crowd.
An additional technique is to fire an Arrow of Darkness near an NPC, activating turn-based mode, and then begin your pickpocket attempts. In some scenarios, you may need to pass a Stealth Check, but in most cases, this will allow an easy pickpocket in more crowded areas. This can also be achieved with the fog cloud feature of the Cloak of Cunning Brume; just be careful to not touch the NPC with the fog or they will become hostile.
The maximum DC of a pickpocket attempt is 30, so if you build up your Sleight of Hand bonuses high enough, it's possible to make even the most difficult pickpocket attempts always succeed. To do this, get your Sleight of Hand bonus to +8 from Expertise, +6 from Dexterity (using The Graceful Cloth, Feats, and/or various Permanent Bonuses to reach 22 Dexterity), and +4 from Unlucky Thief's Gloves and Smuggler's Ring, for a total bonus of +18 displayed in the character sheet. Then add +2d4 from and Shapeshifter's Boon Ring, and be a level 11 Rogue with , so you can't roll below 10. This makes the target roll in the pickpocket interface max out at 12 (DC 30 - 18 = 12), which you can't fail because you'll never roll below 10, and you'll get at least +2 on top of that from the d4s.
Amount of Gold | Sleight of Hand DC |
---|---|
1-5 | 9 |
6-15 | 10 |
16-30 | 11 |
31-50 | 12 |
51-75 | 13 |
76-104 | 14 |
105-139 | 15 |
140-179 | 16 |
180-223 | 17 |
224-272 | 18 |
273-326 | 19 |
327-385 | 20 |
386-449 | 21 |
450-518 | 22 |
519-591 | 23 |
592-669 | 24 |
670-752 | 25 |
753-840 | 26 |
841-932 | 27 |
933-2499 | 28 |
2500-7499 | 29 |
7500-12,499 | 30 |
12,500-17,499 | 31* |
17,500-22,499 | 32* |
22,500+ | 33* |
*The DC of Pickpocketing NPCs is affected by the NPCs Wisdom Ability score modifier.
Related items[edit | edit source]
+1 to Skill Checks[edit | edit source]
+2 to Skill checks[edit | edit source]
+1d4 to All Skill Checks[edit | edit source]
- Shapeshifter's Boon Ring while Shapeshifted or Disguised
Advantage on Skill Checks[edit | edit source]
Advantage on All Dexterity Checks[edit | edit source]
Related spells[edit | edit source]
- - Grants Proficiency in all Skills of a chosen Ability.
- - Grants Advantage on all Dexterity Checks.
- - Grants a +1d4 bonus on all Skill Checks.
- - Grants Disadvantage on all Dexterity Checks.
- - Grants Proficiency in all Dexterity Skills.
- Bardic Inspiration - Grants a +1d6/+1d8/+1d10 bonus on all Skill Checks.