User:Chronofreak: Difference between revisions
Jump to navigation
Jump to search
Chronofreak (talk | contribs) No edit summary |
Chronofreak (talk | contribs) |
||
Line 3: | Line 3: | ||
= Retaliation Skills and Gear = | = Retaliation Skills and Gear = | ||
{{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives._pageName | |||
| fields = passives._pageName, passives.description, special | |||
| where = equipment._pageName = "Sentinel Shield" | |||
| order by = equipment._pageName | |||
| format = template | |||
| template = User:Chronofreak/PassivesDisplay | |||
}} | |||
{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = 'Sentinel Shield' | |||
}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Activation !! Category !! Name !! Condition !! Special | |||
! Activation | |||
! Category | |||
! Name | |||
! Condition | |||
! Special | |||
|- | |- | ||
| On hit | | On hit | ||
Line 16: | Line 26: | ||
| {{Rarity item|Bided Time}} | | {{Rarity item|Bided Time}} | ||
| Melee attack | | Melee attack | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Bided Time" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Bided Time" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 22: | Line 41: | ||
| {{Rarity item|Bloodguzzler Garb}} | | {{Rarity item|Bloodguzzler Garb}} | ||
| - | | - | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Bloodguzzler Garb" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Bloodguzzler Garb" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 28: | Line 56: | ||
| {{Rarity item|Cloth Armour}} | | {{Rarity item|Cloth Armour}} | ||
| - | | - | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Cloth Armour" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Cloth Armour" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 34: | Line 71: | ||
| {{Rarity item|Bonespike Garb}} | | {{Rarity item|Bonespike Garb}} | ||
| Melee attack | | Melee attack | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Bonespike Garb" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Bonespike Garb" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 40: | Line 86: | ||
| {{Rarity item|Dark Justiciar Mail}} | | {{Rarity item|Dark Justiciar Mail}} | ||
| Melee attack | | Melee attack | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Dark Justiciar Mail" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Dark Justiciar Mail" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 46: | Line 101: | ||
| {{Rarity item|The Oak Father's Embrace}} | | {{Rarity item|The Oak Father's Embrace}} | ||
| Undead | | Undead | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "The Oak Father's Embrace" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "The Oak Father's Embrace" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 52: | Line 116: | ||
| {{Rarity item|The Jolty Vest}} | | {{Rarity item|The Jolty Vest}} | ||
| - | | - | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "The Jolty Vest" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "The Jolty Vest" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
Line 58: | Line 131: | ||
| {{Rarity item|Adamantine Scale Mail}} | | {{Rarity item|Adamantine Scale Mail}} | ||
| Melee attack | | Melee attack | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Adamantine Scale Mail" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Adamantine Scale Mail" | |||
}} | |||
|- | |- | ||
| On hit | | On hit | ||
| Medium Armour | | Medium Armour | ||
| {{Rarity item|Dark Justiciar Half-Plate}} | | {{Rarity item|Dark Justiciar Half-Plate (Very Rare)}} | ||
| - | | - | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Dark Justiciar Half-Plate (Very Rare)" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Dark Justiciar Half-Plate (Very Rare)" | |||
}} | |||
|- | |||
| On hit | |||
| Heavy Armour | |||
| {{Rarity item|Flawed Helldusk Armour}} | |||
| Within 2 m / 7 ft | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Flawed Helldusk Armour" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Flawed Helldusk Armour" | |||
}} | |||
|- | |||
| On hit | |||
| Heavy Armour | |||
| {{Rarity item|Adamantine Splint Armour}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Adamantine Splint Armour" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Adamantine Splint Armour" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Ironvine Shield}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Ironvine Shield" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Ironvine Shield" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Absolute's Protector}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Absolute's Protector" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Absolute's Protector" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Adamantine Shield}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Adamantine Shield" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Adamantine Shield" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Justiciar's Greatshield}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Justiciar's Greatshield" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Justiciar's Greatshield" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Ketheric's Shield}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Ketheric's Shield" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Ketheric's Shield" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Sentinel Shield}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Sentinel Shield" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Sentinel Shield" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Shield of Scorching Reprisal}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Shield of Scorching Reprisal" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Shield of Scorching Reprisal" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Shield of Shielding}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Shield of Shielding" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Shield of Shielding" | |||
}} | |||
|- | |- | ||
| On | | On hit | ||
| | | Shield | ||
| | | {{Rarity item|Abdel's Trusted Shield}} | ||
| | | Melee attack | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Abdel's Trusted Shield" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Abdel's Trusted Shield" | |||
}} | |||
|- | |- | ||
| On | | On hit | ||
| | | Shield | ||
| | | {{Rarity item|Shield of Devotion}} | ||
| | | Melee attack | ||
| | | {{#cargo_query: tables = equipment, passives | ||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Shield of Devotion" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Shield of Devotion" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Shield of the Undevout}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Shield of the Undevout" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Shield of the Undevout" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Swires' Sledboard}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Swires' Sledboard" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Swires' Sledboard" | |||
}} | |||
|- | |||
| On hit | |||
| Shield | |||
| {{Rarity item|Viconia's Walking Fortress}} | |||
| Melee attack | |||
| {{#cargo_query: tables = equipment, passives | |||
| join on = equipment.passives HOLDS passives.name | |||
| fields = passives.description | |||
| where = equipment._pageName = "Viconia's Walking Fortress" | |||
| order by = equipment.name | |||
| format = ul | |||
}}{{#cargo_query: tables = equipment | |||
| fields = special | |||
| where = equipment.name = "Viconia's Walking Fortress" | |||
}} | |||
|- | |- | ||
|} | |} | ||
Line 100: | Line 399: | ||
* {{Rarity item|The Jolty Vest}} | * {{Rarity item|The Jolty Vest}} | ||
* {{Rarity item|Adamantine Scale Mail}} ''(melee attack)'' | * {{Rarity item|Adamantine Scale Mail}} ''(melee attack)'' | ||
* {{Rarity item|Dark Justiciar Half-Plate}} | * {{Rarity item|Dark Justiciar Half-Plate (Very Rare)}} | ||
{{div col end}} | {{div col end}} | ||
=== Heavy Armour === | === Heavy Armour === |
Revision as of 21:22, 14 April 2024
I'm putting my custom characters here. Work in progress.
Retaliation Skills and Gear
{{{special}}}
)
(- When a foe hits you with a melee attack, you can use your reaction, to knock it unless they succeed a
Dexterity saving throw.[See: Bugs]
Activation | Category | Name | Condition | Special |
---|---|---|---|---|
On hit | Clothing | ![]() |
Melee attack |
|
On hit | Clothing | ![]() |
- |
|
On hit | Clothing | ![]() |
- |
|
On hit | Clothing | ![]() |
Melee attack |
|
On hit | Medium Armour | ![]() |
Melee attack | |
On hit | Medium Armour | ![]() |
Undead | |
On hit | Medium Armour | ![]() |
- |
|
On hit | Medium Armour | ![]() |
Melee attack |
|
On hit | Medium Armour | ![]() |
- |
|
On hit | Heavy Armour | ![]() |
Within 2 m / 7 ft | |
On hit | Heavy Armour | ![]() |
Melee attack |
|
On hit | Shield | ![]() |
Melee attack |
|
On hit | Shield | ![]() |
Melee attack |
![]()
|
On hit | Shield | ![]() |
Melee attack | No results
|
On hit | Shield | ![]() |
Melee attack | No results
|
On hit | Shield | ![]() |
Melee attack | No results
|
On hit | Shield | ![]() |
Melee attack |
![]()
|
On hit | Shield | ![]() |
Melee attack | No results
|
On hit | Shield | ![]() |
Melee attack | No results; ![]()
| (
On hit | Shield | ![]() |
Melee attack | No results; ![]()
| (
On hit | Shield | ![]() |
Melee attack |
|
On hit | Shield | ![]() |
Melee attack |
|
On hit | Shield | ![]() |
Melee attack |
![]()
|
On hit | Shield | ![]() |
Melee attack |
![]()
|
When Attacker HITS
Clothing
Bided Time (melee attack)
Bloodguzzler Garb
Cloth Armour
Bonespike Garb (melee attack)
Medium Armour
Dark Justiciar Mail (melee attack)
The Oak Father's Embrace (undead)
The Jolty Vest
Adamantine Scale Mail (melee attack)
Dark Justiciar Half-Plate (Very Rare)
Heavy Armour
Flawed Helldusk Armour (within 2m/7ft)
Adamantine Splint Armour (melee attack)
Shields
Ironvine Shield (melee attack)
Absolute's Protector (melee attack)
Adamantine Shield (melee attack)
Justiciar's Greatshield (melee attack)
Ketheric's Shield (melee attack)
Sentinel Shield (melee attack)
Shield of Scorching Reprisal (melee attack)
Shield of Shielding (melee attack)
Abdel's Trusted Shield (melee attack)
Shield of Devotion (melee attack)
Shield of the Undevout (melee attack)
Swires' Sledboard (melee attack)
Viconia's Walking Fortress (melee attack)
Cloaks
Cindermoth Cloak (within 2m/7ft)
Fleshmelter Cloak (melee attack)
Thunderskin Cloak (reverberating)
When Attacker MISSES
Clothing
Armour of Uninhibited Kushigo
Obsidian Laced Robe (saving throw)
Moon Devotion Robe (saving throw)
Robe of the Weave (saving throw)
Vest of Soul Rejuvenation (saving throw)
Medium Armour
Psionic Ward Armour (saving throw)
Heavy Armour
Helldusk Armour (saving throw)
Weapon
Staff of the Emperor (saving throw)
Headwear
Circlet of Psionic Revenge (saving throw)
Holy Lance Helm (attack roll)
Qir'ra
TBD | |||||||
Qir'ra | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 5 | |||||||
| |||||||
![]() | |||||||
![]() |
|||||||
![]() |
Humanoid | ||||||
![]() |
43 | ||||||
![]() |
16 | ||||||
![]() |
9 m / 30 ft | ||||||
![]() |
Medium | ||||||
![]() |
68 kg / 150 lb | ||||||
![]() |
+3 | ||||||
![]() |
+2 | ||||||
Passive features | |||||||
| |||||||
Character information | |||||||
Class | |||||||
Background | Urchin | ||||||
Allies | Shadowheart, Wyll, Lae'zel | ||||||
Additional information | |||||||
Voice actor | TBD | ||||||
Models | |||||||
Description for Qir'ra here.
Gameplay
As a Bard, Qir'ra excels at learning and casting a wide variety of arcane Spells. Using his Arcane Recovery ability, he can keep casting spells long after other spellcasters have run out of Spell Slots.
Proficiencies
Equipment
- , , , , , , , , , , ,
- , , , ,
- ,
Musical Instruments
Saving Throws
Skills
Racial Traits
- : Gain in all Skills corresponding to a chosen Ability.
Recharge: Long rest
- Spells: : You gain access to the following
- : You gain in the following:
- , ,
- ,
Class Features
- : Inspire an ally to go beyond their capabilities with your performance. They can add a
+1d8 bonus to their next
Attack roll,
Ability check, or
Saving throw.
Bardic Inspiration Charges: 4
Recharge: Short rest
- : You and your allies are revitalized as though you had taken a Short Rest.
- : Add half of your Proficiency Bonus (rounded down) to
Ability checks that you are not Proficient in.
- : Use your wit to distract a creature and sap its confidence. It receives a
-1d8 penalty to
Attack roll,
Ability check, or
Saving throw.
- : You regain all of your Bardic Inspiration charges after a Long or Short Rest.
Spells Known
Cantrips
Level 1 Spells
Level 2 Spells
Level 3 Spells
Once Per Short Rest
Once Per Long Rest
Valric
TBD | |||||||
Valric | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 3 | |||||||
| |||||||
![]() | |||||||
![]() |
|||||||
![]() |
Humanoid | ||||||
![]() |
? | ||||||
![]() |
? | ||||||
![]() |
7.5 m / 25 ft | ||||||
![]() |
Small | ||||||
![]() |
68 kg / 150 lb | ||||||
![]() |
+2 | ||||||
![]() |
+2 | ||||||
Passive features | |||||||
| |||||||
Character information | |||||||
Class | [[ Lv.4 | Lv.4 ]] [[Category: Lv.4s]] | ||||||
Background | Urchin | ||||||
Allies | Shadowheart, Wyll, Laezel | ||||||
Additional information | |||||||
Voice actor | TBD | ||||||
Models | |||||||
Description for Valric here.
numba 2
sdf
test 1
sagadg
testing
sddsgasdgasbh