Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicious Mockery | Enchantment | Bard | WIS | 18m | Insult a creature: it has Disadvantage on its next Attack roll. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicious Mockery | Enchantment | Bard | WIS | 18m | Insult a creature: it has Disadvantage on its next Attack roll. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissonant Whispers | Enchantment | Bard | WIS | 18m | Frighten a creature: they'll have Disadvantage on Ability checks and Attack rolls and they cannot move. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacred Flame | Evocation | Cleric | DEX | 18m | Engulf a target in a flame-like radiance. | |||||||
Thaumaturgy | Transmutation | Cleric | 0 | Gain Advantage on Intimidation and Performance Checks. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guiding Bolt | Evocation | Cleric | 18m | The next attack roll against this target has Advantage. | ||||||||
Inflict Wounds | Necromancy | Cleric | 1.5m | Putrefy a creature with Necrotic energy filling your hands. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prayer of Healing | Evocation | Cleric | 0 | 9m | Heal all allies you can see within range by 2d8 + Spellcasting Modifierhit points. | |||||||
Spiritual Weapon | Evocation | Cleric | 18m | Create a floating, spectral weapon of your choice that attacks your enemies alongside you. The weapon is Ethereal, Immune to Psychic and Poison damage, and Resistant to all other Damage Types. Duration: 10 turns. Only one Spiritual Weapon may be summoned at any time. | ||||||||
Warding Bond | Abjuration | Cleric | 1.5m | Ward an ally. They gain resistance to all damage, and a +1 bonus to their Armour Class and Saving throws. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beacon of Hope | Abjuration | Cleric | 0 | 9m | Your allies will regain the maximum Hit Points possible when healed. They also gain Advantage on Wisdom Saving throws and Death Saving Throws. | |||||||
Mass Healing Word | Evocation | Cleric | 0 | 18m | Heal your nearby allies. | |||||||
Spirit Guardians | Conjuration | Cleric | 0 | 3m | Call forth spirits to protect you. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardian of Faith | Conjuration | Cleric Light Domain |
9m | Call forth a divine guardian that attacks nearby enemies. Every time it deals damage, the guardian loses an equal amount of Hit Points. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dispel Evil and Good | Abjuration | Cleric | 0 | Aberrations, Celestials, Elementals, Fey, Fiends, and Undead have Disadvantage on Attack rolls against you. | ||||||||
Flame Strike | Evocation | Cleric | 18m | 3m | Make a pillar of divine fire roar down from the heavens like the wrath of affronted angels. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Barrier | Evocation | Cleric | 18m | Summons a wall of razor-sharp blades that turns the area into Difficult Terrain and damages anyone foolish enough to come close. | ||||||||
Harm | Necromancy | Cleric | CON | 18m | Reduce a target's maximum Hit Points, but never below 1. | |||||||
Planar Ally | Conjuration | Cleric | 18m | Beseech one of these otherworldly entities for aid. Summon either an Elemental, Celestial, or Fiend to fight for you. Duration: Until Long rest |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shillelagh | Transmutation | Druid | 0 | Quarterstaff or Club Required. Your staff or club becomes magical: it deals 1d8 + Wisdom ModifierBludgeoning damage, and uses your Spellcasting Ability for Attack rolls. | ||||||||
Thorn Whip | Transmutation | Druid | 9m | Pulls the creature 3 m / 10 ft closer to you. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entangle | Conjuration | Druid | 18m | 3m | Vines sprout from the ground, turning it into Difficult Terrain and possibly Entangling creatures within. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flame Blade | Evocation | Druid | 0 | Conjure a flaming Scimitar in your hand for 10 turns that deals 3d6Fire damage. It sheds a bright light in a 3 m / 10 ft radius and a dim light in a 6 m / 20 ft radius. | ||||||||
Moonbeam | Evocation | Druid | 18m | 1m | Call down a beam of light that damages any creatures that enters the beam or starts its turn in the light. You can use an Action to move the beam 18 m / 60 ft. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Lightning | Conjuration | Druid | 18m | 2m | Call down lightning to hit all targets within range and its area of effect for 3d10Lightning damage. Then for 10 turns, you can call down lightning again without expending a spell slot. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conjure Woodland Being | Conjuration | Druid | 18m | Conjure a Dryad to fight alongside you. She can use Nature's Step, Entangle enemies, and summon a Wood Woad. | ||||||||
Grasping Vine | Conjuration | Druid | 9m | Summon a giant vine capable of dragging creatures toward itself. Duration: 10 turns |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall of Thorns | Conjuration | Druid | 18m | Create a wall of pliable, twisting thorns surrounded by Entangling vines. | ||||||||
Wind Walk | Transmutation | Druid | 9m | Transform yourself and all nearby party members into tiny clouds of mist to avoid attacks. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compelled Duel | Enchantment | Paladin | 9m | Force an enemy to attack only you, giving it Disadvantage against other targets. | ||||||||
Divine Favour | Evocation | Paladin | 0 | Your prayer empowers you with divine radiance. Your weapons deal an additional 1d4Radiant damage. | ||||||||
Searing Smite | Evocation | Paladin | CON | Weapon Range | Your weapon flares with white-hot intensity. It deals, on top of weapon damage, an extra 1d6Fire damage and marks the target with Searing Smite. | |||||||
Thunderous Smite | Evocation | Paladin | STR | Weapon Range | Your melee weapon rings with thunder as you strike, pushing your target 3 m / 10 ft away and possibly knocking them Prone. | |||||||
Wrathful Smite | Evocation | Paladin | WIS | Weapon Range | Your weapon absorbs your wrath as you strike, possibly Frightening your target. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Branding Smite | Evocation | Paladin | Weapon Range | Your weapon gleams with astral radiance as you strike and possibly mark your targets with light, preventing it from turning Invisible.
|
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blinding Smite | Evocation | Paladin | CON | Weapon Range | Evoke a heavenly flare and possibly Blind your target | |||||||
Crusader's Mantle | Evocation | Paladin | 0 | 9m | Radiate a holy power that emboldens nearby allies. Their weapon attacks deal an additional 1d4Radiant damage. | |||||||
Elemental Weapon | Transmutation | Paladin | 18m | Imbue a weapon with elemental power. It receives a +1 bonus to Attack rolls and Damage Rolls[See Notes], and deals an additional 1d4 damage of your choice. | ||||||||
Warden of Vitality | Evocation | Paladin | 0 | While this aura lasts, you can cast Restore Vitality as a Bonus action to heal yourself or nearby allies by 2d6hit points. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Staggering Smite | Evocation | Paladin | WIS | Weapon Range | Possibly Stagger your target. It can't take reactions and is more likely to miss. |
No results
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensnaring Strike | Conjuration | Ranger | m | Your attack summons thorny vines, dealing Weapon Damage and possibly Ensnaring your target. Ensnared creatures cannot move and take 1d6Piercing damage at the start of each turn. An ally can use their Help Action to try and tear away the vines. | ||||||||
Hail of Thorns | Conjuration | Ranger | 18m | 2m | Shoot a volley of thorns. The thorns deal weapon damage to the target and then explode. The explosion deals an additional 1d10Piercing damage to the target and surrounding creatures. On miss, the thorns still explode. On save, targets still take half damage from the explosion. | |||||||
Hunter's Mark | Divination | Ranger | 18m | Mark a creature as your quarry to deal an additional 1d6Weapon damage whenever you hit it with a weapon attack. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conjure Barrage | Conjuration | Ranger | 0 | 9m | Channel your weapon's essence into a destructive, widespread volley. Deal Weapon Damage, plus an additional 2d8 damage of the same Type to enemies within a cone in front of you. This spell can be cast with either your melee weapon or ranged weapon. On a successful Dexterity Saving throw, targets still take half damage. | |||||||
Lightning Arrow | Transmutation | Ranger | 18m | 3m | After the arrow hits, smaller bolts snake out from the target towards nearby creatures. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch Blast | Evocation | Warlock | 18m | Conjure a beam of crackling energy. Deals 1d10Force damage to a target. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour of Agathys | Abjuration | Warlock | 0 | Gain 5 temporary hit points and deal 5Cold damage to any creature that hits you with a melee attack. | ||||||||
Arms of Hadar | Conjuration | Warlock | STR | 0 | 3m | Prevent targets from using reactions. | ||||||
Hellish Rebuke | Evocation | Warlock | DEX | m | React to your next attacker with flames that deal 2d10Fire damage. | |||||||
Hex | Enchantment | Warlock | 18m | Make your attacks deal an additional 1d6Necrotic damage to the target and give it Disadvantage on an Ability of your choosing. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunger of Hadar | Conjuration | Warlock | 18m | 6m | Creatures within this black sphere are Blinded and take damage at the end of their turn and the start of their turn. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Find Familiar | Conjuration | Wizard | 18m | Summon a familiar, a fey spirit that takes an animal form of your choosing | ||||||||
Grease | Conjuration | Wizard | 18m | Cover the ground in flammable grease. It becomes Difficult Terrain and creatures within can fall Prone. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcane Lock | Abjuration | Wizard | 1.5m | Close a door or container with a magical lock. It can no longer be lockpicked or opened with Knock. | ||||||||
Melf's Acid Arrow | Evocation | Wizard | 18m | Shoot a green arrow that bursts in a spray of acid. Deals 4d4Acid damage immediately and 2d4Acid damage at the end of the target's next turn. If the spell misses, the target still takes half the initial damage, but no damage at the end of its next turn. |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evard's Black Tentacles | Conjuration | Wizard | STR | 18m | 6m | Tentacles sprout from the ground, turning the area into Difficult Terrain, attacking and Smothering creatures within. | ||||||
Fire Shield | Evocation | Wizard | 0 | Wreathe your body in flames that shed light in a 3 m / 10 ft radius, provide Resistance to Fire or Cold damage, and retaliate against melee attacks. | ||||||||
Otiluke's Resilient Sphere | Evocation | Wizard | DEX | 9m | Enclose a target in a sphere of shimmering force, reducing its movement speed by half, and blocking all incoming and spell effects. | |||||||
Phantasmal Killer | Illusion | Wizard | WIS | 18m | Haunt a creature with illusions of its greatest fears. It takes 4d10Psychic Damage per turn, cannot move, has Disadvantage on Ability Checks and Attack Rolls |
Name | Spell School | Classes | C | C | R | A | D | Description | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Otiluke's Freezing Sphere | Evocation | Wizard | 1.5m | Create a ball of churning ice that can be launched instantly to generate a frosty explosion or stored for later use. | ||||||||
Wall of Ice | Evocation | Wizard | 18m | Raise a wall of solid ice that deals 10d6Cold damage to anyone standing in its way. |