Ad placeholder
Moonlight Sliver
Jump to navigation
Jump to search
Moonlight Sliver | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Celestial | |||||||||||||
Level 11 Celestial | |||||||||||||
Stats | |||||||||||||
Armour Class | 24 | ||||||||||||
Hit points |
| ||||||||||||
Weight | 75 kg (150 lb) | ||||||||||||
Initiative | +7 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Immune | Radiant | ||||||||||||
Resistant | Bludgeoning, Slashing, Piercing | ||||||||||||
Conditions | |||||||||||||
| Weapon attacks deal +5d8 Radiant damage. | ||||||||||||
| Grant Brand of the Silverlight to allies and Lunar Radiance to foes within 18m (60ft). | ||||||||||||
| As a reaction, cast Selûne's Ire (spell). | ||||||||||||
Features | |||||||||||||
| Immune to disease. | ||||||||||||
| Make an additional free attack after making an unarmed or weapon attack. | ||||||||||||
| Advantage on saving throws against spells and other magical effects. | ||||||||||||
| Automatically attack an enemy moving out of your reach. | ||||||||||||
| Cannot be disarmed. | ||||||||||||
| As a reaction, deal 12d12 Radiant damage to an attacker. | ||||||||||||
Tactician | Advantage on saving throws to maintain Concentration on a spell. |
Moonlight Sliver are a type of Celestial creature that can be encountered in Act Three as part of the quest Find the Nightsong.
Involvement
Four of them are summoned by Dame Aylin if the player decides to let Lorroakan capture her. They cast Silvered Bulwark on her and are dangerous enemies for an unprepared party.
Combat
Conditions
- Entity grants to all allies and to all foes within
18 m / 60 ft.