Ad placeholder
Shadow-Cursed Shambling Mound: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|slashing = | |slashing = | ||
|acid = | |acid = | ||
|cold = | |cold =double | ||
|fire = | |fire =double | ||
|force = | |force = | ||
|lightning = | |lightning =immune | ||
|necrotic = | |necrotic =double | ||
|poison = | |poison = | ||
|psychic = | |psychic = | ||
Line 41: | Line 41: | ||
|class = | |class = | ||
|background= | |background= | ||
|passive= External Digestion, Opportunity Attack, Perfect Sentry, Superior Darkvision | |||
|location = | |location = | ||
|faction = | |faction = | ||
|family = | |family = | ||
|allies = [[Shadow-Cursed Needle Blight]] [[Shadow-Cursed Vine Blight]] | |allies = [[Shadow-Cursed Needle Blight]], [[Shadow-Cursed Vine Blight]] | ||
|enemies = | |enemies = | ||
|alt-name = | |alt-name = In-game | ||
|alt-image = [[File: | |alt-image = [[File:NPC Shadow-Cursed Shambling Mound 2.png|350px]] | ||
}} | }} | ||
{{Creatures}} | |||
Revision as of 14:29, 27 August 2023
Shadow-Cursed Shambling Mound | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 9 | |||||||
| |||||||
Race | Blight | ||||||
Type | Plant | ||||||
HP | 156 | ||||||
AC | 17 | ||||||
Size | Large | ||||||
Passive features | |||||||
External Digestion, Opportunity Attack, Perfect Sentry, Superior Darkvision | |||||||
Resistances | |||||||
Character information | |||||||
Allies | Shadow-Cursed Needle Blight, Shadow-Cursed Vine Blight | ||||||
In-game | |||||||