Ad placeholder
Magma Mephit: Difference between revisions
(Burning Claws ability description, changed "burnin" to "burning") |
(infobox) |
||
Line 3: | Line 3: | ||
| image = Magma Mephit Model.png | | image = Magma Mephit Model.png | ||
}} | }} | ||
{{ | {{Infobox statistics | ||
| name = Magma Mephit | |||
|name = Magma Mephit | | image = Magma Mephit Model.png | ||
|image= | | race = [[Mephit]] | ||
| size = Tiny | |||
| type = Elemental | |||
| armour_class = 11 | |||
| hit_points = 12 | |||
| hit_points_tactician = 15 | |||
| movement_speed_meters = 9 | |||
| movement_speed_feet = 30 | |||
|race=[[Mephit]] | | weight_kg = 4 | ||
| | | weight_lb = 8 | ||
| | | level = 3 | ||
| | | str = 8 | ||
| | | dex = 12 | ||
| | | con = 12 | ||
| | | int = 7 | ||
| | | wis = 10 | ||
| | | cha = 10 | ||
| | |||
| | | resistant1 = Poison | ||
| | | immune1 = Fire | ||
| | | vulnerable1 = Cold | ||
| | |||
| | | feature1_name = Darkvision | ||
| | | feature1_description = Can see in the dark up to 12m. | ||
| | | feature2_name = Death Burst: Fire | ||
| | | feature2_description = On deatth, explode dealing 2d6 Fire damage to all creatures within 2m (7ft). | ||
| | | feature3_name = Opportunity Attack | ||
| | | feature3_description = Automatically attack an enemy moving out of your reach. | ||
| | |||
| | |||
}} | }} | ||
'''Magma Mephits''' are a type of [[Elemental]] creature in [[Baldur's Gate 3]]. They explode in a burst of flames on death and can cast [[Heat Metal]]. | '''Magma Mephits''' are a type of [[Elemental]] creature in [[Baldur's Gate 3]]. They explode in a burst of flames on death and can cast [[Heat Metal]]. | ||
Revision as of 13:28, 14 February 2024
Magma Mephit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Elemental | |||||||||||||
Level 3 Mephit | |||||||||||||
Stats | |||||||||||||
Armour Class | 11 | ||||||||||||
Hit points |
| ||||||||||||
Movement speed | 9 m (30 ft) | ||||||||||||
Weight | 4 kg (8 lb) | ||||||||||||
Initiative | +1 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +2 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Immune | Fire | ||||||||||||
Resistant | Poison | ||||||||||||
Vulnerable | Cold | ||||||||||||
Features | |||||||||||||
| Can see in the dark up to 12m. | ||||||||||||
| On deatth, explode dealing 2d6 Fire damage to all creatures within 2m (7ft). | ||||||||||||
| Automatically attack an enemy moving out of your reach. |
Magma Mephits are a type of Elemental creature in Baldur's Gate 3. They explode in a burst of flames on death and can cast Heat Metal.
Attacks and abilities
Tactics
Magma Mephits are quite weak individually, so they make up for it with their mobility with flight and attacking in large numbers. Considering their immunity to fire and ability to fly, they can use the environment to their advantage. Their fire breath attack can also created more hazardous terrain with Fire Surfaces, likely setting anyone stuck aflame as well. Even killing a Mephit will have them causing harm as their Death Burst can quickly stack up damage.
The best counter is to prepare for fire damage. Using an Elixir of Fire Resistance will halve any fire damage and be immune to gaining until your next long rest. Also, simply using a Bottle of Water to gain the is a simple and cheaper method for protection, though its short duration limits its use. It can at least serve as a mundane means to put out a party member that is on fire.
As for combat, spells and attacks that deal cold is extreme potent against them with the spells and cheap yet effective means to kill them. Arrows of Ice are a more physical method to dealing said damage. Relying ranged attacks and spells overall is the best way to avoid damage from their short ranged Death Burst as well. Overall though, Mephits aren't too hard to hit and kill thanks to their low AC and HP.
Loot
- Random Gemstone
- Heart-Shaped Rock