Ad placeholder
Air Elemental: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Infobox statistics | ||
| name = Air Elemental | |||
| | | race = [[Elemental]] | ||
| | | image = Air Elemental Art.png | ||
| | | imagesize = 0.7 | ||
| | | size = Tiny | ||
| | | type = Elemental | ||
| armour_class = 15 | |||
| hit_points = 90 | |||
|type=Elemental | |||
| | |||
| | |||
| movement_speed_meters = 9 | |||
| movement_speed_feet = 30 | |||
| weight_kg = 0 | |||
| weight_lb = 0 | |||
| level = 9 | |||
| str = 14 | |||
| dex = 20 | |||
| con = 14 | |||
| int = 6 | |||
| wis = 10 | |||
| cha = 6 | |||
| resistant1 = Piercing | |||
| resistant2 = Slashing | |||
| resistant3 = Lightning | |||
| resistant4 = Psychic | |||
| immune1 = Fire | |||
| immune2 = Poison | |||
| feature1_name = Ethereal | |||
| feature1_description = Cannot be Shoved, Thrown, or used as an Improvised Weapon. | |||
| feature2_name = Opportunity Attack | |||
| feature2_description = Automatically attack an enemy moving out of your reach. | |||
}} | |||
'''Air Elementals''' are a type of [[List_of_Creature_Types#Elemental|Elemental]] creature that can be found via the spell {{SAI|Conjure Elemental}}. | '''Air Elementals''' are a type of [[List_of_Creature_Types#Elemental|Elemental]] creature that can be found via the spell {{SAI|Conjure Elemental}}. | ||
== Attacks and | == Attacks and abilities == | ||
==== {{SAI|Gushing Air|w=40}} ==== | ==== {{SAI|Gushing Air|w=40}} ==== | ||
Line 60: | Line 51: | ||
==== {{SAI|Fly (Class Action)|Fly|w=40}} ==== | ==== {{SAI|Fly (Class Action)|Fly|w=40}} ==== | ||
* Fly to a target position | * Fly to a target position | ||
== Gallery == | |||
<gallery> | |||
Portrait Air Elemental.png|Air Elemental portrait. | |||
</gallery> | |||
== External links == | == External links == | ||
* {{FRWiki|Air elemental|long}} | * {{FRWiki|Air elemental|long}} | ||
[[Category: Elementals]] | [[Category: Elementals]] | ||
{{NavCreatures}} | {{NavCreatures}} |
Revision as of 01:56, 29 January 2024
Air Elemental | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Elemental | |||||||||||||
Level 9 Elemental | |||||||||||||
Stats | |||||||||||||
Armour Class | 15 | ||||||||||||
Hit points | 90 | ||||||||||||
Movement speed | 9 m (30 ft) | ||||||||||||
Weight | 0 kg (0 lb) | ||||||||||||
Initiative | +5 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Immune | Fire, Poison | ||||||||||||
Resistant | Piercing, Slashing, Lightning, Psychic | ||||||||||||
Features | |||||||||||||
| Cannot be Shoved, Thrown, or used as an Improvised Weapon. | ||||||||||||
| Automatically attack an enemy moving out of your reach. |
Air Elementals are a type of Elemental creature that can be found via the spell .
Attacks and abilities
- Gales of crackling stormy wind swirl around you, battering at nearby creatures for 2d6Lightning and Shocked them.
- Descend on a creature to buffet it with charged swipes, dealing 2d4 + Dexterity ModifierSlashing + 2d4Lightning twice.
- Surrounded by silver mist, you teleport to an unoccupied space you can see.
- Fly to a target position