Ad placeholder
Animated Armour: Difference between revisions
Jump to navigation
Jump to search
(FRW) |
(Updated Images , Moved 3D model to alt-image, updated locations) |
||
Line 6: | Line 6: | ||
|title = | |title = | ||
|name = Animated Armour | |name = Animated Armour | ||
|image=[[File: | |image=[[File:Animated Armor.png|200px]] | ||
|STR=14 | |STR=14 | ||
|DEX=11 | |DEX=11 | ||
Line 26: | Line 26: | ||
|subclass = | |subclass = | ||
|background= | |background= | ||
|location = [[Arcane Tower]] | |location = | ||
[[Arcane Tower]] | |||
[[Sorcerous Sundries]] | |||
|family = | |family = | ||
|allies = | |allies = | ||
Line 32: | Line 34: | ||
|poison=Immune | |poison=Immune | ||
|psychic=Immune | |psychic=Immune | ||
|alt-name=3D Model | |||
|alt-image= [[File:Animated_Armour_Model.png|200px]] | |||
}}'''Animated Armour''' is a [[List_of_Creature_Types#Construct|Construct]] in [[Baldur's Gate 3]]. It can be disabled by antimagic effects. | }}'''Animated Armour''' is a [[List_of_Creature_Types#Construct|Construct]] in [[Baldur's Gate 3]]. It can be disabled by antimagic effects. | ||
Revision as of 22:55, 25 August 2023
Animated Armour | |||||||
---|---|---|---|---|---|---|---|
Stats
| |||||||
| |||||||
| |||||||
Type | Construct | ||||||
HP | 33 | ||||||
AC | 18 | ||||||
Movement Speed | 9m / 30ft | ||||||
Size | Medium | ||||||
Weight | 40kg / 80lbs | ||||||
Proficiency Bonus | +2 | ||||||
Initiative | - | ||||||
Resistances | |||||||
Character information | |||||||
Location | Arcane Tower | ||||||
3D Model | |||||||
Animated Armour is a Construct in Baldur's Gate 3. It can be disabled by antimagic effects.
Passive Features
- Antimagic Susceptibility
- File:Attack Of Opportunity Icon 64px.png Attack of Opportunity
- Darkvision
- Extra Attack
Notes
- Animated Armour can be disabled by a Sussur Bloom, whether it is placed near them or held by a nearby character.