Ad placeholder
Glingo: Difference between revisions
Jump to navigation
Jump to search
(infobox) |
HiddenDragon (talk | contribs) mNo edit summary |
||
Line 31: | Line 31: | ||
| cha_save_proficiency = yes | | cha_save_proficiency = yes | ||
| resistant1 = Fire | | resistant1 = Fire | ||
| feature1_name = Bardic Inspiration | | feature1_name = Bardic Inspiration (passive feature) | ||
| feature1_description = Inspire an ally to add a +1d6 to their next roll. | | feature1_description = Inspire an ally to add a +1d6 to their next roll. | ||
| feature2_name = Opportunity Attack | | feature2_name = Opportunity Attack |
Revision as of 06:04, 10 May 2024
Glingo Trapeze-Master | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||
Information | |||||||||||||
Race | Human | ||||||||||||
Class | Bard | ||||||||||||
Hometown | Circus of the Last Days | ||||||||||||
Stats | |||||||||||||
Size | Medium | ||||||||||||
Type | Humanoid | ||||||||||||
Armour Class | 10 | ||||||||||||
Hit points | 10 | ||||||||||||
Weight | 75 kg ( lb) | ||||||||||||
Initiative | 0 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +2 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Resistant | Fire | ||||||||||||
Features | |||||||||||||
| Inspire an ally to add a +1d6 to their next roll. | ||||||||||||
| Automatically attack an enemy moving out of your reach. |
Glingo Trapeze-Master is a Human Bard at the Circus of the Last Days, where he performs as a juggler. Glingo was mentored by Dribbles, and hopes to open for him one day.