Ad placeholder
Water Myrmidon: Difference between revisions
Jump to navigation
Jump to search
(infobox) |
(Patch 6 change, it is now not possible to kill water elementals and myrmidons with water chasms.) |
||
Line 69: | Line 69: | ||
|* Fly to a target position | |* Fly to a target position | ||
}} | }} | ||
== Notes == | |||
*If thrown into a water chasm, the Water Myrmidon will float back into safety. | |||
== External links == | == External links == |
Revision as of 14:19, 16 February 2024
Water Myrmidon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Elemental | |||||||||||||
Level 11 Elemental | |||||||||||||
Stats | |||||||||||||
Armour Class | 18 | ||||||||||||
Hit points | 127 | ||||||||||||
Movement speed | 9 m (30 ft) | ||||||||||||
Weight | 158 kg (350 lb) | ||||||||||||
Initiative | +4 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Immune | Poison | ||||||||||||
Resistant | Bludgeoning, Piercing, Slashing, Acid | ||||||||||||
Features | |||||||||||||
| Automatically attack an enemy moving out of your reach. | ||||||||||||
| Cannot be disarmed. |
Water Myrmidons are a type of Elemental creature that can be transformed into via , or summoned with the spell .
About Water Myrmidons
Water Myrmidons are created by conjuring and bonding elemental water into ritually created armour.
Attacks and abilities
Notes
- If thrown into a water chasm, the Water Myrmidon will float back into safety.