Ad placeholder
Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (removed duplicate alt-name) |
||
Line 22: | Line 22: | ||
|initiative=+3 | |initiative=+3 | ||
|location = | |location = | ||
|alt-image = | |alt-image = | ||
|bludgeoning = | |bludgeoning = |
Revision as of 16:54, 31 October 2023
Fire Elemental | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 9 | |||||||
| |||||||
Race | Elemental | ||||||
Type | Elemental | ||||||
HP | 102 | ||||||
AC | 13 | ||||||
Movement Speed | 9m / 30ft | ||||||
Size | Tiny | ||||||
Weight | 0kg / 0lbs | ||||||
Proficiency Bonus | +4 | ||||||
Initiative | +3 | ||||||
Passive features | |||||||
| |||||||
Resistances | |||||||
Portrait | |||||||
Fire Elementals are a type of Elemental creature that can be found via the spell .
Attacks and Abilities
- Stoke a giant cinderball and lob it, bursting in wide explosion dealing 4d6Fire and creating a fiery surface.
- Descend on a creature to scorch it with a multitude of primordial flames, dealing 2d4 + Dexterity ModifierBludgeoning + 2d4Fire twice.
- Surrounded by silver mist, you teleport to an unoccupied space you can see.