More actions
All Acts Combined
Name | Act 1 | Act 2 | Act 3 | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | yes | yes | yes | yes | yes | yes | ||||||
Cyrel | yes | yes* | yes | yes | yes | yes | ||||||
Arron | yes | yes* | yes | yes | yes | yes | yes | yes | yes | yes | ||
Auntie Ethel | yes | yes* | yes* | limited | yes | yes | yes | |||||
Grat | yes | yes* | yes | yes | Revivify | yes |
Act One (e.g. do one table for each act)
Name | Region | Location | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | Wilderness | Druid Grove | yes | yes | yes | ||||||
Cyrel | Wilderness | Risen Road | yes | yes | yes | yes | |||||
Arron | Wilderness | Druid Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Wilderness | Druid Grove | limited | yes | yes | yes | |||||
Grat | Wilderness | Goblin Camp | yes | yes | Revivify | yes | |||||
Roah Moonglow | Wilderness | Goblin Camp | |||||||||
Esther | Mountain Pass | Mountain Pass | yes |
Act One (e.g. do one table for each act)
Name | Location | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|
Dammon | Emerald Grove | comprehensive | comprehensive | yes | ||||||
Cyrel | Risen Road | yes | yes | yes | revivify | yes | ||||
Arron | Emerald Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Emerald Grove | limited | yes | yes | yes | |||||
Grat | Goblin Camp | yes | yes | revivify | yes | |||||
Roah Moonglow | Goblin Camp | yes | yes | yes | yes | yes | yes | |||
Esther | Mountain Pass | yes | yes | yes | yes | yes | ||||
Blurg | Underdark | yes | yes | yes | yes | yes |