More actions
“ | Your innate fascination with the structure of things has granted you an incredible power over crude matter and its manipulation. |
„ |
This page is about the magic type. For the subclass, see Transmutation School.
Transmutation is a type of magic. Transmutation magic involves magically changing the properties of objects and creatures, changing their weight, imbuing them with elemental energy or even turning flesh into stone.
The Transmutation School is a Wizard subclass that specializes in Abjuration spells.
List of Transmutation spells
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
C | - |
9m / 30ft | -
|
1d6Piercing | |||
C | 10 turns | Self | -
|
- |
|||
C | - |
9m / 30ft | Attack roll | 1d4Piercing | |||
C | 10 turns | Self | -
|
- |
|||
C | 10 turns | Self | -
|
- |
|||
C | - |
9m / 30ft | Attack roll | 1d6Piercing | |||
1 | 3 turns | 18m / 60ft | -
|
- |
|||
1 | - |
18m / 60ft | -
|
- |
|||
1 | 3 turns | 9m / 30ft 4m / 13ft (Radius) |
-
|
- |
|||
1 | 3 turns | 9m / 30ft 4m / 13ft (Radius) |
-
|
- |
|||
1 | 2 turns | 9m / 30ft 2m / 7ft (Radius) |
-
|
- |
|||
1 | - |
9m / 30ft 4m / 13ft (Radius) |
-
|
- |
|||
1 | 10 turns | 1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 10 turns | Self 9m / 30ft (Radius) |
-
|
- |
|||
1 | - |
1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
1 | 3 turns | 18m / 60ft | -
|
- |
|||
1 | 3 turns | 18m / 60ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | - |
1.5 m / 5 ft | -
|
- |
|||
2 | 10 turns | 9m / 30ft | -
|
- |
|||
2 | - |
9m / 30ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | 10 turns | 18 m / 60 ft | 2d8Fire | ||||
2 | - |
18 m / 60 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | 10 turns | 18 m / 60 ft | 2d8Fire | ||||
2 | 10 turns | 9m / 30ft | - |
||||
2 | 5 turns | 9m / 30ft | - |
||||
2 | - |
18 m / 60 ft | -
|
2d4Piercing | |||
2 | 10 turns | m / ft | -
|
- |
|||
3 | 10 turns | Self | -
|
- |
|||
3 | Long Rest | m / ft | -
|
- |
|||
3 | 5 turns | Self | -
|
- |
|||
3 | Long Rest | m / ft | -
|
- |
|||
3 | - |
1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | - |
m / ft | -
|
- |
|||
3 | - |
18 m / 60 ft | -
|
- |
|||
3 | Long Rest | 18 m / 60 ft | -
|
- |
|||
3 | Long Rest | 18 m / 60 ft | -
|
- |
|||
3 | Long Rest | 18 m / 60 ft | -
|
- |
|||
3 | Long Rest | 18 m / 60 ft | -
|
- |
|||
3 | Long Rest | 18 m / 60 ft | -
|
- |
|||
3 | 10 turns | Self | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | 10 turns | m / ft | -
|
- |
|||
3 | Long Rest | m / ft | -
|
- |
|||
3 | 10 turns | 1.5 m / 5 ft | -
|
- |
|||
3 | 10 turns | 9m / 30ft | -
|
- |
|||
3 | - |
18 m / 60 ft 3m / 10ft (Radius) |
Attack roll | 4d8Lightning 2d8Lightning |
|||
3 | - |
18 m / 60 ft | -
|
- |
|||
3 | 10 turns | 18 m / 60 ft | - |
||||
4 | 5 turns | 18m / 60ft | - |
||||
5 | 10 turns | 18m / 60ft | - |
||||
6 | - |
9m / 30ft | 10d6+40Force | ||||
6 | Permanent turns | 18m / 60ft | - |
||||
6 | Permanent turns | 18m / 60ft | - |
||||
6 | Long Rest | 9m / 30ft | -
|
- |
|||
9 | 5 turns | 18m / 60ft | -
|
- |
|||
9 | - |
9m / 30ft | -
|
30d6+120Force |