Ad placeholder
Armour
Armour is a type of Equipment that provides bonuses to Armour Class (AC), decreasing your chances of being hit by enemies.
See also: Clothing
Armour Proficiency
Those who have trained to fight while wearing armour can use it effectively in combat.
Wearing armour without Proficiency in that armour type will impose Disadvantage on all of your Ability Checks, Saving Throws, and Attack Rolls, and prevent you from casting Spells.
Each class has proficiency with specific types of armour. Some classes such as Sorcerer and Wizard have no armour proficiency, and can only fight effectively while wearing Clothing.
Types of Armour
There are three types of armour: Light Armour, Medium Armour, and Heavy Armour.
Light Armour
Light Armour provides some protection without sacrificing mobility: when wearing Light Armour, your Armour Class is equal to the Armour's base AC plus your Dexterity Modifier.
Light Armour Proficiency
The following classes start with Light armour Proficiency at level 1:
Taking the Lightly Armoured Feat also grants Light Armour Proficiency.
List of Light Armour
Item | Weight | Price | Special |
---|---|---|---|
4.5 kg / 9 lb | 40 | ||
3.6 kg / 7.2 lb | 70 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
5.85 kg / 12.89 lb | 130 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
3.6 kg / 7.2 lb | 30 | ||
3.6 kg / 7.2 lb | 30 | ||
3.6 kg / 7.2 lb | 30 | ||
4.5 kg / 10 lb | 40 | ||
4.5 kg / 9 lb | 40 | ||
5.9 kg / 12.9 lb | 100 | ||
4.5 kg / 9 lb | 160 | ||
4.5 kg / 9 lb | 130 | ||
3.6 kg / 8 lb | 105 | ||
4.5 kg / 10 lb | 160 | ||
5.85 kg / 12.9 lb | 260 | ||
5.85 kg / 12.7 lb | 1000 |
|
|
5.85 kg / 12.7 lb | 1000 |
|
|
4.5 kg / 9 lb | 380 | ||
3.6 kg / 8 lb | 310 | ||
3.6 kg / 8 lb | 310 | ||
5.85 kg / 13 lb | 1000 | ||
4.5 kg / 9 lb | 130 |
|
|
5.8 kg / 12.8 lb | 1150 | ||
5.85 kg / 12.9 lb | 770 | ||
5.85 kg / 12.9 lb | 260 | ||
4.5 kg / 9 lb | 1700 |
|
|
4.5 kg / 9 lb | 1400 | ||
4.5 kg / 9 lb | 1050 | ||
5.85 kg / 12.8 lb | 2000 | ||
5.85 kg / 12.8 lb | 2000 |
|
Medium Armour
Medium Armour provides more protection than Light Armour, but hinders mobility: when wearing Medium Armour, your Armour Class is equal to the Armour's base AC plus your Dexterity Modifier (bonus AC from Dexterity limited to +2 for Medium Armour).
Medium Armour Proficiency
The following classes start with Medium armour Proficiency at level 1:
Taking the Moderately Armoured Feat also grants Medium Armour Proficiency, as well as Shields Proficiency.
List of Medium Armour
Item | Weight | Price | Special |
---|---|---|---|
9 kg / 20 lb | 100 | ||
9 kg / 18 lb | 100 | ||
9 kg / 18 lb | 50 | ||
9 kg / 18 lb | 50 | ||
9 kg / 18 lb | 50 | ||
12 kg / 24 lb | 25 | ||
12 kg / 26 lb | 180 | ||
12 kg / 24 lb | 180 | ||
12 kg / 24 lb | 180 | ||
12 kg / 24 lb | 180 | ||
12 kg / 24 lb | 180 | ||
12 kg / 24 lb | 180 | ||
12 kg / 24 lb | 180 | ||
12 kg / 24 lb | 180 | ||
5.4 kg / 12 lb | 60 | ||
12 kg / 24 lb | 65 | ||
12 kg / 24 lb | 65 | ||
12 kg / 24 lb | 65 | ||
12 kg / 24 lb | 65 | ||
12 kg / 24 lb | 65 | ||
9 kg / 18 lb | 200 | ||
9 kg / 18 lb | 480 | ||
9 kg / 18 lb | 130 | ||
9 kg / 18 lb | 280 | ||
12 kg / 24 lb | 360 | ||
12 kg / 24 lb | 360 | ||
5.4 kg / 10.8 lb | 130 |
|
|
5.4 kg / 12 lb | 105 | ||
9 kg / 18 lb | 200 | ||
9 kg / 18 lb | 250 | ||
9 kg / 18 lb | 300 | ||
12 kg / 24 lb | 160 | ||
12 kg / 24 lb | 160 | ||
9 kg / 18 lb | 130 | ||
5.4 kg / 10.8 lb | 130 | ||
5.4 kg / 12 lb | 420 | ||
9 kg / 18 lb | 600 | ||
9 kg / 20 lb | 210 | ||
12 kg / 24 lb | 1450 |
|
|
9 kg / 18 lb | 510 | ||
9 kg / 18 lb | 100 | ||
12 kg / 24 lb | 1100 | ||
5.4 kg / 12 lb | 310 | ||
12 kg / 24 lb | 1100 | ||
12 kg / 25 lb | 1450 | ||
12 kg / 24 lb | 480 | ||
9 kg / 18 lb | 510 | ||
12 kg / 24 lb | 640 |
|
|
12 kg / 24 lb | 640 | ||
12 kg / 26 lb | 1300 |
|
|
12 kg / 24 lb | 2900 |
|
|
12 kg / 24 lb | 2900 |
|
|
12 kg / 26 lb | 2900 | ; Fire Shield: Warm ()
|
|
5.4 kg / 10.8 lb | 830 |
Heavy Armour
Heavy Armour provides the highest base protection of the three armour types, but is the most restrictive for mobility: when wearing Heavy Armour, your Armour Class is equal to the Armour's AC and does not receive any bonus from your Dexterity Modifier.
Heavy Armour Proficiency
The following classes start with Heavy armour Proficiency at level 1:
- Cleric (Life Domain only)
- Fighter
- Paladin
- Ranger (Favoured Enemy: Ranger Knight only)
Taking the Heavily Armoured Feat also grants Heavy Armour Proficiency.
List of Heavy Armour
Item | Weight | Price | Special |
---|---|---|---|
18 kg / 36 lb | 130 | ||
20 kg / 44 lb | 400 | ||
17 kg / 34 lb | 100 | ||
19 kg / 42 lb | 240 | ||
18 kg / 36 lb | 260 | ||
20 kg / 44 lb | 800 | ||
20 kg / 44 lb | 800 | ||
20 kg / 40 lb | 1000 |
|
|
17 kg / 37 lb | 200 | ||
19 kg / 42 lb | 480 | ||
20 kg / 40 lb | 3200 | ; Eternal Devotion ()
|
|
20 kg / 40 lb | 3200 | ||
18 kg / 36 lb | 770 | ||
19 kg / 42 lb | 1900 |
|
|
20 kg / 40 lb | 3200 | ||
20 kg / 44 lb | 2400 | ||
17 kg / 37 lb | 600 | ||
18 kg / 36 lb | 1000 | ||
19 kg / 42 lb | 1450 | ||
19 kg / 41.8 lb | 3800 |
|
|
20 kg / 40 lb | 6400 | ||
20 kg / 44 lb | 6400 | ||
20 kg / 44 lb | 6400 | ; Fire Shield ()
|
|
20 kg / 40 lb | 6400 | ; Howl of the Dead ()
|
|
20 kg / 44 lb | |||
20 kg / 40 lb | 8000 | ; Fly ()
|