User:Cattlesquat/sandbox/MerchantGuide: Difference between revisions
Jump to navigation
Jump to search
Cattlesquat (talk | contribs) No edit summary |
Cattlesquat (talk | contribs) |
||
Line 213: | Line 213: | ||
| [[Dammon]] | | [[Dammon]] | ||
| Emerald Grove | | Emerald Grove | ||
| | | comprehensive | ||
| | |comprehensive | ||
|yes | |yes | ||
| | | | ||
Line 262: | Line 262: | ||
|Goblin Camp | |Goblin Camp | ||
| | | | ||
| | |yes | ||
|yes | |yes | ||
| | | | ||
Line 273: | Line 273: | ||
|[[Roah Moonglow]] | |[[Roah Moonglow]] | ||
|Goblin Camp | |Goblin Camp | ||
| | |yes | ||
| | |yes | ||
| | | | ||
| | | | ||
Line 285: | Line 285: | ||
|[[Esther]] | |[[Esther]] | ||
|Mountain Pass | |Mountain Pass | ||
| | |yes | ||
| | |yes | ||
|yes | |yes | ||
| | | | ||
Line 297: | Line 297: | ||
|[[Blurg]] | |[[Blurg]] | ||
|Underdark | |Underdark | ||
| | |yes | ||
| | |yes | ||
|yes | |yes | ||
| | | |
Revision as of 16:42, 10 May 2024
All Acts Combined
Name | Act 1 | Act 2 | Act 3 | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | yes | yes | yes | yes | yes | yes | ||||||
Cyrel | yes | yes* | yes | yes | yes | yes | ||||||
Arron | yes | yes* | yes | yes | yes | yes | yes | yes | yes | yes | ||
Auntie Ethel | yes | yes* | yes* | limited | yes | yes | yes | |||||
Grat | yes | yes* | yes | yes | Revivify | yes |
Act One (e.g. do one table for each act)
Name | Region | Location | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | Wilderness | Druid Grove | yes | yes | yes | ||||||
Cyrel | Wilderness | Risen Road | yes | yes | yes | yes | |||||
Arron | Wilderness | Druid Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Wilderness | Druid Grove | limited | yes | yes | yes | |||||
Grat | Wilderness | Goblin Camp | yes | yes | Revivify | yes | |||||
Roah Moonglow | Wilderness | Goblin Camp | |||||||||
Esther | Mountain Pass | Mountain Pass | yes |
Act One (e.g. do one table for each act)
Name | Location | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|
Dammon | Emerald Grove | comprehensive | comprehensive | yes | ||||||
Cyrel | Risen Road | yes | yes | yes | revivify | yes | ||||
Arron | Emerald Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Emerald Grove | limited | yes | yes | yes | |||||
Grat | Goblin Camp | yes | yes | revivify | yes | |||||
Roah Moonglow | Goblin Camp | yes | yes | yes | yes | yes | yes | |||
Esther | Mountain Pass | yes | yes | yes | yes | yes | ||||
Blurg | Underdark | yes | yes | yes | yes | yes |