Ad placeholder
Arrow of Ice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{MiscItemPage| | {{MiscItemPage| | ||
|image = Arrow of Ice Faded.png | |image = Arrow of Ice Faded.png | ||
|controller icon = Arrow of Ice Unfaded.png | |||
|icon = Arrow of Ice Unfaded Icon.png | |icon = Arrow of Ice Unfaded Icon.png | ||
|uid = ARR_Arrow_Of_Ice | |uid = ARR_Arrow_Of_Ice | ||
Line 18: | Line 17: | ||
*Deals {{InfoBlob|Weapon Damage}} and explodes in a blast of ice, dealing an additional {{DamageText|2d4|Cold|drs=t}} damage. | *Deals {{InfoBlob|Weapon Damage}} and explodes in a blast of ice, dealing an additional {{DamageText|2d4|Cold|drs=t}} damage. | ||
**{{Range|ranged}} | **{{Range|ranged}} | ||
**{{SavingThrow|Dexterity}}: [[Difficulty Class|DC]] 12 to negate the cold damage. | **{{SavingThrow|Dexterity}}: [[Difficulty Class|DC]] 12 to negate the cold damage. | ||
*{{icon|Aoe Icon.png|25}}Creates area: | **{{icon|Aoe Icon.png|25}}Creates area: Ice | ||
|area = Ice | |||
|area shape = Radius | |||
|area range m = 2 | |||
|area range ft = 7 | |||
|area duration = 2 | |||
|where to find = | |where to find = | ||
*Starting equipment for [[ | *Starting equipment for [[Ranger]]s | ||
*Sold by: | *Sold by: | ||
**[[Arron]] in the [[Druid Grove]] | **[[Arron]] in the [[Druid Grove]] | ||
**[[Cyrel]] in the [[The_Risen_Road#Toll_House|Risen Road Toll House]] | **[[Cyrel]] in the [[The_Risen_Road#Toll_House|Risen Road Toll House]] | ||
**[[ | **[[Barcus Wroot]] in the [[Last Light Inn]] | ||
**[[Quartermaster Talli]] in the [[Last Light Inn]] | **[[Quartermaster Talli]] in the [[Last Light Inn]] | ||
**[[ | **[[Roah Moonglow]] in the [[Shattered Sanctum]] / at [[Moonrise Towers]] | ||
* | * Dropped by several enemies | ||
}} | }} | ||
Line 40: | Line 38: | ||
* {{FRWiki|Ice arrow|long}} | * {{FRWiki|Ice arrow|long}} | ||
[[Category:Cold Damage]] | [[Category:Cold Damage]] | ||
[[Category:Sources of Cold damage]] |
Latest revision as of 21:26, 24 October 2024
Arrow of Ice is a Consumable(Arrow) item that can be fired from a Ranged Weapon.
Vapour curls off the point of the arrowhead like breath on a winter day.
Properties
- Arrows
- Single Use
- Rarity: Common
- Weight: 0.1 kg / 0.2 lb
- Price: 10 gp
-
UID
ARR_Arrow_Of_IceUUID
2e297d80-823b-4200-926e-6ca23f488090
Effect
- Deals Weapon Damage and explodes in a blast of ice, dealing an additional 2d4ColdDRS damage.
- Range: 18 m / 60 ft
- Dexterity saving throw: DC 12 to negate the cold damage.
- Creates area: Ice
Area: Ice
Ice
Duration: 2 turns
AoE: 2 m / 7 ft (Radius)
Difficult terrain - movement speed is halved and creatures may fall Prone.
- Type: Surface
Condition: Prone
Spell save DC Dexterity saving throw
- Can't move or take Actions, Bonus actions, or Reactions, and has Disadvantage on Strength and Dexterity saving throws.
- Attacks against a Prone creature have Advantage if they're made within 3 m / 10 ft of the creature.
- A Prone creature must spend half its Movement Speed to stand up.
- A character with the Athlete feat spends only 1.5 m / 5 ft of Movement Speed to stand up.
Condition: Difficult Terrain
- Movement Speed halved
Where to find
- Starting equipment for Rangers
- Sold by:
- Arron in the Druid Grove
- Cyrel in the Risen Road Toll House
- Barcus Wroot in the Last Light Inn
- Quartermaster Talli in the Last Light Inn
- Roah Moonglow in the Shattered Sanctum / at Moonrise Towers
- Dropped by several enemies
External Links[edit | edit source]
- Ice arrow on the Forgotten Realms Wiki