User:Cattlesquat/sandbox/MerchantGuide: Difference between revisions
Jump to navigation
Jump to search
Cattlesquat (talk | contribs) No edit summary |
Cattlesquat (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 86: | Line 86: | ||
|yes | |yes | ||
|} | |} | ||
== Act One (e.g. do one table for each act) == | == Act One (e.g. do one table for each act) == | ||
Line 91: | Line 93: | ||
|- style="background:#334;" | |- style="background:#334;" | ||
! '''Name''' | ! '''Name''' | ||
! Location | ! Location | ||
! Armour | ! Armour | ||
! Weapons | ! Weapons | ||
!Gear | !Gear <ref>Rings, Necklaces, Gloves, Boots, Head</ref> | ||
!Throwables | !Throwables | ||
!Arrows | !Arrows | ||
Line 104: | Line 105: | ||
|- | |- | ||
| [[Dammon]] | | [[Dammon]] | ||
| | | Emerald Grove | ||
| extensive | |||
| | |extensive | ||
| | |||
|yes | |yes | ||
| | | | ||
Line 117: | Line 117: | ||
|- | |- | ||
| [[Cyrel]] | | [[Cyrel]] | ||
|Risen Road | |Risen Road | ||
| | | | ||
Line 126: | Line 125: | ||
|yes | |yes | ||
| | | | ||
| | |revivify | ||
|yes | |yes | ||
|- | |- | ||
|[[Arron]] | |[[Arron]] | ||
| | |Emerald Grove | ||
|yes | |yes | ||
| | | | ||
Line 143: | Line 141: | ||
|- | |- | ||
|[[Auntie Ethel]] | |[[Auntie Ethel]] | ||
| | |Emerald Grove | ||
| | | | ||
| | |one | ||
| | | | ||
| | | | ||
Line 156: | Line 153: | ||
|- | |- | ||
|[[Grat]] | |[[Grat]] | ||
|Goblin Camp | |Goblin Camp | ||
| | | | ||
Line 165: | Line 161: | ||
| | | | ||
| | | | ||
| | |revivify | ||
|yes | |yes | ||
|- | |- | ||
|[[Roah Moonglow]] | |[[Roah Moonglow]] | ||
|Goblin Camp | |Goblin Camp | ||
|yes | |yes | ||
|yes | |yes | ||
Line 234: | Line 171: | ||
| | | | ||
|yes | |yes | ||
|yes | |yes | ||
| | | | ||
|yes | |yes | ||
|yes | |yes | ||
|- | |- | ||
|[[ | |[[Esther]] | ||
| | |Mountain Pass | ||
|yes | |yes | ||
|yes | |yes | ||
|yes | |yes | ||
| | | | ||
Line 297: | Line 190: | ||
|[[Blurg]] | |[[Blurg]] | ||
|Underdark | |Underdark | ||
| | |yes | ||
| | |yes | ||
|yes | |yes | ||
| | | |
Latest revision as of 19:12, 10 May 2024
All Acts Combined[edit | edit source]
Name | Act 1 | Act 2 | Act 3 | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | yes | yes | yes | yes | yes | yes | ||||||
Cyrel | yes | yes* | yes | yes | yes | yes | ||||||
Arron | yes | yes* | yes | yes | yes | yes | yes | yes | yes | yes | ||
Auntie Ethel | yes | yes* | yes* | limited | yes | yes | yes | |||||
Grat | yes | yes* | yes | yes | Revivify | yes |
Act One (e.g. do one table for each act)[edit | edit source]
Name | Location | Armour | Weapons | Gear [1] | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|
Dammon | Emerald Grove | extensive | extensive | yes | ||||||
Cyrel | Risen Road | yes | yes | yes | revivify | yes | ||||
Arron | Emerald Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Emerald Grove | one | yes | yes | yes | |||||
Grat | Goblin Camp | yes | yes | revivify | yes | |||||
Roah Moonglow | Goblin Camp | yes | yes | yes | yes | yes | yes | |||
Esther | Mountain Pass | yes | yes | yes | yes | yes | ||||
Blurg | Underdark | yes | yes | yes | yes | yes |
- ↑ Rings, Necklaces, Gloves, Boots, Head