User:Toancaro/Template:Class: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 15: Line 15:


<!-- Subclasses -->
<!-- Subclasses -->
<!-- Bard -->
| Lore = {{Icon|Class Bard Lore Badge Icon.png|{{{2|30}}}|link=College of Lore}} [[College of Lore|Lore]]
| Valour = {{Icon|Class Bard Valour Badge Icon.png|{{{2|30}}}|link=College of Valour}} [[College of Valour|Valour]]
| Swords = {{Icon|Class Bard Swords Badge Icon.png|{{{2|30}}}|link=College of Swords}} [[College of Swords|Swords]]
<!-- Cleric -->
<!-- Cleric -->
| Life = {{Icon|Class Cleric Life Badge Icon.png|{{{2|30}}}|link=Life}} [[Life Domain|Life]]
| Life = {{Icon|Class Cleric Life Badge Icon.png|{{{2|30}}}|link=Life}} [[Life Domain|Life]]
Line 23: Line 27:
| Tempest = {{Icon|Class Cleric Tempest Badge Icon.png|{{{2|30}}}|link=Tempest}} [[Tempest Domain|Tempest]]
| Tempest = {{Icon|Class Cleric Tempest Badge Icon.png|{{{2|30}}}|link=Tempest}} [[Tempest Domain|Tempest]]
| War = {{Icon|Class Cleric War Badge Icon.png|{{{2|30}}}|link=War}} [[War Domain|War]]
| War = {{Icon|Class Cleric War Badge Icon.png|{{{2|30}}}|link=War}} [[War Domain|War]]
<!-- Druid -->
| Land = {{Icon|Class Druid Land Badge Icon.png|{{{2|30}}}|link=Circle of the Land}} [[Circle of the Land|Land]]
| Moon = {{Icon|Class Druid Moon Badge Icon.png|{{{2|30}}}|link=Circle of the Moon}} [[Circle of the Moon|Moon]]
| Spores = {{Icon|Class Druid Spores Badge Icon.png|{{{2|30}}}|link=Circle of the Spores}} [[Circle of the Spores|Spores]]
<!-- Paladin -->
| Ancients = {{Icon|Class Paladin Ancients Badge Icon.png|{{{2|30}}}|link=Oath of the Ancients}} [[Oath of the Ancients|Ancients]]
| Devotion = {{Icon|Class Paladin Devotion Badge Icon.png|{{{2|30}}}|link=Oath of Devotion}} [[Oath of Devotion|Devotion]]
| Vengeance = {{Icon|Class Paladin Vengeance Badge Icon.png|{{{2|30}}}|link=Oath of Vengeance}} [[Oath of Vengeance|Vengeance]]
| Oathbreaker = {{Icon|Class Paladin Oathbreaker Badge Icon.png|{{{2|30}}}|link=Oathbreaker}} [[Oathbreaker|Oathbreaker]]
<!-- Ranger -->
<!-- Ranger -->
| Hunter = {{Icon|Class Ranger Hunter Badge Icon.png|{{{2|30}}}|link=Hunter}} [[Hunter]]
| Hunter = {{Icon|Class Ranger Hunter Badge Icon.png|{{{2|30}}}|link=Hunter}} [[Hunter]]
Line 40: Line 53:
#{{User:Toancaro/Template:Class|Barbarian}}
#{{User:Toancaro/Template:Class|Barbarian}}
#{{User:Toancaro/Template:Class|Bard}}
#{{User:Toancaro/Template:Class|Bard}}
##{{User:Toancaro/Template:Class|Lore}}
##{{User:Toancaro/Template:Class|Swords}}
##{{User:Toancaro/Template:Class|Valour}}
#{{User:Toancaro/Template:Class|Cleric}}
#{{User:Toancaro/Template:Class|Cleric}}
##{{User:Toancaro/Template:Class|Life}}
##{{User:Toancaro/Template:Class|Life}}
Line 49: Line 65:
##{{User:Toancaro/Template:Class|War}}
##{{User:Toancaro/Template:Class|War}}
#{{User:Toancaro/Template:Class|Druid}}
#{{User:Toancaro/Template:Class|Druid}}
##{{User:Toancaro/Template:Class|Land}}
##{{User:Toancaro/Template:Class|Moon}}
##{{User:Toancaro/Template:Class|Spores}}
#{{User:Toancaro/Template:Class|Fighter}}
#{{User:Toancaro/Template:Class|Fighter}}
#{{User:Toancaro/Template:Class|Monk}}
#{{User:Toancaro/Template:Class|Monk}}
#{{User:Toancaro/Template:Class|Paladin}}
#{{User:Toancaro/Template:Class|Paladin}}
##{{User:Toancaro/Template:Class|Ancients}}
##{{User:Toancaro/Template:Class|Devotion}}
##{{User:Toancaro/Template:Class|Vengeance}}
##{{User:Toancaro/Template:Class|Oathbreaker}}
#{{User:Toancaro/Template:Class|Ranger}}
#{{User:Toancaro/Template:Class|Ranger}}
##{{User:Toancaro/Template:Class|Hunter}}
##{{User:Toancaro/Template:Class|Hunter}}

Latest revision as of 09:07, 13 January 2024