Ad placeholder

Spells: Difference between revisions

Jump to navigation Jump to search
2,232 bytes removed ,  22 September 2023
No edit summary
Line 390: Line 390:


{{div col | style = column-width: 18em; list-style-type: none;}}
{{div col | style = column-width: 18em; list-style-type: none;}}
* {{IconLink|Animate Dead Icon.webp|Animate Dead}}
* {{SAI|Animate Dead|w=40}}
* {{IconLink|Beacon of Hope Icon.webp|Beacon of Hope}}
* {{SAI|Beacon of Hope|w=40}}
* {{IconLink|Bestow Curse Icon.webp|Bestow Curse}}
* {{SAI|Bestow Curse|w=40}}
* {{IconLink|Blinding Smite Icon.webp|Blinding Smite}}
* {{SAI|Blinding Smite|w=40}}
* {{IconLink|Blink Icon.webp|Blink}}
* {{SAI|Blink|w=40}}
* {{IconLink|Call Lightning Icon.webp|Call Lightning}}
* {{SAI|Call Lightning|w=40}}
* {{IconLink|Conjure Barrage Icon.webp|Conjure Barrage}}
* {{SAI|Conjure Barrage|w=40}}
* {{IconLink|Counterspell Icon.webp|Counterspell}}
* {{SAI|Counterspell|w=40}}
* {{IconLink|Crusader's Mantle Icon.webp|Crusader's Mantle}}
* {{SAI|Crusader's Mantle|w=40}}
* {{IconLink|Daylight Icon.webp|Daylight}}
* {{SAI|Daylight|w=40}}
* {{IconLink|Elemental Weapon Icon.webp|Elemental Weapon}}
* {{SAI|Elemental Weapon|w=40}}
* {{IconLink|Fear Icon.webp|Fear}}
* {{SAI|Fear|w=40}}
* {{IconLink|Feign Death Icon.webp|Feign Death}}
* {{SAI|Feign Death|w=40}}
* {{IconLink|Fireball Icon.webp|Fireball}}
* {{SAI|Fireball|w=40}}
* {{IconLink|Fly Icon.webp|Fly}}
* {{SAI|Fly|w=40}}
* {{IconLink|Gaseous Form Icon.webp|Gaseous Form}}
* {{SAI|Gaseous Form|w=40}}
* {{IconLink|Glyph of Warding Icon.webp|Glyph of Warding}}
* {{SAI|Glyph of Warding|w=40}}
* {{IconLink|Haste Icon.webp|Haste}}
* {{SAI|Haste|w=40}}
* {{IconLink|Hunger of Hadar Icon.webp|Hunger of Hadar}}
* {{SAI|Hunger of Hadar|w=40}}
* {{IconLink|Hypnotic Pattern Icon.webp|Hypnotic Pattern}}
* {{SAI|Hypnotic Pattern|w=40}}
* {{IconLink|Lightning Arrow Icon.webp|Lightning Arrow}}
* {{SAI|Lightning Arrow|w=40}}
* {{IconLink|Lightning Bolt Icon.webp|Lightning Bolt}}
* {{SAI|Lightning Bolt|w=40}}
* {{IconLink|Mass Healing Word Icon.webp|Mass Healing Word}}
* {{SAI|Mass Healing Word|w=40}}
* {{IconLink|Plant Growth Icon.webp|Plant Growth}}
* {{SAI|Plant Growth|w=40}}
* {{IconLink|Protection from Energy Icon.webp|Protection from Energy}}
* {{SAI|Protection from Energy|w=40}}
* {{IconLink|Remove Curse Icon.webp|Remove Curse}}
* {{SAI|Remove Curse|w=40}}
* {{IconLink|Revivify Icon.webp|Revivify}}
* {{SAI|Revivify|w=40}}
* {{IconLink|Sleet Storm Icon.webp|Sleet Storm}}
* {{SAI|Sleet Storm|w=40}}
* {{IconLink|Slow Icon.webp|Slow}}
* {{SAI|Slow|w=40}}
* {{IconLink|Speak with Dead Icon.webp|Speak with Dead}}
* {{SAI|Speak with Dead|w=40}}
* {{IconLink|Spirit Guardians Icon.webp|Spirit Guardians}}
* {{SAI|Spirit Guardians|w=40}}
* {{IconLink|Stinking Cloud Icon.webp|Stinking Cloud}}
* {{SAI|Stinking Cloud|w=40}}
* {{IconLink|Vampiric Touch Icon.webp|Vampiric Touch}}
* {{SAI|Vampiric Touch|w=40}}
* {{IconLink|Warden of Vitality Icon.webp|Warden of Vitality}}
* {{SAI|Warden of Vitality|w=40}}
{{div col end}}
{{div col end}}


Line 430: Line 430:


{{div col | style = column-width: 18em; list-style-type: none;}}
{{div col | style = column-width: 18em; list-style-type: none;}}
* {{IconLink|Banishment Icon.webp|Banishment}}
* {{SAI|Banishment|w=40}}
* {{IconLink|Blight Icon.webp|Blight}}
* {{SAI|Blight|w=40}}
* {{IconLink|Confusion Icon.webp|Confusion}}
* {{SAI|Confusion|w=40}}
* {{IconLink|Conjure Minor Elemental Icon.webp|Conjure Minor Elemental}}
* {{SAI|Conjure Minor Elemental|w=40}}
* {{IconLink|Conjure Woodland Being Icon.webp|Conjure Woodland Being}}
* {{SAI|Conjure Woodland Being|w=40}}
* {{IconLink|Death Ward Icon.webp|Death Ward}}
* {{SAI|Death Ward|w=40}}
* {{IconLink|Dimension Door Icon.webp|Dimension Door}}
* {{SAI|Dimension Door|w=40}}
* {{IconLink|Dominate Beast Icon.webp|Dominate Beast}}
* {{SAI|Dominate Beast|w=40}}
* {{IconLink|Evard's Black Tentacles Icon.webp|Evard's Black Tentacles}}
* {{SAI|Evard's Black Tentacles|w=40}}
* {{IconLink|Fire Shield Icon.webp|Fire Shield}}
* {{SAI|Fire Shield|w=40}}
* {{IconLink|Freedom of Movement Icon.webp|Freedom of Movement}}
* {{SAI|Freedom of Movement|w=40}}
* {{IconLink|Grasping Vine Icon.webp|Grasping Vine}}
* {{SAI|Grasping Vine|w=40}}
* {{IconLink|Greater Invisibility Icon.webp|Greater Invisibility}}
* {{SAI|Greater Invisibility|w=40}}
* {{IconLink|Guardian of Faith Icon.webp|Guardian of Faith}}
* {{SAI|Guardian of Faith|w=40}}
* {{IconLink|Ice Storm Icon.webp|Ice Storm}}
* {{SAI|Ice Storm|w=40}}
* {{IconLink|Otiluke's Resilient Sphere Icon.webp|Otiluke's Resilient Sphere}}
* {{SAI|Otiluke's Resilient Sphere|w=40}}
* {{IconLink|Phantasmal Killer Icon.webp|Phantasmal Killer}}
* {{SAI|Phantasmal Killer|w=40}}
* {{IconLink|Polymorph Icon.webp|Polymorph}}
* {{SAI|Polymorph|w=40}}
* {{IconLink|Stoneskin Icon.webp|Stoneskin}}
* {{SAI|Stoneskin|w=40}}
* {{IconLink|Wall of Fire Icon.webp|Wall of Fire}}
* {{SAI|Wall of Fire|w=40}}
{{div col end}}
{{div col end}}


Line 456: Line 456:


{{div col | style = column-width: 18em; list-style-type: none;}}
{{div col | style = column-width: 18em; list-style-type: none;}}
* {{IconLink|Artistry of War Icon.webp|Artistry of War}}
* {{SAI|Artistry of War|w=40}}
* {{IconLink|Cloudkill Icon.webp|Cloudkill}}
* {{SAI|Cloudkill|w=40}}
* {{IconLink|Cone of Cold Icon.webp|Cone of Cold}}
* {{SAI|Cone of Cold|w=40}}
* {{IconLink|Conjure Elemental Icon.webp|Conjure Elemental}}
* {{SAI|Conjure Elemental|w=40}}
* {{IconLink|Contagion Icon.webp|Contagion}}
* {{SAI|Contagion|w=40}}
* {{IconLink|Destructive Wave Icon.webp|Destructive Wave}}
* {{SAI|Destructive Wave|w=40}}
* {{IconLink|Dethrone Icon.webp|Dethrone}}
* {{SAI|Dethrone|w=40}}
* {{IconLink|Dispel Evil and Good Icon.webp|Dispel Evil and Good}}
* {{SAI|Dispel Evil and Good|w=40}}
* {{IconLink|Dominate Person Icon.webp|Dominate Person}}
* {{SAI|Dominate Person|w=40}}
* {{IconLink|Flame Strike Icon.webp|Flame Strike}}
* {{SAI|Flame Strike|w=40}}
* {{IconLink|Greater Restoration Icon.webp|Greater Restoration}}
* {{SAI|Greater Restoration|w=40}}
* {{IconLink|Hold Monster Icon.webp|Hold Monster}}
* {{SAI|Hold Monster|w=40}}
* {{IconLink|Insect Plague Icon.webp|Insect Plague}}
* {{SAI|Insect Plague|w=40}}
* {{IconLink|Mass Cure Wounds Icon.webp|Mass Cure Wounds}}
* {{SAI|Mass Cure Wounds|w=40}}
* {{IconLink|Planar Binding Icon.webp|Planar Binding}}
* {{SAI|Planar Binding|w=40}}
* {{IconLink|Seeming Icon.webp|Seeming}}
* {{SAI|Seeming|w=40}}
* {{IconLink|Telekinesis Icon.webp|Telekinesis}}
* {{SAI|Telekinesis|w=40}}
* {{IconLink|Wall of Stone.webp|Wall of Stone}}
* {{SAI|Wall of Stone|w=40}}
{{div col end}}
{{div col end}}


Line 480: Line 480:


{{div col | style = column-width: 18em; list-style-type: none;}}
{{div col | style = column-width: 18em; list-style-type: none;}}
* {{IconLink|Arcane Gate Icon.webp|Arcane Gate}}
* {{SAI|Arcane Gate|w=40}}
* {{IconLink|Blade Barrier Icon.webp|Blade Barrier}}
* {{SAI|Blade Barrier|w=40}}
* {{IconLink|Chain Lightning Icon.webp|Chain Lightning}}
* {{SAI|Chain Lightning|w=40}}
* {{IconLink|Circle of Death Icon.webp|Circle of Death}}
* {{SAI|Circle of Death|w=40}}
* {{IconLink|Create Undead Icon.webp|Create Undead}}
* {{SAI|Create Undead|w=40}}
* {{IconLink|Disintegrate Icon.webp|Disintegrate}}
* {{SAI|Disintegrate|w=40}}
* {{IconLink|Eyebite Icon.webp|Eyebite}}
* {{SAI|Eyebite|w=40}}
* {{IconLink|Flesh to Stone Icon.webp|Flesh to Stone}}
* {{SAI|Flesh to Stone|w=40}}
* {{IconLink|Globe of Invulnerability.webp|Globe of Invulnerability}}
* {{SAI|Globe of Invulnerability|w=40}}
* {{IconLink|Harm Icon.webp|Harm}}
* {{SAI|Harm|w=40}}
* {{IconLink|Heal Icon.webp|Heal}}
* {{SAI|Heal|w=40}}
* {{IconLink|Heroes' Feast Icon.webp|Heroes' Feast}}
* {{SAI|Heroes' Feast|w=40}}
* {{IconLink|Otiluke's Freezing Sphere Icon.webp|Otiluke's Freezing Sphere}}
* {{SAI|Otiluke's Freezing Sphere|w=40}}
* {{IconLink|Otto's Irresistible Dance.webp|Otto's Irresistible Dance}}
* {{SAI|Otto's Irresistible Dance|w=40}}
* {{IconLink|Planar Ally Icon.webp|Planar Ally}}
* {{SAI|Planar Ally|w=40}}
* {{IconLink|Sunbeam Icon.webp|Sunbeam}}
* {{SAI|Sunbeam|w=40}}
* {{IconLink|Wall of Ice Icon.webp|Wall of Ice}}
* {{SAI|Wall of Ice|w=40}}
* {{IconLink|Wall of Thorns Icon.webp|Wall of Thorns}}
* {{SAI|Wall of Thorns|w=40}}
* {{IconLink|Wind Walk Icon.webp|Wind Walk}}
* {{SAI|Wind Walk|w=40}}
{{div col end}}
{{div col end}}


Line 505: Line 505:


{{div col | style = column-width: 18em; list-style-type: none;}}
{{div col | style = column-width: 18em; list-style-type: none;}}
* {{IconLink|Power Word Kill Icon.webp|Bhaal's Power Word Kill Ritual}}
* {{IconLink|Power Word Kill Icon.webp|Bhaal's Power Word Kill Ritual|w=40}}
* {{IconLink|Power Word Kill Icon.webp|Power Word Kill}}
* {{SAI|Power Word Kill|w=40}}
{{div col end}}
{{div col end}}


Line 513: Line 513:


{{div col | style = column-width: 18em; list-style-type: none;}}
{{div col | style = column-width: 18em; list-style-type: none;}}
* {{IconLink|Finger of Death Icon.webp|Finger of Death}}
* {{SAI|Finger of Death|w=40}}
{{div col end}}
{{div col end}}


7,066
edits

Navigation menu