Ad placeholder

User talk:HINK: Difference between revisions

Jump to navigation Jump to search
961 bytes added ,  3 September 2023
no edit summary
No edit summary
No edit summary
Line 4: Line 4:
rect 1136 1444 1296 1604 [[Illithid Persuasion]]
rect 1136 1444 1296 1604 [[Illithid Persuasion]]
rect 1344 1704 1480 1856 [[Force Tunnel]]
rect 1344 1704 1480 1856 [[Force Tunnel]]
rect 1332 620 1472 772 [[Ability Drain]]
rect 904 616 1060 760 [[Stage Fright]]
rect 728 164 888 320 [[Displacer Beast Shape]]
rect 1448 168 1584 320 [[Fracture Psyche]]
rect 1956 608 2092 784 [[Illithid Expertise]]
rect 240 616 388 780 [[Absorb Intellect]]
rect 544 860 708 1024 [[Perilous Stakes]]
rect 1696 932 1856 1088 [[Luck of the Far Realms]]
rect 2128 1416 2300 1584 [[Psionic Dominance]]
rect 1784 1476 1932 1644 [[Charm]]
rect 1408 1268 1532 1416 [[Favourable Beginnings]]
rect 828 1260 992 1400 [[Transfuse Health]]
rect 464 1376 620 1532 [[Shield of Thralls]]
rect 108 1468 240 1632 [[Freecast]]
rect 916 1728 1044 1884 [[Concentrated Blast]]
rect 600 2028 752 2180 [[Psionic Backlash]]
rect 176 2176 320 2332 [[Mind Sanctuary]]
rect 832 2344 980 2516 [[Cull the Weak]]
rect 688 2736 832 2888 [[Mind Blast]]
rect 1508 2704 1696 2884 [[Fly]]
rect 1352 2356 1504 2520 [[Repulsor]]
rect 1616 1984 1752 2160 [[Displace]]
rect 2040 2160 2216 2320 [[Black Hole]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap></center>
</imagemap>
7,066
edits

Navigation menu