1,106
editsAd placeholder
Gremishka: Difference between revisions
Jump to navigation
Jump to search
Added drops and tactics.
DrakeCross22 (talk | contribs) mNo edit summary |
DrakeCross22 (talk | contribs) (Added drops and tactics.) |
||
Line 24: | Line 24: | ||
* '''Force Explosion:''' Creates an {{Range|m=3|ft=10}} explosion that deals {{DamageInfo|count=3|die=6|type=Force}} with a {{SavingThrow|CON|dc=10}} or become [[Dazed (Condition)|Dazed]]. | * '''Force Explosion:''' Creates an {{Range|m=3|ft=10}} explosion that deals {{DamageInfo|count=3|die=6|type=Force}} with a {{SavingThrow|CON|dc=10}} or become [[Dazed (Condition)|Dazed]]. | ||
* '''Gremishka Spawn:''' Bursts into pieces with two new '''gremishkas''' born from the remains. | * '''Gremishka Spawn:''' Bursts into pieces with two new '''gremishkas''' born from the remains. | ||
== Tactics == | |||
'''Gremishkas''' aren't the most imposing type of [[Monstrosity]] around, yet make up for it through numbers and their chaotic reaction to magic. Using something as simple as a [[Fire Bolt]] can lead chain reaction as the Wild Magic effects they create can trigger other '''gremishkas''' Allergy condition. Their [[Evasion]] passive also makes it tricky kill them with a AoE spell like [[Fireball]] and likely trigger their Allergy. | |||
The simple approach is to rely physical attacks and using no magic what so ever. So long as none are used, a fight against the feline-like creatures will prove to be quite easy. | |||
== Drops == | == Drops == | ||
* [[Gremishka Tail]] | |||
[[Category:Creatures]] | |||
[[Category:Monstrosity]] |