Ad placeholder

Weapons: Difference between revisions

Jump to navigation Jump to search
936 bytes added ,  6 December 2024
added basic weapon actions to the table of all weapons
mNo edit summary
(added basic weapon actions to the table of all weapons)
Line 161: Line 161:
The following table summarizes all weapon types in the game and provides a quick overview of their properties. The ranges listed for ranged weapons is their normal range; they also have an extended range which is double that, but confers [[disadvantage]] to the attacker.
The following table summarizes all weapon types in the game and provides a quick overview of their properties. The ranges listed for ranged weapons is their normal range; they also have an extended range which is double that, but confers [[disadvantage]] to the attacker.


{| class="wikitable sortable" width="100%" style="max-width: 45em;"
{| class="wikitable sortable" width="100%"
! scope="col" rowspan="2" | Weapon
! rowspan="2" scope="col" |Weapon
!! scope="col" colspan="2" rowspan="1" | Damage  
! colspan="2" rowspan="1" scope="col" ! |Damage
!! scope="col" rowspan="2" | Range
! rowspan="2" scope="col" ! |Range
!! scope="col" rowspan="2" | Properties
! rowspan="2" scope="col" ! |Properties
! rowspan="2" |Basic weapon actions
|-
|-
! scope="col" | 1h !! 2h
! scope="col" |1h !!2h
|-
|-
! scope="col" colspan="5" | Simple melee weapons
! colspan="5" scope="col" |Simple melee weapons
!
|-
|-
! scope="row" | {{WeaponType|Clubs}}
! scope="row" |{{WeaponType|Clubs}}
| colspan="2" | 1d4 {{damage colour|Bludgeoning}}
| colspan="2" | 1d4 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
| 1.5{{nbts}}m (5{{nbts}}ft)
| Light
|Light
|[[Concussive Smash]]
|-
|-
! scope="row" | {{WeaponType|Daggers}}
! scope="row" |{{WeaponType|Daggers}}
| colspan="2" | 1d4 {{damage colour|Piercing}}
| colspan="2" |1d4 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Finesse, Light, Thrown
|Finesse, Light, Thrown
|[[Piercing Strike]]
|-
|-
! scope="row" | {{WeaponType|Handaxes}}
! scope="row" |{{WeaponType|Handaxes}}
| colspan="2" | 1d6 {{damage colour|Slashing}}
| colspan="2" |1d6 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Light, Thrown
|Light, Thrown
|[[Lacerate]]
|-
|-
! scope="row" | {{WeaponType|Javelins}}
! scope="row" |{{WeaponType|Javelins}}
| colspan="2" | 1d6 {{damage colour|Piercing}}
| colspan="2" |1d6 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Thrown
|Thrown
|[[Piercing Strike]]
|-
|-
! scope="row" | {{WeaponType|Light Hammers}}
! scope="row" |{{WeaponType|Light Hammers}}
| colspan="2" | 1d4 {{damage colour|Bludgeoning}}
| colspan="2" |1d4 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Light, Thrown
|Light, Thrown
|[[Concussive Smash]]
|-
|-
! scope="row" | {{WeaponType|Maces}}
! scope="row" | {{WeaponType|Maces}}
| colspan="2" | 1d6 {{damage colour|Bludgeoning}}
| colspan="2" |1d6 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
|  
|
|[[Concussive Smash]]
|-
|-
! scope="row" | {{WeaponType|Sickles}}
! scope="row" | {{WeaponType|Sickles}}
| colspan="2" | 1d4 {{damage colour|Slashing}}
| colspan="2" |1d4 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Light
| Light
|[[Lacerate]]
|-
|-
! scope="row" | {{WeaponType|Quarterstaves}}
! scope="row" |{{WeaponType|Quarterstaves}}
| 1d6 {{damage colour|Bludgeoning}}
|1d6 {{damage colour|Bludgeoning}}
| 1d8 {{damage colour|Bludgeoning}}
|1d8 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Versatile
| Versatile
|[[Topple]]
|-
|-
! scope="row" | {{WeaponType|Spears}}
! scope="row" |{{WeaponType|Spears}}
| 1d6 {{damage colour|Piercing}}
|1d6 {{damage colour|Piercing}}
| 1d8 {{damage colour|Piercing}}
|1d8 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
| 1.5{{nbts}}m (5{{nbts}}ft)
| Versatile, Thrown
|Versatile, Thrown
|[[Rush Attack]]
|-
|-
! scope="row" | {{WeaponType|Greatclubs}}
! scope="row" |{{WeaponType|Greatclubs}}
| colspan="2" | 1d8 {{damage colour|Bludgeoning}}
| colspan="2" |1d8 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Two-handed
|Two-handed
|[[Concussive Smash]], [[Tenacity]]
|-
|-
! scope="col" colspan="5" | Martial melee weapons
! colspan="5" scope="col" |Martial melee weapons
!
|-
|-
! scope="row" | {{WeaponType|Flails}}
! scope="row" |{{WeaponType|Flails}}
| colspan="2" | 1d8 {{damage colour|Bludgeoning}}
| colspan="2" |1d8 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
| 1.5{{nbts}}m (5{{nbts}}ft)
|  
|
|[[Concussive Smash]], [[Tenacity]], [[Weakening Strike]]
|-
|-
! scope="row" | {{WeaponType|Morningstars}}
! scope="row" |{{WeaponType|Morningstars}}
| colspan="2" | 1d8 {{damage colour|Piercing}}
| colspan="2" |1d8 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
|  
|
|[[Concussive Smash]], [[Heartstopper]], [[Tenacity]]
|-
|-
! scope="row" | {{WeaponType|Rapiers}}
! scope="row" | {{WeaponType|Rapiers}}
| colspan="2" | 1d8 {{damage colour|Piercing}}
| colspan="2" |1d8 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Finesse
|Finesse
|[[Flourish]], [[Piercing Strike]], [[Weakening Strike]]
|-
|-
! scope="row" | {{WeaponType|Scimitars}}
! scope="row" | {{WeaponType|Scimitars}}
| colspan="2" | 1d6 {{damage colour|Slashing}}
| colspan="2" |1d6 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Finesse, Light
|Finesse, Light
|[[Flourish]], [[Lacerate]]
|-
|-
! scope="row" | {{WeaponType|Shortswords}}
! scope="row" | {{WeaponType|Shortswords}}
| colspan="2" | 1d6 {{damage colour|Piercing}}
| colspan="2" |1d6 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Finesse, Light
|Finesse, Light
|[[Flourish]], [[Piercing Strike]]
|-
|-
! scope="row" | {{WeaponType|War Picks}}
! scope="row" | {{WeaponType|War Picks}}
| colspan="2" | 1d8 {{damage colour|Piercing}}
| colspan="2" |1d8 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
|  
|
|[[Maiming Strike]], [[Piercing Strike]], [[Weakening Strike]]
|-
|-
! scope="row" | {{WeaponType|Battleaxes}}
! scope="row" |{{WeaponType|Battleaxes}}
| 1d8 {{damage colour|Slashing}}
| 1d8 {{damage colour|Slashing}}
| 1d10 {{damage colour|Slashing}}
| 1d10 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Versatile
|Versatile
|[[Cleave]], [[Lacerate]], [[Maiming Strike]]
|-
|-
! scope="row" | {{WeaponType|Longswords}}
! scope="row" |{{WeaponType|Longswords}}
| 1d8 {{damage colour|Slashing}}
|1d8 {{damage colour|Slashing}}
| 1d10 {{damage colour|Slashing}}
|1d10 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Versatile
|Versatile
|[[Lacerate]], [[Pommel Strike]], [[Rush Attack]]
|-
|-
! scope="row" | {{WeaponType|Tridents}}
! scope="row" |{{WeaponType|Tridents}}
| 1d6 {{damage colour|Piercing}}
|1d6 {{damage colour|Piercing}}
| 1d8 {{damage colour|Piercing}}
|1d8 {{damage colour|Piercing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Versatile, Thrown
|Versatile, Thrown
|[[Disarming Strike]], [[Piercing Strike]], [[Rush Attack]]
|-
|-
! scope="row" | {{WeaponType|Warhammers}}
! scope="row" |{{WeaponType|Warhammers}}
| 1d8 {{damage colour|Bludgeoning}}
|1d8 {{damage colour|Bludgeoning}}
| 1d10 {{damage colour|Bludgeoning}}
|1d10 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Versatile
|Versatile
|[[Backbreaker]], [[Concussive Smash]], [[Weakening Strike]]
|-
|-
! scope="row" | {{WeaponType|Glaives}}
! scope="row" |{{WeaponType|Glaives}}
| colspan="2" | 1d10 {{damage colour|Slashing}}
| colspan="2" |1d10 {{damage colour|Slashing}}
| 2.5{{nbts}}m (8{{nbts}}ft)
|2.5{{nbts}}m (8{{nbts}}ft)
| Two-handed
|Two-handed
|[[Brace (Melee)]], [[Lacerate]], [[Rush Attack]]
|-
|-
! scope="row" | {{WeaponType|Greataxes}}
! scope="row" |{{WeaponType|Greataxes}}
| colspan="2" | 1d12 {{damage colour|Slashing}}
| colspan="2" |1d12 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
| 1.5{{nbts}}m (5{{nbts}}ft)
| Two-handed
|Two-handed
|[[Cleave]], [[Lacerate]], [[Prepare]]
|-
|-
! scope="row" | {{WeaponType|Greatswords}}
! scope="row" |{{WeaponType|Greatswords}}
| colspan="2" | 2d6 {{damage colour|Slashing}}
| colspan="2" |2d6 {{damage colour|Slashing}}
| 1.5{{nbts}}m (5{{nbts}}ft)
| 1.5{{nbts}}m (5{{nbts}}ft)
| Two-handed
|Two-handed
|[[Cleave]], [[Lacerate]], [[Pommel Strike]]
|-
|-
! scope="row" | {{WeaponType|Halberds}}
! scope="row" |{{WeaponType|Halberds}}
| colspan="2" | 1d10 {{damage colour|Slashing}}
| colspan="2" |1d10 {{damage colour|Slashing}}
| 2.5{{nbts}}m (8{{nbts}}ft)
|2.5{{nbts}}m (8{{nbts}}ft)
| Two-handed
|Two-handed
|[[Cleave]], [[Lacerate]], [[Rush Attack]]
|-
|-
! scope="row" | {{WeaponType|Mauls}}
! scope="row" |{{WeaponType|Mauls}}
| colspan="2" | 2d6 {{damage colour|Bludgeoning}}
| colspan="2" |2d6 {{damage colour|Bludgeoning}}
| 1.5{{nbts}}m (5{{nbts}}ft)
|1.5{{nbts}}m (5{{nbts}}ft)
| Two-handed
|Two-handed
|[[Backbreaker]], [[Concussive Smash]], [[Tenacity]]
|-
|-
! scope="row" | {{WeaponType|Pikes}}
! scope="row" |{{WeaponType|Pikes}}
| colspan="2" | 1d10 {{damage colour|Piercing}}
| colspan="2" |1d10 {{damage colour|Piercing}}
| 2.5{{nbts}}m (8{{nbts}}ft)
|2.5{{nbts}}m (8{{nbts}}ft)
| Two-handed
|Two-handed
|[[Brace (Melee)]], [[Piercing Strike]], [[Rush Attack]]
|-
|-
! scope="col" colspan="5" | Simple ranged weapons
! colspan="5" scope="col" |Simple ranged weapons
!
|-
|-
! scope="row" | {{WeaponType|Light Crossbows}}
! scope="row" |{{WeaponType|Light Crossbows}}
| colspan="2" | 1d8 {{damage colour|Piercing}}
| colspan="2" |1d8 {{damage colour|Piercing}}
| 18{{nbts}}m (60{{nbts}}ft)
|18{{nbts}}m (60{{nbts}}ft)
| Two-handed
| Two-handed
|[[Piercing Shot]]
|-
|-
! scope="row" | {{WeaponType|Shortbows}}
! scope="row" |{{WeaponType|Shortbows}}
| colspan="2" | 1d6 {{damage colour|Piercing}}
| colspan="2" |1d6 {{damage colour|Piercing}}
| 18{{nbts}}m (60{{nbts}}ft)
| 18{{nbts}}m (60{{nbts}}ft)
| Two-handed
|Two-handed
|[[Hamstring Shot]]
|-
|-
! scope="col" colspan="5" | Martial ranged weapons
! colspan="5" scope="col" |Martial ranged weapons
!
|-
|-
! scope="row" | {{WeaponType|Hand Crossbows}}
! scope="row" |{{WeaponType|Hand Crossbows}}
| colspan="2" | 1d6 {{damage colour|Piercing}}
| colspan="2" |1d6 {{damage colour|Piercing}}
| 15{{nbts}}m (50{{nbts}}ft)
|15{{nbts}}m (50{{nbts}}ft)
| Light
|Light
|[[Mobile Shot]], [[Piercing Shot]]
|-
|-
! scope="row" | {{WeaponType|Heavy Crossbows}}
! scope="row" |{{WeaponType|Heavy Crossbows}}
| colspan="2" | 1d10 {{damage colour|Piercing}}
| colspan="2" |1d10 {{damage colour|Piercing}}
| 18{{nbts}}m (60{{nbts}}ft)
|18{{nbts}}m (60{{nbts}}ft)
| Two-handed
|Two-handed
|[[Brace (Ranged)]], [[Piercing Shot]]
|-
|-
! scope="row" | {{WeaponType|Longbows}}
! scope="row" |{{WeaponType|Longbows}}
| colspan="2" | 1d8 {{damage colour|Piercing}}
| colspan="2" |1d8 {{damage colour|Piercing}}
| 18{{nbts}}m (60{{nbts}}ft)
|18{{nbts}}m (60{{nbts}}ft)
| Two-handed
| Two-handed
|[[Brace (Ranged)]], [[Hamstring Shot]]
|}
|}


== Other weapon lists ==
==Other weapon lists==
The following are pages where lists of weapons can be found to achieve specific goals, such as maximizing a character's Spell DC or attack bonuses.
The following are pages where lists of weapons can be found to achieve specific goals, such as maximizing a character's Spell DC or attack bonuses.


* [[List of weapons with global passives]]
*[[List of weapons with global passives]]


{{back to top}}
{{back to top}}


== Unused weapons ==
==Unused weapons==
Two types of weapons cannot be normally obtained in-game, but are still present in the game files along with their unique [[Proficiency#Unused_Proficiencies|proficiencies]].
Two types of weapons cannot be normally obtained in-game, but are still present in the game files along with their unique [[Proficiency#Unused_Proficiencies|proficiencies]].
{| class="wikitable sortable"
{| class="wikitable sortable"
! Weapon                 !! 1H-dmg   !! 2H-dmg     !! Finesse !! Weight !! Range       !! Damage Type
! Weapon!! 1H-dmg!!2H-dmg!! Finesse !!Weight !! Range!! Damage Type
|-
|-
| {{WeaponType|Darts}}   ||           || 1d4       || Yes     ||       || 18 m / 60 ft || Piercing
|{{WeaponType|Darts}}|| ||1d4|| Yes|| ||18 m / 60 ft || Piercing
|-
|-
| {{WeaponType|Slings}} || 1d4       ||           ||         ||       || 18 m / 60 ft || Bludgeoning
|{{WeaponType|Slings}}||1d4|| || || ||18 m / 60 ft||Bludgeoning
|}
|}
==Notes==
==Notes==
* In [[Early Access]] there were two properties called {{Heavy}} and {{SmallIcon|Loading Icon.png}} Loading. These are properties in the tabletop game, but their effects were never implemented and they didn't make it into the final game.
*In [[Early Access]] there were two properties called {{Heavy}} and {{SmallIcon|Loading Icon.png}} Loading. These are properties in the tabletop game, but their effects were never implemented and they didn't make it into the final game.


== Footnotes ==
==Footnotes==
{{notelist}}
{{notelist}}
{{back to top}}
{{back to top}}
Anonymous user

Navigation menu