Ad placeholder

Elemental set: Difference between revisions

Jump to navigation Jump to search
202 bytes added ,  Friday at 15:05
added Table Alignement template, Equipment-Slot template
No edit summary
(added Table Alignement template, Equipment-Slot template)
 
Line 2: Line 2:


It consists of the following pieces:  
It consists of the following pieces:  
{| class="wikitable" style="text-align:center;"
{{Table alignment}}
|+Elemental Set
{| class="wikitable defaultleft col1center sortable"
!Name
!Name
!Type
!Slot
!Effect
!Effect
|-
|-
|{{Image rarity item|Flail of Ages}}
|{{Image rarity item|Amulet of Elemental Torment}}
|[[Weapon]] ([[Flails|Flail]])
|{{Equipment slot|Amulet}}
|{{Passive|Elements of an Epoch}}
|{{Passive|Nature's Vengeance}}
{{SpellAction|Elemental Age|level = 3|recharge = long rest}}
|-
|{{Image rarity item|Boots of Elemental Momentum}}
|{{Equipment slot|Footwear}} ([[Footwear#Medium Armour|Medium Armour]])
|* {{Skill|Athletics}} +1
{{Passive|Elemental Momentum}}
|-
|{{Image rarity item|Cloak of Elemental Absorption}}
|{{Equipment slot|Cloak}}
|{{SpellAction|Absorb Elements}}
|-
|{{Image rarity item|Cloak of the Weave}}
|{{Equipment slot|Cloak}}
|{{SpellAction|Absorb Elements}}
{{Passive|Arcane Enchantment (+1)}}
|-
|{{Image rarity item|Creation's Echo}}
|{{Equipment slot|Main Hand Melee}} ([[Quarterstaves|Quarterstaff]])
|{{Passive|Elemental Resonance}}
|-
|-
|{{Image rarity item|Drakethroat Glaive}}
|{{Image rarity item|Drakethroat Glaive}}
|[[Weapon]] ([[Glaives|Glaive]])
|{{Equipment slot|Main Hand Melee}} ([[Glaives|Glaive]])
|{{Passive|Vicious Dragon Breath}}
|{{Passive|Vicious Dragon Breath}}
{{SpellAction|Draconic Elemental Weapon|level = 3|recharge = long rest}}
{{SpellAction|Draconic Elemental Weapon|level = 3|recharge = long rest}}
|-
|-
|{{Image rarity item|Creation's Echo}}
|{{Image rarity item|Flail of Ages}}
|[[Weapon]] ([[Quarterstaves|Quarterstaff]])
|{{Equipment slot|Main Hand Melee}} ([[Flails|Flail]])
|{{Passive|Elemental Resonance}}
|{{Passive|Elements of an Epoch}}
{{SpellAction|Elemental Age|level = 3|recharge = long rest}}
|-
|-
|{{Image rarity item|Markoheshkir}}
|{{Image rarity item|Markoheshkir}}
|[[Weapons|Weapon]] ([[Quarterstaves|Quarterstaff]])
|{{Equipment slot|Main Hand Melee}} ([[Quarterstaves|Quarterstaff]])
|{{Passive|Arcane Enchantment (+1)}}
|{{Passive|Arcane Enchantment (+1)}}
{{Passive|Arcane Battery}}
{{Passive|Arcane Battery}}
{{SpellAction|Kereska's Favour|level = 4|recharge = short rest}}
{{SpellAction|Kereska's Favour|level = 4|recharge = short rest}}
|-
|{{Image rarity item|Cloak of Elemental Absorption}}
|[[Cloaks|Cloak]]
|{{SpellAction|Absorb Elements}}
|-
|{{Image rarity item|Cloak of the Weave}}
|[[Cloaks|Cloak]]
|{{SpellAction|Absorb Elements}}
{{Passive|Arcane Enchantment (+1)}}
|-
|{{Image rarity item|Amulet of Elemental Torment}}
|[[Amulet]]
|{{Passive|Nature's Vengeance}}
|-
|-
|{{Image rarity item|Necklace of Elemental Augmentation}}
|{{Image rarity item|Necklace of Elemental Augmentation}}
|[[Amulet]]
|{{Equipment slot|Amulet}}
|{{Passive|Elemental Augmentation}}
|{{Passive|Elemental Augmentation}}
|-
|{{Image rarity item|Boots of Elemental Momentum}}
|[[Footwear]] ([[Footwear#Medium Armour|Medium Armour]])
|
* {{Skill|Athletics}} +1
{{Passive|Elemental Momentum}}
|-
|-
|{{Image rarity item|Ring of Elemental Infusion}}
|{{Image rarity item|Ring of Elemental Infusion}}
|[[Ring]]
|{{Equipment slot|Ring}}
|style="text-align:left;"|{{Passive|Elemental Infusion}}
|style="text-align:left;"|{{Passive|Elemental Infusion}}
|}
|}


[[Category:Equipment sets]]
[[Category:Equipment sets]]
15,020
edits

Navigation menu