2,680
editsAd placeholder
Armour of Agathys: Difference between revisions
Jump to navigation
Jump to search
SpellPage template
No edit summary |
(SpellPage template) |
||
Line 1: | Line 1: | ||
{{SpellPage | |||
| name = Armour of Agathys | |||
| image = Armour of Agathys Icon.png | |||
| level = 1 | |||
| school = Abjuration | |||
| | | classes = Warlock | ||
| learns at level 1 = Warlock | |||
| summary = This spell allows spellcasters to create a spectral armour of frost that covers the caster and their equipment. The armour provides additional hit points to the caster and damages hostile targets while the added hit points are present. | |||
| description = A spectral frost covers you. Gain 5 Temporary [[Hit Points]] and deal {{DamageText|5|Cold}} damage to any creature that hits you with a melee attack. | |||
| | | action type = action | ||
| | | attack roll = | ||
| | | damage = | ||
| | | damage modifier = | ||
| | | damage type = | ||
| | | damage save = | ||
| damage save effect = | |||
| concentration = | |||
== | | range = self | ||
| aoe = | |||
| aoe m = | |||
| aoe ft = | |||
| condition = Armour of Agathys | |||
| condition duration = Until Long Rest | |||
| condition save = | |||
| area = | |||
| area category = | |||
| area shape = | |||
| area range m = | |||
| area range ft = | |||
| | | area duration = | ||
| | | area turn start damage = | ||
| | | area turn start damage type = | ||
| area turn start damage save = | |||
| area turn start damage save effect = | |||
| | | area turn end damage = | ||
| area turn end damage type = | |||
| area turn end damage save = | |||
When the spell is cast a 2nd Level or higher, Temporary Hit Points and | | area turn end damage save effect = | ||
| area condition = | |||
| area condition 2 = | |||
| higher levels = When the spell is cast a 2nd Level or higher, the Temporary [[Hit Points]] and {{DamageType|Cold}} damage increase by 5 for each spell level above 1st. | |||
| notes = | |||
}} |