Ad placeholder

User:HINK: Difference between revisions

Jump to navigation Jump to search
6 bytes removed ,  17 July 2023
no edit summary
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 4: Line 4:
{{IM|Greataxe Icon.png|Weapons|Weapons|80|80}}
{{IM|Greataxe Icon.png|Weapons|Weapons|80|80}}
{{IM|Scale Mail Icon.png|Equipment|Equipment|80|80}}
{{IM|Scale Mail Icon.png|Equipment|Equipment|80|80}}
{{IM|Potion_of_Healing_Icon.png|Consumables|Consumables80|80}}
{{IM|Potion_of_Healing_Icon.png|Consumables|Consumables|80|80}}
{{IM|Ruby Icon.png|Miscellaneous|Miscellaneous80|80}}
{{IM|Ruby Icon.png|Miscellaneous|Miscellaneous|80|80}}
{{IM|Key Gold A.png|List of Locations|Locations80|80}}
{{IM|Key Gold A.png|List of Locations|Locations|80|80}}
{{IM|Creatures.png|List of Creature Types|Creatures80|80}}
{{IM|Creatures.png|List of Creature Types|Creatures|80|80}}
{{IM|NPCs.png|Non-player Character|NPCs80|80}}
{{IM|NPCs.png|Non-player Character|NPCs|80|80}}
{{IM|Companions.png|Companions|Companions80|80}}
{{IM|Companions.png|Companions|Companions|80|80}}
<h2>[[File:College Of Lore Icon.png|left|35px|link=Character Creation]][[Character Creation]]</h2>
<h2>[[File:College Of Lore Icon.png|left|35px|link=Character Creation]][[Character Creation]]</h2>
{{IM|Origins.png|Origins|Origins80|80}}
{{IM|Origins.png|Origins|Origins|80|80}}
{{IM|Races-Main-Page.png|Races|Races80|80}}
{{IM|Races-Main-Page.png|Races|Races|80|80}}
{{IM|Fighter_Class_Icon.png|Classes|Classes80|80}}
{{IM|Fighter_Class_Icon.png|Classes|Classes|80|80}}
{{IM|Magic Missile Icon.png|Spells|Spells80|80}}
{{IM|Magic Missile Icon.png|Spells|Spells|80|80}}
{{IM|Passive_Feature_Generic_Icon.png|Feats|Feats|80|80}}
{{IM|Passive_Feature_Generic_Icon.png|Feats|Feats|80|80}}
{{IM|Defensive Duellist Icon.png|Character Creation#Backgrounds|Backgrounds|80|80}}
{{IM|Defensive Duellist Icon.png|Character Creation#Backgrounds|Backgrounds|80|80}}
Line 20: Line 20:
{{IM|Wisdom Ability Icon.png|Ability Scores|Ability Scores|80|80}}
{{IM|Wisdom Ability Icon.png|Ability Scores|Ability Scores|80|80}}
<h2>[[File:D20.png|left|30px|link=Die Rolls]]Mechanics</h2>
<h2>[[File:D20.png|left|30px|link=Die Rolls]]Mechanics</h2>
{{IM|Nobgd20.png|Die Rolls|Die Rolls|100|100}}
{{IM|Nobgd20.png|Die Rolls|Die Rolls|80|80}}
{{IM|Potion_of_Sleep_Icon.png|Alchemy|Alchemy|100|100}}
{{IM|Potion_of_Sleep_Icon.png|Alchemy|Alchemy|80|80}}
{{IM|Volos_Ersatz_Eye_Icon.png|Permanent Bonuses|Perm. Bonuses|100|100}}
{{IM|Volos_Ersatz_Eye_Icon.png|Permanent Bonuses|Perm. Bonuses|80|80}}
{{IM|Natural Recovery Icon.png|Resting|Resting|100|100}}
{{IM|Natural Recovery Icon.png|Resting|Resting|80|80}}
{{IM|Invisibility Icon.png|Conditions|Conditions|100|100}}
{{IM|Invisibility Icon.png|Conditions|Conditions|80|80}}
{{IM|Tadpole_Repulsor_Icon.png|Illithid Powers|Illithid Powers|100|100}}
{{IM|Tadpole_Repulsor_Icon.png|Illithid Powers|Illithid Powers|80|80}}
{{IM|Proficiency.png|Proficiency|Proficiency|100|100}}
{{IM|Proficiency.png|Proficiency|Proficiency|80|80}}
{{IM|Book GenericBrown.png|All_Quests|Quests|100|100}}
{{IM|Book GenericBrown.png|All_Quests|Quests|80|80}}
<h2>[[File:Magic Initiate Wizard Icon.png|left|32px|link=Character Abilities]][[Character Abilities]]</h2>
<h2>[[File:Magic Initiate Wizard Icon.png|left|32px|link=Character Abilities]][[Character Abilities]]</h2>
  </center>Learn about the various abilities creatures can have in Baldur's Gate 3.
  </center>Learn about the various abilities creatures can have in Baldur's Gate 3.
7,068
edits

Navigation menu