7,096
editsAd placeholder
Cut and unimplemented content: Difference between revisions
Jump to navigation
Jump to search
no edit summary
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Unimplimented Spells== | |||
Some spells were at one point in development considered to be included in the game but ultimately were cut. The icons for them are present in the game files. | |||
The following sections are '''''recreations''''' based on [https://upload.wikimedia.org/wikipedia/commons/c/c6/Dungeons_%26_Dragons_System_Reference_Document.pdf D&D 5th edition SRD]. | |||
===Magic Jar=== | |||
{{SpellPage | |||
| name =Magic Jar | |||
| image =Magic Jar.webp | |||
{{ | | level =6 | ||
| school =Necromancy | |||
| ritual = | |||
| class learns at level 11 = Wizard | |||
| summary =It lets you posess a humanoid and control their body as your own. | |||
| description =Your body falls into a catatonic state as your soul leaves it and enters the jar. | |||
| | You can attempt to possess any humanoid that you can see within 100 feet of your jar. The target must make a [[Charisma]] [[saving throw]]. Upon success, this creature's soul is stuck in the jar and you have full control of their body. | ||
| | |||
Your game statistics are replaced by the statistics of the creature, though you retain your {{Ability|Intelligence}}, {{Ability|Wisdom}}, and {{Ability|Charisma}} scores. You retain the benefit of your own class features. If the target has any class levels, you can't use any of its class features. | |||
| action type =action | |||
| | | range =self | ||
| | | notes = | ||
| | * This spell can only be cast outside of combat. | ||
| this is an example = yes | |||
{{ | }} | ||
==Dispel Magic== | |||
{{SpellPage | |||
| name =Dispel Magic | |||
| image =Dispel Magic.webp | |||
| level =3 | |||
| | | school =Abjuration | ||
| | | ritual = | ||
| | | class learns at level 5 =Bard, Cleric, Druid, Sorcerer, Wizard, Warlock | ||
| | | class learns at level 9 =Paladin | ||
| | | summary =It lets you remove any magical effects from a creature or an object. | ||
| | | description =Choose one creature, object, or magical effect within range. Any [[List of 3rd level spells|Level 3 spell]] or lower on the target ends. For each [[List of 3rd level spells|Level 4 spell]] or higher on the target, make an ability check using your spellcasting ability. The DC equals 10 + the spell's level. On a successful check, the spell ends. | ||
| action type =action | |||
| attack roll = | |||
| damage = | |||
| damage modifier = | |||
| damage type = | |||
| damage save = | |||
| damage save effect = | |||
| damage per = | |||
| extra damage = | |||
| | | extra damage modifier = | ||
| | | extra damage type = | ||
| | | extra damage save = | ||
| extra damage save effect = | |||
| extra damage per = | |||
| concentration = | |||
| range = | |||
| range m = | |||
| range ft =120 | |||
| aoe = | |||
| aoe m = | |||
| aoe ft = | |||
| condition = | |||
| condition duration = | |||
| condition save = | |||
| area = | |||
| area category = | |||
| area shape = | |||
| area range m = | |||
| area range ft = | |||
| area duration = | |||
| area turn start damage = | |||
| area turn start damage type = | |||
| area turn start damage save = | |||
| area turn start damage save effect = | |||
| area turn end damage = | |||
| area turn end damage type = | |||
| area turn end damage save = | |||
| area turn end damage save effect = | |||
| area condition = | |||
| area condition 2 = | |||
| area condition 3 = | |||
| area condition 4 = | |||
| higher levels = When you cast this spell using a Level 4 spell slot or higher, you automatically end the effects of a spell on the target if the spell's level is equal to or less than the level of the spell slot you used. | |||
| variants = | |||
| notes = | |||
| video = | |||
}} |