User:MetalManeMc/sandbox/randomizer: Difference between revisions
Jump to navigation
Jump to search
MetalManeMc (talk | contribs) No edit summary |
MetalManeMc (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
! Rings | ! Rings | ||
|- | |- | ||
| {{RarityItem|Enforcer Club}} | |||
! | ! | ||
! {{RarityItem|Coldbrim Hat}} | ! {{RarityItem|Coldbrim Hat}} | ||
Line 50: | Line 50: | ||
| {{RarityItem|The Jolty Vest}} | | {{RarityItem|The Jolty Vest}} | ||
| {{RarityItem|Luminous Gloves}} | | {{RarityItem|Luminous Gloves}} | ||
| | | {{RarityItem|Tenacious Boots}} | ||
| | | | ||
| | | | ||
Line 119: | Line 119: | ||
|- | |- | ||
|{{RarityItem|Sword of Justice}} | |{{RarityItem|Sword of Justice}} | ||
|- | |||
|{{RarityItem|Dread Iron Dagger}} | |||
|} | |} | ||
Revision as of 17:03, 24 August 2024
Please disregard this page, it is for personal reasons only :
Current
Melee | Ranged | Helmet | Cape | Armor | Gloves | Boots | Amulets | Rings |
---|---|---|---|---|---|---|---|---|
Enforcer Club | Coldbrim Hat | Cindermoth Cloak | Dark Justiciar Mail | Gloves of Heroism | Boots of Elemental Momentum | Fireheart | Ring of Spiteful Thunder | |
Staff of the Emperor | The Shadespell Circlet | Vivacious Cloak | Moon Devotion Robe | Gauntlets of Surging Accuracy | Boots of Arcane Bolstering | Hammergrim Mist Amulet | Ring of Salving | |
Staff of Crones | Holy Lance Helm | Hellgloom Armour | Poisoner's Gloves | Linebreaker Boots | Amulet of the Unworthy | Callous Glow Ring | ||
Tough Sunrises | The Jolty Vest | Luminous Gloves | Tenacious Boots | |||||
Melf's First Staff | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sanguine Blade | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discarded
Melee | Ranged | Helmet | Cape | Armor | Gloves | Boots | Amulets | Rings |
---|---|---|---|---|---|---|---|---|
Spiderstep Staff | ||||||||
The Skinburster | ||||||||
Sword of Justice | ||||||||
Corellon's Grace | ||||||||
Argument Solver | ||||||||
Sword of Justice | ||||||||
Dread Iron Dagger |
Companions
Character | Class | Subclass | Status |
---|---|---|---|
Randy | Alive | ||
Lae'zel | Alive | ||
Shadowheart | Dead | ||
Astarion | Dead | ||
Gale | Dead | ||
Wyll | Alive | ||
Karlach | Dead |