Ad placeholder
Martial Weapons: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 28: | Line 28: | ||
|- | |- | ||
| style="vertical-align:top;"| | | style="vertical-align:top;"| | ||
* [[File:Battleaxe Icon t.png | * [[File:Battleaxe Icon t.png|frameless|upright=0.1|link=]] [[Battleaxe]] | ||
* [[File:Glaive Icon t.png | * [[File:Glaive Icon t.png|frameless|upright=0.1|link=]] [[Glaive]] | ||
* [[File:Greataxe Icon t.png | * [[File:Greataxe Icon t.png|frameless|upright=0.1|link=]] [[Greataxe]] | ||
* [[File:Greatsword Icon. t.png | * [[File:Greatsword Icon. t.png|frameless|upright=0.1|link=]] [[Greatsword]] | ||
* [[File:Halbert Icon t.png | * [[File:Halbert Icon t.png|frameless|upright=0.1|link=]] [[Halberd]] | ||
* [[File:Longsword Icon t.png | * [[File:Longsword Icon t.png|frameless|upright=0.1|link=]] [[Longsword]] | ||
* [[File:Maul Icon t.png | * [[File:Maul Icon t.png|frameless|upright=0.1|link=]] [[Maul]] | ||
* [[File:Morningstar Icon t.png | * [[File:Morningstar Icon t.png|frameless|upright=0.1|link=]] [[Morningstar]] | ||
* [[File:Pike Icon t.png | * [[File:Pike Icon t.png|frameless|upright=0.1|link=]] [[Pike]] | ||
* [[File:Rapier Icon t.png | * [[File:Rapier Icon t.png|frameless|upright=0.1|link=]] [[Rapier]] | ||
* [[File:Scimitar Icon t.png | * [[File:Scimitar Icon t.png|frameless|upright=0.1|link=]] [[Scimitar]] | ||
* [[File:Shortsword Icon t.png | * [[File:Shortsword Icon t.png|frameless|upright=0.1|link=]] [[Shortsword]] | ||
* [[File:Trident Icon t.png | * [[File:Trident Icon t.png|frameless|upright=0.1|link=]] [[Trident]] | ||
* [[File:Warhammer Icon t.png | * [[File:Warhammer Icon t.png|frameless|upright=0.1|link=]] [[Warhammer]] | ||
* [[File:War Pick Icon t.png | * [[File:War Pick Icon t.png|frameless|upright=0.1|link=]] [[War Pick]] | ||
| style="vertical-align:top;"| | | style="vertical-align:top;"| | ||
* [[File:Hand Crossbow Icon t.png | * [[File:Hand Crossbow Icon t.png|frameless|upright=0.1|link=]] [[Hand Crossbow]] | ||
* [[File:Heavy Crossbow Icon t.png | * [[File:Heavy Crossbow Icon t.png|frameless|upright=0.1|link=]] [[Heavy Crossbow]] | ||
* [[File:Longbow Icon t.png | * [[File:Longbow Icon t.png|frameless|upright=0.1|link=]] [[Longbow]] | ||
|} | |} |
Revision as of 16:51, 10 February 2022
Main Page > Equipment > Weapons > Martial Weapons
Martial Weapons are weapons that require extensive trainings to effectively use in combat.
When attacking with a Martial Weapon without proficiency:
- You can not add your Proficiency Bonus (Strength for Melee Weapons, Dexterity for Ranged Weapons) to your Attack rolls. Resulting in lower chances to successfully hit enemies. For example:
- When a character that has no Proficiency with Martial Weapons makes a melee attack to an enemy, their Attack Roll would be:
d20
- When a character that has Proficiency with Martial Weapons makes a melee attack to an enemy, their Attack Roll would be:
d20 + Proficiency Bonus
- When a character that has no Proficiency with Martial Weapons makes a melee attack to an enemy, their Attack Roll would be:
Only martial classes such as Barbarian, Fighter, Paladin, Ranger, have proficiency with all martial weapons at level 1.
- Bards are proficient with hand crossbows, longswords, rapiers, shortswords.
- Druids are proficient with scimitars.
- Monks are proficient with shortswords.
- Rogues are proficient with hand crossbows, longswords, rapiers, shortswords.
- Clerics, Sorcerers, Warlocks, Wizards have no proficiency with martial weapons