Ad placeholder
List of 1st level spells: Difference between revisions
Jump to navigation
Jump to search
(remove header) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Tab | |||
|one=List of cantrips | |||
|one-name=Cantrips | |||
|two= List of 1st level spells | |||
|two-name=Level 1 | |||
|three= List of 2nd level spells | |||
|three-name=Level 2 | |||
|four= List of 3rd level spells | |||
|four-name=Level 3 | |||
|five= List of 4th level spells | |||
|five-name=Level 4 | |||
|six= List of 5th level spells | |||
|six-name=Level 5 | |||
|seven= List of 6th level spells | |||
|seven-name=Level 6 | |||
}} | |||
{{Spell table | {{Spell table | ||
|where=spell_level = "1" | |where=spell_level = "1" |
Revision as of 18:07, 26 October 2023
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
1 | 10 turns | 18 m / 60 ft | - |
||||
1 | - |
18 m / 60 ft | - |
||||
1 | 1 turn | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 1 turn | Self 3m / 10ft (Radius) |
2d6Necrotic | ||||
1 | 10 turns | 9m / 30ft | - |
||||
1 | 10 turns | 9m / 30ft | -
|
- |
|||
1 | 3 turns | 18m / 60ft | -
|
- |
|||
1 | 2 turns | 18m / 60ft | -
|
- |
|||
1 | - |
18m / 60ft | -
|
- |
|||
1 | - |
Self 5m / 17ft (Cone) |
3d6Fire | ||||
1 | 10 turns | 18 m / 60 ft | - |
||||
1 | - |
18 m / 60 ft | Attack roll | - |
|||
1 | - |
18 m / 60 ft | Attack roll | 2d8Acid | |||
1 | - |
18 m / 60 ft | Attack roll | 2d8Cold | |||
1 | - |
18 m / 60 ft | Attack roll | 2d8Fire | |||
1 | - |
18 m / 60 ft | Attack roll | 2d8Lightning | |||
1 | - |
18 m / 60 ft | Attack roll | 2d8Poison | |||
1 | - |
18 m / 60 ft | Attack roll | 3d8Thunder | |||
1 | 1 turn | Self 5m / 15ft (Cone) |
-
|
- |
|||
1 | - |
18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 3 turns | 9m / 30ft | - |
||||
1 | 3 turns | 9m / 30ft 4m / 13ft (Radius) |
-
|
- |
|||
1 | 3 turns | 9m / 30ft 4m / 13ft (Radius) |
-
|
- |
|||
1 | 2 turns | 9m / 30ft 2m / 7ft (Radius) |
-
|
- |
|||
1 | - |
1.5 m / 5 ft | -
|
1d8hit points | |||
1 | 4 turns | 16m / 54ft 3m / 10ft (Radius) |
- |
||||
1 | - |
9m / 30ft 4m / 13ft (Radius) |
-
|
- |
|||
1 | 100 turns | 1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 2 turns | 18 m / 60 ft | 3d6Psychic | ||||
1 | 3 turns | Self | -
|
- |
|||
1 | 1 turn | Self 5m / 17ft (Cone) |
4d8Poison | ||||
1 | 10 turns | 1.5 m / 5 ft | -
|
- |
|||
1 | 10 turns | 1.5 m / 5 ft | Attack roll | 1d10Slashing | |||
1 | 10 turns | m / ft | Attack roll | weaponWeapon | |||
1 | 10 turns | 1.5 m / 5 ft | Attack roll | weaponWeapon | |||
1 | 10 turns | 18 m / 60 ft | Attack roll | weaponWeapon | |||
1 | - |
6m / 20ft 6m / 20ft (Radius) |
- |
||||
1 | - |
18 m / 60 ft 3m / 10ft (Radius) |
- |
||||
1 | - |
18 m / 60 ft | - |
||||
1 | Long Rest | Self | -
|
- |
|||
1 | 10 turns | 18m / 60ft 6m / 20ft (Radius) |
- |
||||
1 | - |
18 m / 60 ft 3m / 10ft (Radius) |
-
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 10 turns | Self 9m / 30ft (Radius) |
-
|
- |
|||
1 | 10 turns | 18 m / 60 ft | - |
||||
1 | - |
18m / 60ft | -
|
- |
|||
1 | - |
18m / 60ft 5m / 15ft (Radius) |
-
|
- |
|||
1 | 2 turns | 1.5 m / 5 ft | Attack roll | - |
|||
1 | - |
1.5 m / 5 ft | -
|
- |
|||
1 | - |
18m / 60ft | - |
||||
1 | 2 turns | 18m / 60ft | Attack roll | 4d6Radiant | |||
1 | - |
18 m / 60 ft 2m / 7ft (Radius) |
Attack roll | weaponWeapon 1d10Piercing |
|||
1 | - |
18m / 60ft | -
|
1d4hit points | |||
1 | 3 turns | 9m / 30ft 6m / 20ft (Radius) |
- |
||||
1 | - |
m / ft | -
|
2d10Fire | |||
1 | 10 turns | 1.5 m / 5 ft | -
|
- |
|||
1 | - |
18 m / 60 ft | -
|
1d6Necrotic | |||
1 | Long Rest | 18m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | until long rest turns | 18 m / 60 ft | -
|
- |
|||
1 | until long rest turns | 18 m / 60 ft | -
|
- |
|||
1 | - |
18m / 60ft 2m / 7ft (Radius) |
Attack roll | 1d10Piercing 2d6Cold |
|||
1 | 3 turns | 18 m / 60 ft | - |
||||
1 | - |
1.5 m / 5 ft | Attack roll | 3d10Necrotic | |||
1 | 10 turns | Weapon Range | -
|
weaponWeapon 2d6Fire |
|||
1 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 2 turns | Weapon Range | Attack roll | weaponWeapon 1d6Radiant |
|||
1 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
1 | - |
18m / 60ft | -
|
1d4 + 1Force | |||
1 | 3 turns | 18 m / 60 ft | 2d8Psychic | ||||
1 | 3 turns | 18m / 60ft | -
|
- |
|||
1 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 2 turns | 18 m / 60 ft | - |
||||
1 | 2 turns | 18 m / 60 ft | Attack roll | 2d8Poison | |||
1 | 2 turns | 1.5m / 5ft 5m / 15ft (Cone) |
-
|
- |
|||
1 | Long Rest | 8m / ft | -
|
- |
|||
1 | 3 turns | 18m / ft | -
|
5d4+5Force | |||
1 | 2 turns | 1.5m / 5ft 5m / 17ft (Cube) |
2d6Thunder | ||||
1 | 10 turns | 18 m / 60 ft | -
|
- |
|||
1 | 2 turns | m / ft | -
|
- |
|||
1 | 10 turns | Weapon Range | Attack roll | weaponWeapon 1d6Fire |
|||
1 | 10 turns | 1.5 m / 5 ft | Attack roll | 1d8 + 3Bludgeoning 1d6Fire |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 1 turn | Self | -
|
- |
|||
1 | Long Rest | 18 m / 60 ft | -
|
- |
|||
1 | 3 turns | 18m / 60ft | -
|
- |
|||
1 | 2 turns | 18 m / 60 ft | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | - |
18m / 60ft | -
|
- |
|||
1 | 10 turns | 18m / 60ft | - |
||||
1 | 1 turn | Weapon Range | Attack roll | weaponWeapon 2d6Thunder |
|||
1 | - |
1.5 m / 5 ft 5m / 17ft (Cube) |
2d8Thunder | ||||
1 | Long Rest | 18 m / 60 ft | -
|
- |
|||
1 | 10 turns | 18 m / 60 ft | Attack roll | 1d12Lightning | |||
1 | 3 turns | 1.5 m / 5 ft | 1d4Bludgeoning | ||||
1 | 2 turns | Weapon Range | Attack roll | weaponWeapon 1d6Psychic |