Template:Character info: Difference between revisions
Jump to navigation
Jump to search
(Automatic type categorisations.) |
No edit summary |
||
Line 52: | Line 52: | ||
{{!}} style="padding-left: 8px;" {{!}} [[File:Creature Type Icon.png|24px|link=List of Creature Types]] Type | {{!}} style="padding-left: 8px;" {{!}} [[File:Creature Type Icon.png|24px|link=List of Creature Types]] Type | ||
{{!}} {{#switch: {{lc: {{{type}}} }} | {{!}} {{#switch: {{lc: {{{type}}} }} | ||
| aberration = [[ | | aberration = [[Aberration]][[Category:Aberrations]] | ||
| beast = [[ | | beast = [[Beast]][[Category:Beasts]] | ||
| celestial = [[ | | celestial = [[Celestial]][[Category:Celestials]] | ||
| construct = [[ | | construct = [[Construct]][[Category:Constructs]] | ||
| dragon = [[ | | dragon = [[Dragon]][[Category: Dragons]] | ||
| elemental = [[ | | elemental = [[Elemental]][[Category:Elementals]] | ||
| fey = [[Fey]][[Category:Fey]] | | fey = [[Fey]][[Category:Fey]] | ||
| fiend = [[ | | fiend = [[Fiend]][[Category:Fiends]] | ||
| giant = [[ | | giant = [[Giant]][[Category:Giants]] | ||
| humanoid = [[ | | humanoid = [[Humanoid]][[Category: Humanoids]] | ||
| monstrosity= [[ | | monstrosity= [[Monstrosity]][[Category:Monstrosities]] | ||
| ooze= [[ | | ooze= [[Ooze]][[Category:Oozes]] | ||
| plant= [[ | | plant= [[Plant]][[Category:Plants]] | ||
| undead = [[Undead]][[Category:Undead]] | | undead = [[Undead]][[Category:Undead]] | ||
| #default = {{{type}}}[[Category: Character type nonstandard]]}} | | #default = {{{type}}}[[Category: Character type nonstandard]]}} |
Revision as of 22:35, 8 September 2023
Archduke | |||||||
Noober | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 3 | |||||||
| |||||||
Race | Skeleton | ||||||
Type | Undead | ||||||
HP | 28 | ||||||
AC | 15 | ||||||
Movement Speed | 10m / 30ft | ||||||
Size | Medium | ||||||
Weight | 20kg / 40lbs | ||||||
Proficiency Bonus | +2 | ||||||
Initiative | -1 | ||||||
Passive features | |||||||
Darkvision
Vampire Spawn | |||||||
Resistances | |||||||
Character information | |||||||
Class | |||||||
Background | Acolyte | ||||||
Location | Netheril | ||||||
Faction | Tiefling Refugees | ||||||
Family | Halsin (partner) | ||||||
Allies | Astarion | ||||||
Enemies | Shadowheart, Wyll | ||||||
Experience on kill | 1337 | ||||||
True form | |||||||
Filling in the 6 Ability Score stats is optional. However, this template only currently supports being provided none or all of them.
Example:
{{CharacterInfo |title = Archduke |name = Noober |image=[[File:Astarion-promotional.webp|350px]] |STR=15 |DEX=8 |CON=11 |INT=9 |WIS=18 |CHA=10 |str save= |dex save=yes |con save= |int save=yes |wis save= |cha save= |level=3 |race=Skeleton |type=Undead |HP=28 |AC=15 |speed=10m / 30ft |size=Medium |weight=20kg / 40lbs |proficiency=2 |initiative=-1 |passive =[[File:Darkvision Icon.png|frameless|upright=0.1|link=Darkvision (Passive Feature)]] [[Darkvision_(Passive_Feature)|Darkvision]] Vampire Spawn |class = Barbarian |background = Acolyte |location = Netheril |faction = [[Tiefling Refugees]] |family = [[Halsin]] (partner) |allies = [[Astarion]] |enemies = [[Shadowheart]], [[Wyll]] |bludgeoning = resistant |psychic = Vulnerable |poison = Immune |magic = magical |lightning = double |exp = 1337 |alt-name = True form |alt-image = [[File:Astarionheadshot.jpg|350px]] }}
Clean version:
{{CharacterInfo |title = |name = |image = [[File:|350px]] |STR = |DEX = |CON = |INT = |WIS = |CHA = |str save = |dex save = |con save = |int save = |wis save = |cha save = |level = |race = |type = |HP = |AC = |speed = |size = |weight = |proficiency = |initiative = |passive = |bludgeoning = |piercing = |slashing = |acid = |cold = |fire = |force = |lightning = |necrotic = |poison = |psychic = |radiant = |thunder = |magic = |class = |background= |location = |faction = |family = |allies = |enemies = |exp = |alt-name = |alt-image = [[File:|350px]] }}