Name | Description |
---|---|
Charger | Charger: Weapon Attack |
| |
Charger: Shove | |
| |
Notes | |
| |
Martial Adept | Martial Adept |
|
mNo edit summary |
mNo edit summary |
||
Line 369: | Line 369: | ||
| notes = | | notes = | ||
| rows = 2 | | rows = 2 | ||
}} | |||
{{table end}} | |||
|-|Offense= | |||
<!-- ======================================================================================================= --> | |||
<!-- = OFFENCE = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Lucky | |||
| description = | |||
| feature1 = Lucky | |||
| description1 = | |||
* You gain 3 Luck Points that recharge after a [[Long Rest]], which you can use to gain {{Advantage}} on {{Attack Roll}}s, {{Ability Check}}s, or {{SavingThrow}}s, or to make an enemy reroll their {{Attack Roll}}. | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Sentinel | |||
| description = | |||
| feature1 = Sentinel: Vengeance | |||
| description1 = | |||
* When an enemy in melee range attacks an ally, you can use a {{action|Reaction}} to make a weapon attack against that enemy. Target ally must not have the Sentinel feat. | |||
| feature2 = Sentinel: Snare | |||
| description2 = | |||
* When you hit a creature with an [[Attack of Opportunity]], it can no longer move for the rest of its turn. | |||
| feature3 = Sentinel: Opportunity Advantage | |||
| description3 = | |||
:* You gain {{Advantage}} on [[Opportunity Attack|Opportunity Attacks]]. | |||
| notes = | |||
| rows = 6 | |||
}} | |||
{{table end}} | |||
|-|Defense= | |||
<!-- ======================================================================================================= --> | |||
<!-- = DEFENSE = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Mobile | |||
| description = | |||
* Your [[Movement Speed]] increases by {{Distance|m=3|ft=10}}. | |||
| feature1 = Mobile: Evade Difficult Terrain | |||
| description1 = * When you use the {{SAI|Dash}} action, [[Difficult Terrain]] doesn't slow you down. | |||
| feature2 = Mobile: Evade Opportunity Attack | |||
| description2 = * If you move after making a melee attack, you don't provoke an [[Opportunity Attack]] from that target. | |||
| notes = | |||
| rows = 5 | |||
}} | |||
{{table feat | |||
| name = Mage Slayer | |||
| description = | |||
| feature1 = Mage Slayer: Saving Throw Advantage | |||
| description1 = | |||
* When a creature casts a [[Spells|Spell]] within melee range of you, you have {{Advantage}} on any {{SavingThrow}}s against it. | |||
| feature2 = Mage Slayer: Attack Caster | |||
| description2 = | |||
* You can use a {{action|Reaction}} to immediately make an attack against the caster if it casts a spell within 1.5m / 5ft of you. | |||
| feature3 = Mage Slayer: Break Concentration | |||
| description3 = | |||
* Enemies you hit have {{Disadvantage}} on {{Concentration}} {{SavingThrow}}s. | |||
| notes = | |||
| rows = 6 | |||
}} | |||
{{table feat | |||
| name = War Caster | |||
| description = | |||
| feature1 = War Caster: Concentration | |||
| description1 = | |||
* You gain {{Advantage}} on {{SavingThrow}}s to maintain {{Concentration}} on a [[Spells|Spell]]. | |||
| feature2 = War Caster: Opportunity Spell | |||
| description2 = | |||
* You can also use a {{action|Reaction}} to cast {{SAI|Shocking Grasp}} at a target moving out of melee range. | |||
| feature3 = | |||
| description3 = | |||
| notes =* Note: this feat does not grant the ability to use {{SAI|Shocking Grasp}} at will. Unless you know it from another source, you can {{em|only}} use it as an [[Attack of Opportunity]]. | |||
* Casting Shocking Grasp as an Attack of Opportunity uses the character's [[Spells#Spellcasting_ability|Spellcasting Ability]]. For example, if a {{Class|Cleric}} casts Shocking Grasp with this feat, they use their {{Ability|Wisdom}} modifier | |||
| rows = 6 | |||
}} | }} | ||
{{table end}} | {{table end}} | ||
Line 472: | Line 549: | ||
}} | }} | ||
{{table end}} | {{table end}} | ||
|-| | |-|Dungeon= | ||
<!-- ======================================================================================================= --> | <!-- ======================================================================================================= --> | ||
<!-- = | <!-- = DUNGEON = --> | ||
<!-- ======================================================================================================= --> | <!-- ======================================================================================================= --> | ||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | {{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | ||
Line 488: | Line 565: | ||
| notes = | | notes = | ||
| rows = 4 | | rows = 4 | ||
}} | }} | ||
{{table end}} | {{table end}} |
Name | Description |
---|---|
Charger | Charger: Weapon Attack |
| |
Charger: Shove | |
Notes | |
| |
Martial Adept | Martial Adept |
|
Name | Description |
---|---|
Elemental Adept |
|
Notes | |
| |
Ritual Caster | Ritual Caster: Free Spells |
| |
Notes | |
| |
Spell Sniper | Spell Sniper |
| |
Notes | |
| |
Magic Initiate: Bard | Magic Initiate: Bard |
| |
Magic Initiate: Cleric | Magic Initiate: Cleric |
| |
Notes | |
| |
Magic Initiate: Druid | Magic Initiate: Druid |
| |
Magic Initiate: Sorcerer | Magic Initiate: Sorcerer |
| |
Magic Initiate: Warlock | Magic Initiate: Warlock |
| |
Magic Initiate: Wizard | Magic Initiate: Wizard |
|
Name | Description |
---|---|
Crossbow Expert | Crossbow Expert: Point-Blank |
| |
Crossbow Expert: Wounding | |
| |
Defensive Duellist | Defensive Duellist |
| |
Dual Wielder | Dual Wielder |
Dual Wielder: Bonus Armour Class | |
| |
Notes | |
| |
Great Weapon Master | Great Weapon Master: Bonus Attack |
| |
Great Weapon Master: All In | |
| |
Notes | |
| |
Polearm Master | Polearm Master: Bonus Attack |
| |
Polearm Master: Opportunity Attack | |
| |
Notes | |
| |
Savage Attacker | Savage Attacker |
| |
Sharpshooter | Sharpshooter: Low Ground |
| |
Sharpshooter: All In | |
| |
Notes | |
| |
Shield Master | Shield Master |
| |
Shield Master: Block | |
| |
Notes | |
| |
Tavern Brawler | Tavern Brawler |
| |
Notes | |
|
Name | Description |
---|---|
Heavy Armour Master | Heavy Armour Master |
| |
Notes | |
| |
Heavily Armoured | Heavily Armoured |
| |
Notes | |
| |
Medium Armour Master | Medium Armour Master |
| |
Notes | |
| |
Moderately Armoured | Moderately Armoured |
Requires Light armour Proficiency.
| |
Lightly Armoured | Lightly Armoured |
|
Name | Description |
---|---|
Lucky | Lucky |
| |
Sentinel | Sentinel: Vengeance |
| |
Sentinel: Snare | |
| |
Sentinel: Opportunity Advantage | |
|
Name | Description |
---|---|
Mobile |
|
Mobile: Evade Difficult Terrain | |
| |
Mobile: Evade Opportunity Attack | |
| |
Mage Slayer | Mage Slayer: Saving Throw Advantage |
| |
Mage Slayer: Attack Caster | |
| |
Mage Slayer: Break Concentration | |
| |
War Caster | War Caster: Concentration |
| |
War Caster: Opportunity Spell | |
| |
Notes | |
|
Name | Description |
---|---|
Ability Improvement |
|
Actor | Actor |
| |
Notes | |
| |
Alert | Alert |
| |
Athlete | Athlete: Standing Up |
Durable | Durable |
| |
Notes | |
| |
Performer | Performer |
| |
Resilient | Resilient |
| |
Notes | |
| |
Skilled | Skilled |
| |
Tough | Tough |
| |
Weapon Master | Weapon Master |
|
Name | Description |
---|---|
Dungeon Delver | Dungeon Delver: Perception |
| |
Dungeon Delver: Resist Traps | |
|