Ad placeholder
Death Ward: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(incantation) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| level = 4 | | level = 4 | ||
| school = Abjuration | | school = Abjuration | ||
| ritual = | | ritual = | ||
| classes = Cleric | | classes = Cleric, Paladin | ||
| class learns at level 7 = Cleric | | class learns at level 7 = Cleric | ||
| class learns at level 10 = | | class learns at level 10 = Bard:via [[Magical Secrets]] | ||
| races = | | races = | ||
| race learns at level 1 = | | race learns at level 1 = | ||
| race learns at level 2 = | | race learns at level 2 = | ||
| summary = This spell allows spellcasters to prevent a target from dying. | | summary = This spell allows spellcasters to prevent a target from dying. | ||
| description = Protect a creature from death. The next time damage would reduce it to 0 [[Hit Points]], it remains conscious with 1 Hit Point left. | | description = Protect a creature from death. The next time damage would reduce it to 0 [[Hit Points]], it remains conscious with 1 Hit Point left. | ||
| | | cost = action, spell4 | ||
| attack roll = | | attack roll = | ||
| damage = | | damage = | ||
| damage modifier = | | damage modifier = | ||
| damage type = | | damage type = | ||
| damage save = | | damage save = | ||
| damage save effect = | | damage save effect = | ||
| damage per = | | damage per = | ||
| extra damage = | | extra damage = | ||
| extra damage modifier = | | extra damage modifier = | ||
| extra damage type = | | extra damage type = | ||
| extra damage save = | | extra damage save = | ||
| extra damage save effect = | | extra damage save effect = | ||
| extra damage per = | | extra damage per = | ||
| concentration = | | concentration = | ||
| range = melee | | range = melee | ||
| range m = | | range m = | ||
| range ft = | | range ft = | ||
| aoe = | | aoe = | ||
| aoe m = | | aoe m = | ||
| aoe ft = | | aoe ft = | ||
| condition = Death Ward | | condition = Death Ward | ||
| condition duration = Until Long Rest | | condition duration = Until Long Rest | ||
| condition save = | | condition save = | ||
| area = | | area = | ||
| area category = | | area category = | ||
| area shape = | | area shape = | ||
| area range m = | | area range m = | ||
| area range ft = | | area range ft = | ||
| area duration = | | area duration = | ||
| area turn start damage = | | area turn start damage = | ||
| area turn start damage type = | | area turn start damage type = | ||
| area turn start damage save = | | area turn start damage save = | ||
| area turn start damage save effect = | | area turn start damage save effect = | ||
| area turn end damage = | | area turn end damage = | ||
| area turn end damage type = | | area turn end damage type = | ||
| area turn end damage save = | | area turn end damage save = | ||
| area turn end damage save effect = | | area turn end damage save effect = | ||
| area condition = | | area condition = | ||
| area condition 2 = | | area condition 2 = | ||
| area condition 3 = | | area condition 3 = | ||
| area condition 4 = | | area condition 4 = | ||
| higher levels = | | higher levels = | ||
| notes = * When the creature affected is hit with spells like {{SAI|Magic Missile}} and is receiving multiple attacks as part of one spell, assuming the 1st attack was sufficient to {{Cond|Downed|down}} the creature with | | notes = * When the creature affected is hit with spells like {{SAI|Magic Missile}} and is receiving multiple attacks as part of one spell, assuming the 1st attack was sufficient to {{Cond|Downed|down}} the creature with Death Ward applied, the 2nd attack appears to apply before the Death Ward activates, which means that after 2 attacks the creature would lose the Death Ward but remain with 1HP. If the initial attack would have 3 applications then the creature would be downed on 1st attack and again on 3rd attack. | ||
| video = | **In the case of Avatars that have a Death Ward applied, they would need to receive 6 attack applications to fully die: 2 to break down the ward, 1 to get downed and 3 more to fail 3 Death Saves. This effect seems to apply to all multi-application attacks, like {{SAI|Scorching Ray}} and {{SAI|Eldritch Blast}} (as of 4.1.1.3669438). | ||
* If cast by a [[Cleric]], this spell must remain [[Spells#Prepared Spells|Prepared]]; removing Death Ward from the caster's Prepared Spells list will remove the buff from all party members whom the caster applied Death Ward to. | |||
* If a creature would be downed on their own turn, they will have all of their actions restored after being revived by the Death Ward. | |||
* Death Ward ''does'' protect party members from [[Bhaal's Edict]], although in this case they lose all of their current buffs and conditions as if they'd briefly died. | |||
* The incantation for Death Ward is '''Quod dico face''', Latin for "Do as I say". | |||
| video = | |||
}} | }} | ||
== External Links == | == External Links == | ||
* {{FRWiki|Death ward (spell)|long}} | * {{FRWiki|Death ward (spell)|long}} |
Latest revision as of 20:55, 6 August 2024
Death Ward is a level 4 abjuration spell. This spell allows spellcasters to prevent a target from dying.
Description
Protect a creature from death. The next time damage would reduce it to 0 Hit Points, it remains conscious with 1 Hit Point left.
Properties
- Cost
- Action + Level 4 Spell Slot
- Details
- Melee: 1.5 m / 5 ft
At higher levels
Casting this spell at a higher level grants no additional benefit.
Condition: Death Ward
Duration: Until Long rest
- The next time damage would reduce the affected entity to 0 Hit Points. it remains conscious with 1 Hit Point left.
How to learn
Notes
- When the creature affected is hit with spells like the creature with Death Ward applied, the 2nd attack appears to apply before the Death Ward activates, which means that after 2 attacks the creature would lose the Death Ward but remain with 1HP. If the initial attack would have 3 applications then the creature would be downed on 1st attack and again on 3rd attack.
- In the case of Avatars that have a Death Ward applied, they would need to receive 6 attack applications to fully die: 2 to break down the ward, 1 to get downed and 3 more to fail 3 Death Saves. This effect seems to apply to all multi-application attacks, like and (as of 4.1.1.3669438).
and is receiving multiple attacks as part of one spell, assuming the 1st attack was sufficient to - If cast by a Cleric, this spell must remain Prepared; removing Death Ward from the caster's Prepared Spells list will remove the buff from all party members whom the caster applied Death Ward to.
- If a creature would be downed on their own turn, they will have all of their actions restored after being revived by the Death Ward.
- Death Ward does protect party members from Bhaal's Edict, although in this case they lose all of their current buffs and conditions as if they'd briefly died.
- The incantation for Death Ward is Quod dico face, Latin for "Do as I say".