Ad placeholder
Thodric Shedeveer: Difference between revisions
Jump to navigation
Jump to search
(Added XP reward to infobox (1)) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
Portrait Thodric Shedeveer.png|Portrait | Portrait Thodric Shedeveer.png|Portrait | ||
</gallery> | </gallery> | ||
| race = [[Asmodeus | | race = [[Asmodeus Tiefling]] | ||
| size = Medium | | size = [[Medium]] | ||
| type = [[Humanoid]] | | type = [[Humanoid]] | ||
| role = [[Trader]] | | role = [[Trader]] | ||
| hometown = [[Baldur's Gate]] | | hometown = [[Baldur's Gate]] | ||
| level = 1 | |||
| ac = 10 | |||
| xp = 1 | |||
| weight kg = 75 | |||
| e hp = 5 | |||
| hp = 8 | |||
| t hp = 10 | |||
| str = 10 | |||
| dex = 10 | |||
| con = 10 | |||
| int = 10 | |||
| wis = 10 | |||
| cha = 10 | |||
| resistances = fire resistance full | |||
| passives = Darkvision, Hellish Resistance, Opportunity Attack | |||
}} | }} | ||
'''Thodric Shedeveer''' is a cheery fishmonger in [[Wyrm's Crossing]]. | '''Thodric Shedeveer''' is a cheery fishmonger in [[Wyrm's Crossing]]. | ||
{{DiQ|Oh, I'd rather be a fishmonger than a warmonger.|Thodric Shedeveer}} | |||
== Involvement == | |||
Thodric sells fish in Wyrm's Crossing. | |||
== Quotes == | == Quotes == | ||
* Eat more fish! It's good for ya. | * Eat more fish! It's good for ya. | ||
* It's wet, it's salty, it stinks of the sea! Try the catch of the day! | * It's wet, it's salty, it stinks of the sea! Try the catch of the day! |
Latest revision as of 01:55, 23 November 2024
Thodric Shedeveer is a cheery fishmonger in Wyrm's Crossing.
“Oh, I'd rather be a fishmonger than a warmonger.„
Involvement[edit | edit source]
Thodric sells fish in Wyrm's Crossing.
Quotes[edit | edit source]
- Eat more fish! It's good for ya.
- It's wet, it's salty, it stinks of the sea! Try the catch of the day!
- Nothing fishy about my prices! Get yer seafood here.
- Succulent seafood, straight out the sea. Take your pick.
Shop[edit | edit source]
Gold[edit | edit source]
Thodric Shedeveer has a small amount of gold for offer.
Item | Quantity | Chance | |
---|---|---|---|
Gold [1] | 144 - 576 | Always |
- ↑ Gold for a poor trader from levels 8 to 12
Fish[edit | edit source]
Rolls 10-12 times on the Fish Supply Table. The average drop from the Fish Trader Table table is worth 49.0 Camp Supplies.
Quantity | 10 | 11 | 12 |
---|---|---|---|
Chance | 1/3 | 1/3 | 1/3 |
Item | Quantity | Chance | |
---|---|---|---|
Fish (big) | 1 | 1/13 | |
Fish | 1 | 4/13 | |
Fish | 1 | 4/13 | |
Fish | 1 | 4/13 |
Gallery[edit | edit source]
[[Category:Characters in Wyrm's Crossing}}