Name | Description |
---|---|
Charger | Charger: Weapon Attack |
| |
Charger: Shove | |
| |
Notes | |
| |
Martial Adept | Martial Adept |
|
(Created page with "{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} {{table feat | name = Ability Improvement | description = * Increase one ability score by 2, or two ability scores by 1, up to a maximum of 20. }} {{table feat | name = Actor | feature1 = Actor | description1 = * Your {{Ability|Charisma}} ability score increases by 1, to a maximum of 20. * You gain expertise in Decep...") |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabber> | |||
|-|Skills= | |||
<!-- ======================================================================================================= --> | |||
<!-- = SKILLS = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | {{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | ||
{{table feat | {{table feat | ||
| name = Charger | | name = Charger | ||
Line 50: | Line 24: | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Martial Adept | ||
| description = | | description = | ||
| feature1 = | | feature1 = Martial Adept | ||
| description1 = | | description1 = | ||
* | * Learn two [[Manoeuvres]] from the [[Battle Master]] archetype and receive 1 (additional) Superiority Die to fuel them. You regain expended Superiority Dice after a [[Short Rest|Short]] or [[Long Rest]]. | ||
| feature2 = | | feature2 = | ||
| description2 = | | description2 = | ||
| feature3 = | | feature3 = | ||
| description3 = | | description3 = | ||
| notes = | | notes = | ||
| rows = 2 | | rows = 2 | ||
}} | }} | ||
{{table | {{table end}} | ||
| | |-|Spells= | ||
<!-- ======================================================================================================= --> | |||
<!-- = SPELLS = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
{{table feat | {{table feat | ||
| name = Elemental Adept | | name = Elemental Adept | ||
Line 123: | Line 56: | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Ritual Caster | ||
| description = | | description = | ||
| feature1 = | | feature1 = Ritual Caster: Free Spells | ||
| description1 = * | | description1 = | ||
| feature2 = | * You learn two {{Icon|Ritual_Spell_Icon.png|24px}} [[Spells#Ritual_Spells|Ritual Spells]] of your choice. | ||
| feature2 = | |||
| description2 = | | description2 = | ||
| feature3 = | | feature3 = | ||
| description3 = | | description3 = | ||
| notes = | | notes = | ||
* | * The spells must be two of these: | ||
| rows = | ** {{SAI|Enhance Leap}} | ||
** {{SAI|Disguise Self}} | |||
** {{SAI|Find Familiar}} | |||
** {{SAI|Longstrider}} | |||
** {{SAI|Speak with Animals}} | |||
** {{SAI|Speak with Dead}} | |||
| rows = 4 | |||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Spell Sniper | ||
| description = | | description = | ||
| feature1 = | | feature1 = Spell Sniper | ||
| description1 = | | description1 = | ||
* | * You learn a cantrip, and the number you need to roll a [[Critical Hit]] while attacking with a [[Spells|Spell]] is reduced by 1. This effect can stack. | ||
| notes = | | notes = | ||
* | * The cantrip you learn must be one that requires an attack roll, which include the following: | ||
| | ** {{SAI|Bone Chill}} | ||
}} | ** {{SAI|Eldritch Blast}} | ||
{{ | ** {{SAI|Fire Bolt}} | ||
| | ** {{SAI|Ray of Frost}} | ||
| | ** {{SAI|Shocking Grasp}} | ||
| | ** {{SAI|Thorn Whip}} | ||
* These cantrips use the character's [[Spells#Spellcasting_ability|Spellcasting Ability]]. For example, if a {{Class|Cleric}} chooses Eldritch Blast with this feat, they use their {{Ability|Wisdom}} modifier and not their {{Ability|Charisma}} modifier. | |||
* | |||
* | |||
| | |||
| rows = 4 | | rows = 4 | ||
}} | }} | ||
{{table feat | {{table feat | ||
Line 273: | Line 173: | ||
| rows = 2 | | rows = 2 | ||
}} | }} | ||
{{table end}} | |||
|-|Weapons= | |||
<!-- ======================================================================================================= --> | |||
<!-- = WEAPONS = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | {{table feat | ||
| name = | | name = Crossbow Expert | ||
| description = | | description = | ||
| feature1 = | | feature1 =Crossbow Expert: Point-Blank | ||
| description1 = | | description1 = | ||
* | * When you make crossbow attacks within melee range, the attack rolls do not have {{Disadvantage}}. | ||
| feature2 = | | feature2 = Crossbow Expert: Wounding | ||
| description2 = | | description2 = | ||
* Your {{SAI|Piercing Shot}} also inflicts {{Cond|Gaping Wounds}} for twice as long. | |||
| feature3 = | | feature3 = | ||
| description3 = | | description3 = | ||
| notes = | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Defensive Duellist | |||
| description = | |||
| feature1 = Defensive Duellist | |||
| description1 = | |||
* When you are attacked with a melee attack while wielding a [[Finesse|Finesse weapon]] you are [[Proficiency|proficient]] in, you can use a {{action|Reaction}} to increase your {{Armour Class}} by your proficiency bonus, possibly causing the attack to miss. Requires {{Ability|Dexterity}} to be higher than 13. | |||
| notes = | | notes = | ||
| rows = 2 | | rows = 2 | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Dual Wielder | ||
| description = | | description = | ||
| feature1 = | | feature1 = Dual Wielder | ||
| description1 = | | description1 = | ||
* | * You can use Two-Weapon Fighting even if your weapons aren't [[light (weapon property)|Light]]. | ||
| feature2 = | * You cannot dual-wield [[Heavy (weapon property)|Heavy]] weapons. | ||
| description2 = | | feature2 = Dual Wielder: Bonus Armour Class | ||
| description2 = | |||
* You have a +1 bonus to {{Armour Class}} while wielding a melee weapon in each hand. | |||
| feature3 = | | feature3 = | ||
| description3 = | | description3 = | ||
| notes = | | notes = | ||
* | * This feat doesn't give the [[Fighting_Style|Two-Weapon Fighting]] style, it just allows a creature to dual wield non-light non-heavy weapons. | ||
| rows = | | rows = 6 | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Great Weapon Master | ||
| description = | | description = | ||
| feature1 = Great Weapon Master: Bonus Attack | |||
| feature1 = | | description1 = * When an attack with a melee weapon lands a [[Critical Hit]] or kills a creature, you can make another melee weapon attack as a {{Action|Bonus}} that turn. | ||
| description1 = * When | | feature2 = Great Weapon Master: All In | ||
| feature2 = | |||
| description2 = | | description2 = | ||
* When attacking with a {{Two-Handed}} or {{Versatile}} melee weapon (in both hands) that you are [[Proficiency|Proficient]] with, {{Attack Roll}}s take a -5 penalty, but their damage increases by 10. | |||
| feature3 = | | feature3 = | ||
| description3 = | | description3 = | ||
| notes = | | notes = | ||
* All In is a toggleable passive ability. | |||
| rows = 6 | |||
* | |||
| rows = | |||
}} | }} | ||
{{table feat | {{table feat | ||
Line 349: | Line 247: | ||
* Polearm Master works with Pikes even though this is not stated in-game. (see {{note|name=Pikes|It's not stated in-game but Polearm Mastery works with Pikes too. Polearm Master is coded to work with any weapon that is tagged as a SPEAR or STAVE (quarterstaffs), and weapons with [[Extra Reach]] (Glaives, Halberds, and '''Pikes''')}}) | * Polearm Master works with Pikes even though this is not stated in-game. (see {{note|name=Pikes|It's not stated in-game but Polearm Mastery works with Pikes too. Polearm Master is coded to work with any weapon that is tagged as a SPEAR or STAVE (quarterstaffs), and weapons with [[Extra Reach]] (Glaives, Halberds, and '''Pikes''')}}) | ||
| rows = 6 | | rows = 6 | ||
}} | }} | ||
{{table feat | {{table feat | ||
Line 389: | Line 256: | ||
| notes = | | notes = | ||
| rows = 2 | | rows = 2 | ||
}} | }} | ||
{{table feat | {{table feat | ||
Line 437: | Line 289: | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Tavern Brawler | ||
| description = | | description = | ||
| feature1 = | | feature1 = Tavern Brawler | ||
| description1 = | | description1 = | ||
* | * Your {{Ability|Strength}} or {{Ability|Constitution}} ability score increases by 1, to a maximum of 20. | ||
* When you make an unarmed attack, use an improvised weapon, or throw something, your strength modifier is added twice to the damage and {{Attack Roll}}. | |||
| feature2 = | | feature2 = | ||
| description2 = | | description2 = | ||
Line 447: | Line 300: | ||
| description3 = | | description3 = | ||
| notes = | | notes = | ||
| rows = | * Unarmed attacks that use Dexterity as a modifier still gain the strength modifier as a bonus with this feat and thus don't get the Dexterity modifier applied twice to the attack. | ||
| rows = 4 | |||
}} | |||
{{table end}} | |||
|-|Armours= | |||
<!-- ======================================================================================================= --> | |||
<!-- = ARMOURS = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Heavy Armour Master | |||
| description = | |||
| feature1 = Heavy Armour Master | |||
| description1 = | |||
* Your {{Ability|Strength}} ability score increases by 1, to a maximum of 20. | |||
* Incoming damage from non-magical attacks also decreases by 3 while you're wearing heavy armour. | |||
| notes = | |||
* Requires {{HeavyArmour}} [[Proficiency]]. | |||
| rows = 4 | |||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Heavily Armoured | ||
| description = | | description = | ||
| feature1 = | | feature1 = Heavily Armoured | ||
| description1 = | | description1 = | ||
* | * Your {{Ability|Strength}} ability score increases by 1, to a maximum of 20. | ||
* Gain [[Proficiency]] with {{HeavyArmour}}. | |||
| notes = | | notes = | ||
* | * Requires {{MediumArmour}} [[Proficiency]]. | ||
| rows = 4 | | rows = 4 | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Medium Armour Master | ||
| description = | | description = | ||
| feature1 = | | feature1 = Medium Armour Master | ||
| description1 = | | description1 = | ||
* | * When you wear medium armour, it doesn't impose {{Disadvantage}} on [[Stealth]] checks. The bonus to {{Armour Class}} you can gain from your {{Ability|Dexterity}} modifier also becomes +3 instead of +2. | ||
| feature2 = | | feature2 = | ||
| description2 = | | description2 = | ||
Line 478: | Line 342: | ||
| description3 = | | description3 = | ||
| notes = | | notes = | ||
* | * Requires {{MediumArmour}} [[Proficiency]]. | ||
| rows = 4 | | rows = 4 | ||
}} | }} | ||
{{table feat | {{table feat | ||
| name = | | name = Moderately Armoured | ||
| description = | | description = | ||
| feature1 = | | feature1 = Moderately Armoured | ||
| description1 = | | description1 = | ||
* [[ | Requires {{LightArmour}} [[Proficiency]]. | ||
* Your {{Ability|Strength}} or {{Ability|Dexterity}} ability score increases by 1, to a maximum of 20. | |||
* Gain [[Proficiency]] with {{MediumArmour}} and {{Shields}}. | |||
| feature2 = | | feature2 = | ||
| description2 = | | description2 = | ||
Line 493: | Line 359: | ||
| notes = | | notes = | ||
| rows = 2 | | rows = 2 | ||
}} | |||
{{table feat | |||
| name = Lightly Armoured | |||
| description = | |||
| feature1 = Lightly Armoured | |||
| description1 = | |||
* Your {{Ability|Strength}} or {{Ability|Dexterity}} ability score increases by 1, to a maximum of 20. | |||
* Gain [[Proficiency]] with {{LightArmour}}. | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table end}} | |||
|-|Offense= | |||
<!-- ======================================================================================================= --> | |||
<!-- = OFFENCE = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Lucky | |||
| description = | |||
| feature1 = Lucky | |||
| description1 = | |||
* You gain 3 Luck Points that recharge after a [[Long Rest]], which you can use to gain {{Advantage}} on {{Attack Roll}}s, {{Ability Check}}s, or {{SavingThrow}}s, or to make an enemy reroll their {{Attack Roll}}. | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Sentinel | |||
| description = | |||
| feature1 = Sentinel: Vengeance | |||
| description1 = | |||
* When an enemy in melee range attacks an ally, you can use a {{action|Reaction}} to make a weapon attack against that enemy. Target ally must not have the Sentinel feat. | |||
| feature2 = Sentinel: Snare | |||
| description2 = | |||
* When you hit a creature with an [[Attack of Opportunity]], it can no longer move for the rest of its turn. | |||
| feature3 = Sentinel: Opportunity Advantage | |||
| description3 = | |||
:* You gain {{Advantage}} on [[Opportunity Attack|Opportunity Attacks]]. | |||
| notes = | |||
| rows = 6 | |||
}} | |||
{{table end}} | |||
|-|Defense= | |||
<!-- ======================================================================================================= --> | |||
<!-- = DEFENSE = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Mobile | |||
| description = | |||
* Your [[Movement Speed]] increases by {{Distance|m=3|ft=10}}. | |||
| feature1 = Mobile: Evade Difficult Terrain | |||
| description1 = * When you use the {{SAI|Dash}} action, [[Difficult Terrain]] doesn't slow you down. | |||
| feature2 = Mobile: Evade Opportunity Attack | |||
| description2 = * If you move after making a melee attack, you don't provoke an [[Opportunity Attack]] from that target. | |||
| notes = | |||
| rows = 5 | |||
}} | |||
{{table feat | |||
| name = Mage Slayer | |||
| description = | |||
| feature1 = Mage Slayer: Saving Throw Advantage | |||
| description1 = | |||
* When a creature casts a [[Spells|Spell]] within melee range of you, you have {{Advantage}} on any {{SavingThrow}}s against it. | |||
| feature2 = Mage Slayer: Attack Caster | |||
| description2 = | |||
* You can use a {{action|Reaction}} to immediately make an attack against the caster if it casts a spell within 1.5m / 5ft of you. | |||
| feature3 = Mage Slayer: Break Concentration | |||
| description3 = | |||
* Enemies you hit have {{Disadvantage}} on {{Concentration}} {{SavingThrow}}s. | |||
| notes = | |||
| rows = 6 | |||
}} | }} | ||
{{table feat | {{table feat | ||
Line 508: | Line 446: | ||
* Casting Shocking Grasp as an Attack of Opportunity uses the character's [[Spells#Spellcasting_ability|Spellcasting Ability]]. For example, if a {{Class|Cleric}} casts Shocking Grasp with this feat, they use their {{Ability|Wisdom}} modifier | * Casting Shocking Grasp as an Attack of Opportunity uses the character's [[Spells#Spellcasting_ability|Spellcasting Ability]]. For example, if a {{Class|Cleric}} casts Shocking Grasp with this feat, they use their {{Ability|Wisdom}} modifier | ||
| rows = 6 | | rows = 6 | ||
}} | |||
{{table end}} | |||
|-|Stats= | |||
<!-- ======================================================================================================= --> | |||
<!-- = STATS = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Ability Improvement | |||
| description = | |||
* Increase one [[Abilities|ability score]] by 2, or two ability scores by 1, up to a maximum of 20. | |||
}} | |||
{{table feat | |||
| name = Actor | |||
| feature1 = Actor | |||
| description1 = | |||
* Your {{Ability|Charisma}} ability score increases by 1, to a maximum of 20. | |||
* You gain [[Proficiency#Expertise|expertise]] in [[Deception]] and [[Performance]]. | |||
| notes = | |||
* If not already [[Proficiency#Skill proficiency|proficient]], the character also gains proficiency in the chosen skills. | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Alert | |||
| feature1 = Alert | |||
| description1 = | |||
* You gain a +5 bonus to [[initiative]] and can't be {{cond|Surprised}}. | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Athlete | |||
| feature1 = Athlete: Standing Up | |||
| description1 = | |||
* Your {{Ability|Strength}} or {{Ability|Dexterity}} ability score increases by 1, to a maximum of 20. | |||
* When you are {{Cond|Prone}}, standing up uses significantly less movement. | |||
* Your {{SAI|Jump}} distance also increases by 50%. | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Durable | |||
| description = | |||
| feature1 = Durable | |||
| description1 = | |||
* Your {{Ability|Constitution}} ability score increases by 1, to a maximum of 20. | |||
* Regain full [[hit points]] every time you take a [[short rest]]. | |||
| notes = * For Wild Shape, this adds +1 {{Ability|Constitution}} and full HP on a short rest, but {{em|does not}} increase Wild Shape form HP. {{ref|https://www.reddit.com/r/BaldursGate3/comments/15ikanj/list_of_feats_and_features_that_work_with/}} | |||
}} | |||
{{table feat | |||
| name = Performer | |||
| feature1 = Performer | |||
| description1 = | |||
* Your {{Ability|Charisma}} ability score increases by 1, to a maximum of 20. | |||
* Gain [[Instruments|Musical Instrument]] [[Proficiency#Instrument_proficiency|Proficiency]]. | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Resilient | |||
| description = | |||
| feature1 = Resilient | |||
| description1 = | |||
* You increase an [[Ability Scores|Ability]] by 1, to a maximum of 20. | |||
* Gain [[Proficiency]] in that ability's {{SavingThrow|Saving Throws}}. | |||
| notes = | |||
* This [[Ability Scores|Ability]] increase applies to [[Druid|druids]] in [[Wild Shape]]. For a list of each form's stats, see [[Wild Shape#All Wild Shape Forms|All Wild Shape Forms]]. | |||
| rows = 4 | |||
}} | |||
{{table feat | |||
| name = Skilled | |||
| description = | |||
| feature1 = Skilled | |||
| description1 = | |||
* You gain [[Proficiency]] in 3 [[Skills]] of your choice. | |||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | |||
{{table feat | |||
| name = Tough | |||
| description = | |||
| feature1 = Tough | |||
| description1 = | |||
* [[Hit Points|Hit Point]] maximum increased by 2 for each level. | |||
| feature2 = | |||
| description2 = | |||
| feature3 = | |||
| description3 = | |||
| notes = | |||
| rows = 2 | |||
}} | }} | ||
{{table feat | {{table feat | ||
Line 520: | Line 549: | ||
}} | }} | ||
{{table end}} | {{table end}} | ||
|-|Dungeon= | |||
<!-- ======================================================================================================= --> | |||
<!-- = DUNGEON = --> | |||
<!-- ======================================================================================================= --> | |||
{{table begin|colspan1=1|header1=Name|colspan2=1|header2=Description|style=margin:auto; width:100%; padding:0;}} | |||
{{table feat | |||
| name = Dungeon Delver | |||
| description = | |||
| feature1 = Dungeon Delver: Perception | |||
| description1 = | |||
* You gain {{Advantage}} on [[Perception]] checks made to detect hidden objects and on {{Saving Throw}}s made to avoid or resist traps. | |||
| feature2 = Dungeon Delver: Resist Traps | |||
| description2 = | |||
* You gain [[Damage_Types#Damage_Vulnerability,_Resistance_and_Immunity|resistance]] to the damage dealt by traps. | |||
| notes = | |||
| rows = 4 | |||
}} | |||
{{table end}} | |||
</tabber> | |||
== Footnotes == | |||
{{notelist}} |
Name | Description |
---|---|
Charger | Charger: Weapon Attack |
| |
Charger: Shove | |
Notes | |
| |
Martial Adept | Martial Adept |
|
Name | Description |
---|---|
Elemental Adept |
|
Notes | |
| |
Ritual Caster | Ritual Caster: Free Spells |
| |
Notes | |
| |
Spell Sniper | Spell Sniper |
| |
Notes | |
| |
Magic Initiate: Bard | Magic Initiate: Bard |
| |
Magic Initiate: Cleric | Magic Initiate: Cleric |
| |
Notes | |
| |
Magic Initiate: Druid | Magic Initiate: Druid |
| |
Magic Initiate: Sorcerer | Magic Initiate: Sorcerer |
| |
Magic Initiate: Warlock | Magic Initiate: Warlock |
| |
Magic Initiate: Wizard | Magic Initiate: Wizard |
|
Name | Description |
---|---|
Crossbow Expert | Crossbow Expert: Point-Blank |
| |
Crossbow Expert: Wounding | |
| |
Defensive Duellist | Defensive Duellist |
| |
Dual Wielder | Dual Wielder |
Dual Wielder: Bonus Armour Class | |
| |
Notes | |
| |
Great Weapon Master | Great Weapon Master: Bonus Attack |
| |
Great Weapon Master: All In | |
| |
Notes | |
| |
Polearm Master | Polearm Master: Bonus Attack |
| |
Polearm Master: Opportunity Attack | |
| |
Notes | |
| |
Savage Attacker | Savage Attacker |
| |
Sharpshooter | Sharpshooter: Low Ground |
| |
Sharpshooter: All In | |
| |
Notes | |
| |
Shield Master | Shield Master |
| |
Shield Master: Block | |
| |
Notes | |
| |
Tavern Brawler | Tavern Brawler |
| |
Notes | |
|
Name | Description |
---|---|
Heavy Armour Master | Heavy Armour Master |
| |
Notes | |
| |
Heavily Armoured | Heavily Armoured |
| |
Notes | |
| |
Medium Armour Master | Medium Armour Master |
| |
Notes | |
| |
Moderately Armoured | Moderately Armoured |
Requires Light armour Proficiency.
| |
Lightly Armoured | Lightly Armoured |
|
Name | Description |
---|---|
Lucky | Lucky |
| |
Sentinel | Sentinel: Vengeance |
| |
Sentinel: Snare | |
| |
Sentinel: Opportunity Advantage | |
|
Name | Description |
---|---|
Mobile |
|
Mobile: Evade Difficult Terrain | |
| |
Mobile: Evade Opportunity Attack | |
| |
Mage Slayer | Mage Slayer: Saving Throw Advantage |
| |
Mage Slayer: Attack Caster | |
| |
Mage Slayer: Break Concentration | |
| |
War Caster | War Caster: Concentration |
| |
War Caster: Opportunity Spell | |
| |
Notes | |
|
Name | Description |
---|---|
Ability Improvement |
|
Actor | Actor |
| |
Notes | |
| |
Alert | Alert |
| |
Athlete | Athlete: Standing Up |
Durable | Durable |
| |
Notes | |
| |
Performer | Performer |
| |
Resilient | Resilient |
| |
Notes | |
| |
Skilled | Skilled |
| |
Tough | Tough |
| |
Weapon Master | Weapon Master |
|
Name | Description |
---|---|
Dungeon Delver | Dungeon Delver: Perception |
| |
Dungeon Delver: Resist Traps | |
|