Ad placeholder
Corrosive Age: Difference between revisions
Jump to navigation
Jump to search
(Pretty sure that's not a correct use of "embody") Tags: Reverted Visual edit |
HiddenDragon (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SpellPage | {{SpellPage | ||
| image = Elemental Weapon Acid.webp | | image = Elemental Weapon Acid.webp | ||
| controller icon = Elemental Weapon Acid Icon.webp | |||
| icon = Elemental Weapon Acid Unfaded Icon.webp | |||
| level = 3 | | level = 3 | ||
| school = Transmutation | | school = Transmutation | ||
| summary = This spell is a variant of {{SAI|Elemental Age}} and | | summary = This spell is a variant of {{SAI|Elemental Age}} and embodies your ''Main hand weapon'' with corrosive age, granting it bonus {{DamageColor|Acid|Acid}} damage and a +1 [[Enchantment]]. | ||
| description = Gain a +1 bonus to {{Attack Roll}}s and [[Damage Roll]]s, and deals an additional {{DamageText|1d4|Acid}} damage.{{notes}} | | description = Gain a +1 bonus to {{Attack Roll}}s and [[Damage Roll]]s, and deals an additional {{DamageText|1d4|Acid}} damage.{{notes}} | ||
| variants = | | variants = | ||
| cost = bonus | | cost = bonus | ||
| attack roll = | | attack roll = | ||
| damage = | | damage = | ||
| damage modifier = | | damage modifier = | ||
| damage type = | | damage type = | ||
| damage save = | | damage save = | ||
| damage save effect = | | damage save effect = | ||
| extra damage = | | extra damage = | ||
| extra damage modifier = | | extra damage modifier = | ||
| extra damage type = | | extra damage type = | ||
| extra damage save = | | extra damage save = | ||
| extra damage save effect = | | extra damage save effect = | ||
| concentration = | | concentration = | ||
| range = | | range = | ||
| range m = | | range m = | ||
| range ft = | | range ft = | ||
| aoe = | | aoe = | ||
| aoe m = | | aoe m = | ||
| aoe ft = | | aoe ft = | ||
| condition = Elemental Weapon: Acid | | condition = Elemental Weapon: Acid | ||
| condition duration = Until Long Rest | | condition duration = Until Long Rest | ||
| condition save = | | condition save = | ||
| area = | | area = | ||
| area category = | | area category = | ||
| area shape = | | area shape = | ||
| area range m = | | area range m = | ||
| area range ft = | | area range ft = | ||
| area duration = | | area duration = | ||
| area turn start damage = | | area turn start damage = | ||
| area turn start damage type = | | area turn start damage type = | ||
| area turn start damage save = | | area turn start damage save = | ||
| area turn start damage save effect = | | area turn start damage save effect = | ||
| area turn end damage = | | area turn end damage = | ||
| area turn end damage type = | | area turn end damage type = | ||
| area turn end damage save = | | area turn end damage save = | ||
| area turn end damage save effect = | | area turn end damage save effect = | ||
| area condition = | | area condition = | ||
| area condition 2 = | | area condition 2 = | ||
| area condition 3 = | | area condition 3 = | ||
| area condition 4 = | | area condition 4 = | ||
| higher levels = | | higher levels = | ||
| notes = * The in-game description of Corrosive Age does not match the actual effect. The in-game tool-tip describes Corrosive Age as: | | video = | ||
| variant of = Elemental Age | |||
| item only = yes | |||
| notes = | |||
* The in-game description of Corrosive Age does not match the actual effect. The in-game tool-tip describes Corrosive Age as: | |||
{{quote|Gain a +1 bonus to {{Attack Roll}}s and deal an additional {{DamageText|1d4|Acid}} damage.}} | {{quote|Gain a +1 bonus to {{Attack Roll}}s and deal an additional {{DamageText|1d4|Acid}} damage.}} | ||
* Does not stack with {{SAI|Draconic Elemental Weapon}}, {{SAI|Elemental Weapon}} or {{SAI|Elemental Age}}. | * Does not stack with {{SAI|Draconic Elemental Weapon}}, {{SAI|Elemental Weapon}} or {{SAI|Elemental Age}}. | ||
**Does stack with {{SAI|Magic Weapon}}. | **Does stack with {{SAI|Magic Weapon}}. | ||
}} | }} |
Latest revision as of 03:49, 30 June 2024
Corrosive Age is a level 3 transmutation spell. This spell is a variant of and embodies your Main hand weapon with corrosive age, granting it bonus Acid damage and a +1 Enchantment.
Description
Gain a +1 bonus to Attack rolls and Damage Rolls, and deals an additional 1d4Acid damage.[See Notes]
Properties
- Cost
- Bonus action
At higher levels
Casting this spell at a higher level grants no additional benefit.
Condition: Elemental Weapon: Acid
Duration: Until Long rest
- Has a +1 bonus to Attack rolls and Damage Rolls[See Notes] and deals an additional 1d4Acid damage.
How to learn
This spell is a variation of:
Notes
- The in-game description of Corrosive Age does not match the actual effect. The in-game tool-tip describes Corrosive Age as:
Gain a +1 bonus to Attack rolls and deal an additional 1d4Acid damage.
- Does not stack with
- Does stack with .
, or .