Ad placeholder
Thodric Shedeveer: Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{PageSeo | {{PageSeo | ||
| | |title=Thodric Shedeveer | ||
|image = Thodric Cinematic.png | |description=He'd rather be a fishmonger than a warmonger. Sells fish. | ||
|image = [[File:Thodric Cinematic.png|350px]] | |||
}} | }} | ||
{{Infobox creature | {{Infobox creature | ||
Line 31: | Line 32: | ||
}} | }} | ||
'''Thodric Shedeveer''' is a cheery fishmonger in [[Wyrm's Crossing]] | '''Thodric Shedeveer''' is a cheery fishmonger in [[Wyrm's Crossing]]. | ||
{{DiQ|Succulent seafood, straight out the sea. Take | {{DiQ|Oh, I'd rather be a fishmonger than a warmonger.|Thodric Shedeveer}} | ||
== Involvement == | |||
Thodric sells fish in Wyrm#s Crossing. | |||
== Quotes == | |||
* Eat more fish! It's good for ya. | |||
* It's wet, it's salty, it stinks of the sea! Try the catch of the day! | |||
* Nothing fishy about my prices! Get yer seafood here. | |||
* Succulent seafood, straight out the sea. Take your pick. | |||
== Shop == | == Shop == | ||
Line 44: | Line 54: | ||
====Fish==== | ====Fish==== | ||
{{:Fish Trader Table}} | {{:Fish Trader Table}} | ||
==Gallery== | ==Gallery== |
Revision as of 16:59, 3 November 2024
Thodric Shedeveer is a cheery fishmonger in Wyrm's Crossing.
“Oh, I'd rather be a fishmonger than a warmonger.„
Involvement
Thodric sells fish in Wyrm#s Crossing.
Quotes
- Eat more fish! It's good for ya.
- It's wet, it's salty, it stinks of the sea! Try the catch of the day!
- Nothing fishy about my prices! Get yer seafood here.
- Succulent seafood, straight out the sea. Take your pick.
Shop
Gold
Thodric Shedeveer has a small amount of gold for offer.
Item | Quantity | Chance | |
---|---|---|---|
Gold [1] | 144 - 576 | Always |
- ↑ Gold for a poor trader from levels 8 to 12
Fish
Rolls 10-12 times on the Fish Supply Table. The average drop from the Fish Trader Table table is worth 49.0 Camp Supplies.
Quantity | 10 | 11 | 12 |
---|---|---|---|
Chance | 1/3 | 1/3 | 1/3 |
Item | Quantity | Chance | |
---|---|---|---|
Fish (big) | 1 | 1/13 | |
Fish | 1 | 4/13 | |
Fish | 1 | 4/13 | |
Fish | 1 | 4/13 |
Gallery
[[Category:Characters in Wyrm's Crossing}}