User:Cattlesquat/sandbox/MerchantGuide: Difference between revisions
Jump to navigation
Jump to search
Cattlesquat (talk | contribs) No edit summary |
Cattlesquat (talk | contribs) No edit summary |
||
Line 89: | Line 89: | ||
== Act One (e.g. do one table for each act) == | == Act One (e.g. do one table for each act) == | ||
{{SortableTable}} | |||
{| class="wikitable sortable" style="1px solid #334;border-collapse:collapse;" cellpadding="5px" border="1" | |||
|- style="background:#334;" | |||
! '''Name''' | |||
! Region | |||
! Location | |||
! Armour | |||
! Weapons | |||
!Gear | |||
!Throwables | |||
!Arrows | |||
!Potions | |||
!Alchemy | |||
!Scrolls | |||
!Food | |||
|- | |||
| [[Dammon]] | |||
| Wilderness | |||
| Druid Grove | |||
| yes | |||
|yes | |||
|yes | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Cyrel]] | |||
| Wilderness | |||
|Risen Road | |||
| | |||
| | |||
| | |||
|yes | |||
|yes | |||
|yes | |||
| | |||
| | |||
|yes | |||
|- | |||
|[[Arron]] | |||
|Wilderness | |||
|Druid Grove | |||
|yes | |||
| | |||
|yes | |||
|yes | |||
|yes | |||
|yes | |||
|yes | |||
|yes | |||
|yes | |||
|- | |||
|[[Auntie Ethel]] | |||
|Wilderness | |||
|Druid Grove | |||
| | |||
|limited | |||
| | |||
| | |||
| | |||
|yes | |||
|yes | |||
| | |||
|yes | |||
|- | |||
|[[Grat]] | |||
|Wilderness | |||
|Goblin Camp | |||
| | |||
|yes | |||
|yes | |||
| | |||
| | |||
| | |||
| | |||
|Revivify | |||
|yes | |||
|- | |||
|[[Roah Moonglow]] | |||
|Wilderness | |||
|Goblin Camp | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Esther]] | |||
|Mountain Pass | |||
|Mountain Pass | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|yes | |||
| | |||
| | |||
| | |||
|} | |||
== Act One (unique goods) == | |||
{{SortableTable}} | {{SortableTable}} | ||
{| class="wikitable sortable" style="1px solid #334;border-collapse:collapse;" cellpadding="5px" border="1" | {| class="wikitable sortable" style="1px solid #334;border-collapse:collapse;" cellpadding="5px" border="1" |
Revision as of 17:11, 9 May 2024
All Acts Combined
Name | Act 1 | Act 2 | Act 3 | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | yes | yes | yes | yes | yes | yes | ||||||
Cyrel | yes | yes* | yes | yes | yes | yes | ||||||
Arron | yes | yes* | yes | yes | yes | yes | yes | yes | yes | yes | ||
Auntie Ethel | yes | yes* | yes* | limited | yes | yes | yes | |||||
Grat | yes | yes* | yes | yes | Revivify | yes |
Act One (e.g. do one table for each act)
Name | Region | Location | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | Wilderness | Druid Grove | yes | yes | yes | ||||||
Cyrel | Wilderness | Risen Road | yes | yes | yes | yes | |||||
Arron | Wilderness | Druid Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Wilderness | Druid Grove | limited | yes | yes | yes | |||||
Grat | Wilderness | Goblin Camp | yes | yes | Revivify | yes | |||||
Roah Moonglow | Wilderness | Goblin Camp | |||||||||
Esther | Mountain Pass | Mountain Pass | yes |
Act One (unique goods)
Name | Region | Location | Armour | Weapons | Gear | Throwables | Arrows | Potions | Alchemy | Scrolls | Food |
---|---|---|---|---|---|---|---|---|---|---|---|
Dammon | Wilderness | Druid Grove | yes | yes | yes | ||||||
Cyrel | Wilderness | Risen Road | yes | yes | yes | yes | |||||
Arron | Wilderness | Druid Grove | yes | yes | yes | yes | yes | yes | yes | yes | |
Auntie Ethel | Wilderness | Druid Grove | limited | yes | yes | yes | |||||
Grat | Wilderness | Goblin Camp | yes | yes | Revivify | yes | |||||
Roah Moonglow | Wilderness | Goblin Camp | |||||||||
Esther | Mountain Pass | Mountain Pass | yes |