Ad placeholder
Page values for "Well Crated Helm"
Jump to navigation
Jump to search
"equipment" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
name | String | Well Crated Helm | |
uid | String | ARM_Helmet_Metal_C | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | A Well Crated Helm is a common Helmet. | |
quote | Wikitext | Hammered into a fine shape by competent smiths. | |
where_to_find | Wikitext |
| |
type | String | Helmets | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | Medium Armour |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | 1 | |
weight_lb | String | 2 | |
price | String | 40 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
"item_icon" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | ARM_Helmet_Metal_C |