Ad placeholder

Necrotic set: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 6: Line 6:
!Effect
!Effect
|-
|-
|{{MdRarityItem|Ambusher}}
|{{Image rarity item|Ambusher}}
|[[Weapon|Weapons]] (Shortsword)
|[[Weapon|Weapons]] ([[Shortswords|Shortsword]])
|{{Passive|Ambusher's Streak}}
|{{Passive|Ambusher's Streak}}
|-
|-
|{{MdRarityItem|Artificial Leech (+1)}}
|{{Image rarity item|Artificial Leech (+1)}}
|[[Weapon|Weapons]] (Dagger)
|[[Weapon|Weapons]] ([[Daggers|Dagger]])
|{{SAI|Bloodletting|w=40}}: Bugged weapon action ({{recharge|short rest}}).
|{{SAI|Bloodletting|w=40}}: Bugged weapon action ({{recharge|short rest}}).
|-
|-
|{{MdRarityItem|Assassin's Touch}}
|{{Image rarity item|Assassin's Touch}}
|[[Weapon|Weapons]] (Dagger)
|[[Weapon|Weapons]] ([[Daggers|Dagger]])
|{{Passive|Deathly Slumber}}
|{{Passive|Deathly Slumber}}
|-
|-
|{{MdRarityItem|Blackguard's Sword}}
|{{Image rarity item|Blackguard's Sword}}
|[[Weapon|Weapons]] (Longsword)
|[[Weapon|Weapons]] ([[Longswords|Longsword]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Bonesaw (+1)}}
|{{Image rarity item|Bonesaw (+1)}}
|[[Weapon|Weapons]] (Longsword)
|[[Weapon|Weapons]] ([[Longswords|Longsword]])
|{{SAI|Incise Ligaments}}: Bugged weapon action ({{recharge|short rest}})
|{{SAI|Incise Ligaments}}: Bugged weapon action ({{recharge|short rest}})
|-
|-
|{{MdRarityItem|Creation's Echo}}
|{{Image rarity item|Creation's Echo}}
|[[Weapon|Weapons]] (Quarterstaff)
|[[Weapon|Weapons]] ([[Quarterstaves|Quarterstaff]])
|{{Passive|Elemental Resonance}}
|{{Passive|Elemental Resonance}}
|-
|-
|{{MdRarityItem|Crimson Mischief}}
|{{Image rarity item|Crimson Mischief}}
|[[Weapon|Weapons]] (Shortsword)
|[[Weapon|Weapons]] ([[Shortswords|Shortsword]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Dread Iron Dagger}}
|{{Image rarity item|Dread Iron Dagger}}
|[[Weapon|Weapons]] (Dagger)
|[[Weapon|Weapons]] ([[Daggers|Dagger]])
|{{Passive|Dread Iron Ambush}}
|{{Passive|Dread Iron Ambush}}
|-
|-
|{{MdRarityItem|Duellist's Prerogative}}
|{{Image rarity item|Duellist's Prerogative}}
|[[Weapon|Weapons]] (Rapier)
|[[Weapon|Weapons]] ([[Rapiers|Rapier]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage
|Deal an additional {{DamageText|1d4|Necrotic}} damage
{{Passive|Withering Cut}}
{{Passive|Withering Cut}}
|-
|-
|{{MdRarityItem|Fleshrender}}
|{{Image rarity item|Fleshrender}}
|[[Weapon|Weapons]] (Shortsword)
|[[Weapon|Weapons]] ([[Shortswords|Shortsword]])
|{{SAI|Part the Flesh|w=40}}: Weapon action ({{recharge|short rest}}).
|{{SAI|Part the Flesh|w=40}}: Weapon action ({{recharge|short rest}}).
|-
|-
|{{MdRarityItem|Hollow's Staff}}
|{{Image rarity item|Hollow's Staff}}
|[[Weapon|Weapons]] (Quarterstaff)
|[[Weapon|Weapons]] ([[Quarterstaves|Quarterstaff]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
{{SAI|Arms of Hadar|w=40}}: Cast as a level 3 [[Spells|spell]] ({{recharge|long rest}}).
{{SAI|Arms of Hadar|w=40}}: Cast as a level 3 [[Spells|spell]] ({{recharge|long rest}}).
|-
|-
|{{MdRarityItem|Hoppy}}
|{{Image rarity item|Hoppy}}
|[[Weapon|Weapons]] (War Pick)
|[[Weapon|Weapons]] ([[War Picks|War Pick]])
|{{SAI|Revitalising Strike|w=40}}: Weapon action ({{recharge|short rest}}).
|{{SAI|Revitalising Strike|w=40}}: Weapon action ({{recharge|short rest}}).
|-
|-
|{{MdRarityItem|Loviatar's Scourge}}
|{{Image rarity item|Loviatar's Scourge}}
|[[Weapon|Weapons]] (Mace)
|[[Weapon|Weapons]] ([[Maces|Mace]])
|{{Passive|Willing Whip}}
|{{Passive|Willing Whip}}
|-
|-
|{{MdRarityItem|Makeshift Bow}}
|{{Image rarity item|Makeshift Bow}}
|[[Weapon|Weapons]] (Shortbow)
|[[Weapon|Weapons]] ([[Shortbows|Shortbow]])
|Deal an additional {{DamageText|1d10|Necrotic}} damage.
|Deal an additional {{DamageText|1d10|Necrotic}} damage.
Exploit only.
Exploit only.
|-
|-
|{{MdRarityItem|Markoheshkir}}
|{{Image rarity item|Markoheshkir}}
|[[Weapon|Weapons]] (Quarterstaff)
|[[Weapon|Weapons]] ([[Quarterstaves|Quarterstaff]])
|{{SAI|Destructive Wave|w=40}}: Cast as a level 5 [[Spells|spell]] ({{recharge|short rest}}).
|{{SAI|Destructive Wave|w=40}}: Cast as a level 5 [[Spells|spell]] ({{recharge|short rest}}).
|-
|-
|{{MdRarityItem|Myrkulite Scourge}}
|{{Image rarity item|Myrkulite Scourge}}
|[[Weapon|Weapons]] (Flail)
|[[Weapon|Weapons]] ([[Flails|Flail]])
|Deal an additional {{DamageText|1d6|Necrotic}} damage.
|Deal an additional {{DamageText|1d6|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Ritual Dagger of Shar}}
|{{Image rarity item|Ritual Dagger of Shar}}
|[[Weapon|Weapons]] (Dagger)
|[[Weapon|Weapons]] ([[Daggers|Dagger]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Staff of Cherished Necromancy}}
|{{Image rarity item|Staff of Cherished Necromancy}}
|[[Weapon|Weapons]] (Quarterstaff)
|[[Weapon|Weapons]] ([[Quarterstaves|Quarterstaff]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.  
|Deal an additional {{DamageText|1d4|Necrotic}} damage.  
{{Passive|Heightened Necromancy}}
{{Passive|Heightened Necromancy}}
{{Passive|Life Essence Harvest}}
{{Passive|Life Essence Harvest}}
|-
|-
|{{MdRarityItem|Sword of Chaos}}
|{{Image rarity item|Sword of Chaos}}
|[[Weapon|Weapons]] (Greatsword)
|[[Weapon|Weapons]] ([[Greatswords|Greatsword]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Sword of Life Stealing}}
|{{Image rarity item|Sword of Life Stealing}}
|[[Weapon|Weapons]] (Shortsword)
|[[Weapon|Weapons]] ([[Shortswords|Shortsword]])
|{{Passive|Life Stealing Critical}}
|{{Passive|Life Stealing Critical}}
|-
|-
|{{MdRarityItem|Torch of Revocation}}
|{{Image rarity item|Torch of Revocation}}
|[[Weapon|Weapons]] (Club)
|[[Weapon|Weapons]] ([[Clubs|Club]])
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|Deal an additional {{DamageText|1d4|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Trepan (+1)}}
|{{Image rarity item|Trepan (+1)}}
|[[Weapon|Weapons]] (Shortsword)
|[[Weapon|Weapons]] ([[Shortswords|Shortsword]])
|{{SAI|Trephination}}: Bugged weapon action ({{recharge|short rest}}).
|{{SAI|Trephination}}: Bugged weapon action ({{recharge|short rest}}).
|-
|-
|{{MdRarityItem|Woe}}
|{{Image rarity item|Woe}}
|[[Weapon|Weapons]] (Quarterstaff)
|[[Weapon|Weapons]] ([[Quarterstaves|Quarterstaff]])
|{{SAI|Blight|w=40}}: Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
|{{SAI|Blight|w=40}}: Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
|-
|-
|{{MdRarityItem|Horns of the Berserker}}
|{{Image rarity item|Horns of the Berserker}}
|[[Headwear]] ([[Headwear#Non-Armour|Non-Armour]])
|[[Headwear]] ([[Headwear#Non-Armour|Non-Armour]])
|{{Passive|Blood Thirst}}
|{{Passive|Blood Thirst}}
|-
|-
|{{MdRarityItem|Armour of the Sporekeeper}}
|{{Image rarity item|Armour of the Sporekeeper}}
|[[Armour]] ([[Armour#List of light armour|Light Armour]])
|[[Armour]] ([[Armour#List of light armour|Light Armour]])
|{{Passive|Malefic Funghi}}
|{{Passive|Malefic Funghi}}
|-
|-
|{{MdRarityItem|Dark Justiciar Half-Plate (Rare)}}
|{{Image rarity item|Dark Justiciar Half-Plate (Rare)}}
|[[Armour]] ([[Armour#List of medium armour|Medium Armour]])
|[[Armour]] ([[Armour#List of medium armour|Medium Armour]])
|{{SAI|Shar's Aegis|w=40}}: Cast as level one [[Spells|spell]] ({{recharge|long rest}}).  
|{{SAI|Shar's Aegis|w=40}}: Cast as level one [[Spells|spell]] ({{recharge|long rest}}).  
|-
|-
|{{MdRarityItem|Dark Justiciar Half-Plate (Very Rare)}}
|{{Image rarity item|Dark Justiciar Half-Plate (Very Rare)}}
|[[Armour]] ([[Armour#List of medium armour|Medium Armour]])
|[[Armour]] ([[Armour#List of medium armour|Medium Armour]])
|{{SAI|Shar's Aegis|w=40}}: Cast as level one [[Spells|spell]] ({{recharge|long rest}}).
|{{SAI|Shar's Aegis|w=40}}: Cast as level one [[Spells|spell]] ({{recharge|long rest}}).
|-
|-
|{{MdRarityItem|Dark Justiciar Mail}}  
|{{Image rarity item|Dark Justiciar Mail}}  
|[[Armour]] ([[Armour#List of medium armour|Medium Armour]])
|[[Armour]] ([[Armour#List of medium armour|Medium Armour]])
|{{Passive|Nightsinger's Reply}}
|{{Passive|Nightsinger's Reply}}
|-
|-
|{{MdRarityItem|Protective Plate}}
|{{Image rarity item|Protective Plate}}
|[[Armour]] ([[Armour#List of heavy armour|Heavy Armour]])
|[[Armour]] ([[Armour#List of heavy armour|Heavy Armour]])
|Grants [[Resistance]] to {{DamageType|Necrotic}} damage.
|Grants [[Resistance]] to {{DamageType|Necrotic}} damage.
|-
|-
|{{MdRarityItem|Blackguard's Gauntlets}}
|{{Image rarity item|Blackguard's Gauntlets}}
|[[Handwear]] ([[Handwear#Medium Armour|Medium Armour]])
|[[Handwear]] ([[Handwear#Medium Armour|Medium Armour]])
|{{SAI|Inflict Wounds|w=40}}: Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
|{{SAI|Inflict Wounds|w=40}}: Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
|-
|-
|{{MdRarityItem|Dark Justiciar Gauntlets (Uncommon)}}
|{{Image rarity item|Dark Justiciar Gauntlets (Uncommon)}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|{{Passive|Umbral Attack}}
|{{Passive|Umbral Attack}}
|-
|-
|{{MdRarityItem|Dark Justiciar Gauntlets (Rare)}}
|{{Image rarity item|Dark Justiciar Gauntlets (Rare)}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|
|
Line 141: Line 141:
{{SAI|Beckoning Darkness|w=40}}: Cast as a level 4 {{Action|Bonus}} [[Spells|spell]].
{{SAI|Beckoning Darkness|w=40}}: Cast as a level 4 {{Action|Bonus}} [[Spells|spell]].
|-
|-
|{{MdRarityItem|Flawed Helldusk Gloves}}
|{{Image rarity item|Flawed Helldusk Gloves}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|{{Passive|Lesser Infernal Touch}}
|{{Passive|Lesser Infernal Touch}}
|-
|-
|{{MdRarityItem|Helldusk Gloves}}
|{{Image rarity item|Helldusk Gloves}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|{{Passive|Infernal Touch}}
|{{Passive|Infernal Touch}}
|-
|-
|{{MdRarityItem|The Spectator Eyes}}
|{{Image rarity item|The Spectator Eyes}}
|[[Amulets]]
|[[Amulets]]
|{{SAI|Wounding Ray|w=40}}: Cast as a level 3 [[Spells|spell]] ({{recharge|long rest}}).
|{{SAI|Wounding Ray|w=40}}: Cast as a level 3 [[Spells|spell]] ({{recharge|long rest}}).
|-
|-
|{{MdRarityItem|Crypt Lord Ring}}
|{{Image rarity item|Crypt Lord Ring}}
|[[Rings]]
|[[Rings]]
|{{SAI|Create Undead|w=40}}: Cast as a level 6 [[Spells|spell]] ({{recharge|long rest}}).
|{{SAI|Create Undead|w=40}}: Cast as a level 6 [[Spells|spell]] ({{recharge|long rest}}).
1,096
edits

Navigation menu