Ad placeholder
Poison Table
Jump to navigation
Jump to search
The Poison Table, also known as Alchemy_Poison, is a leveled treasure table that includes Coatings that are poisons.
Drop Table[edit | edit source]
The following section can be transcluded into other pages with {{:Poison Table}}
.
Item | Quantity | Chance | |
---|---|---|---|
Up to level 5 | |||
Basic Poison | 1 | 2/5 | |
Drow Poison | 1 | 1/5 | |
Simple Toxin | 1 | 2/5 | |
Level 6 - 8 | |||
Basic Poison | 1 | 1/6 | |
Drow Poison | 1 | 1/6 | |
Purple Worm Toxin | 1 | 1/6 | |
Serpent Fang Toxin | 1 | 1/6 | |
Simple Toxin | 1 | 1/6 | |
Wyvern Toxin | 1 | 1/6 | |
Level 9+ | |||
Crawler Mucus | 1 | 1/11 | |
Drow Poison | 1 | 2/11 | |
Malice | 1 | 2/11 | |
Purple Worm Toxin | 1 | 2/11 | |
Serpent Fang Toxin | 1 | 2/11 | |
Wyvern Toxin | 1 | 2/11 |
{{#lst:Poison Table|items}}
.