Ad placeholder

List of camp supplies by cost efficiency

From bg3.wiki
Revision as of 06:14, 18 June 2024 by HiddenDragon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The following is a list of camp supplies sorted by cost efficiency (supplies divided by cost). It is automatically generated.

Name Ratio
Arabellan Dry 6 1 6
Baalor Ale 6 1 6
Baldur's Grape 6 1 6
Barrel-Aged Callidyrran 6 1 6
Gulthmeran Reserve 6 1 6
Highsun Liqueur 6 1 6
Marsember Ice Wine 6 1 6
Mermaid Whiskey 6 1 6
Purple Dragon Blush 6 1 6
Frostkiss Ale 4 1 4
Bluecap 2 1 2
Bagel 5 5 1
Baguette 5 5 1
Baldurian Mash 15 15 1
Baldurian Seafood Stew 15 15 1
Banana 3 3 1
Beregost Blue Wedge 2 2 1
Beregost Blue Wheel 5 5 1
Berry Tart 7 7 1
Biscuit 3 3 1
Black Pudding Platter 12 12 1
Bloodless Pig Meat 5 5 1
Bluejay corpse 6 6 1
Blushcap Mushroom 2 2 1
Boiled Beholder Eyestalks 12 12 1
Boiled Potato 4 4 1
Brass City Scrangle 1 1 1
Bunch of Horseradish 6 6 1
Butter Bun 3 3 1
Cabbage 7 7 1
Carafe of Wine 1 1 1
Carafe of Wine 1 1 1
Carrot 3 3 1
Charming Little Egg 3 3 1
Chelo Khoresh 20 20 1
Chevon 8 8 1
Chicken Egg 3 3 1
Chopped-Up Pig 5 5 1
Cinnamon Roll 3 3 1
Coffee 3 3 1
Common Table-Wine 1 1 1
Cormyrian Seafood Soup 7 7 1
Courgette 7 7 1
Dried Beef Sausage 3 3 1
Dried Pork Sausage 3 3 1
Dried Rope Sausage 3 3 1
Dried Sausage Links 3 3 1
Dried Sausage Links 3 3 1
Durinbold Cheese Wedge 2 2 1
Esmeltar Red 1 1 1
Esmeltar Red 3 3 1
Everything Soup 5 5 1
Farsea Marshwine 1 1 1
Fire-Spiced Chicken Sausages 3 3 1
Fish 4 4 1
Fish 4 4 1
Fish 4 4 1
Fish 4 4 1
Fish 4 4 1
Fish 4 4 1
Fish (Big) 10 10 1
Fish Fillet 4 4 1
Fish Head 1 1 1
Fried Rat Skewer 3 3 1
Fried Rat Skewer 3 3 1
Fried Rat Skewer 3 3 1
Frites 5 5 1
Fruit Porridge 5 5 1
Fruit Porridge 5 5 1
Garlic 2 2 1
Glowcap Mushroom 2 2 1
Green Grapes 2 2 1
Grilled Cormorant 10 10 1
Grilled Miniature Giant Space Hamster 10 10 1
Grilled Pork Belly 8 8 1
Grilled Pork Leg 8 8 1
Grilled Rothé Ribs 8 8 1
Grilled Steak 8 8 1
Gruel 1 1 1
Haggis 21 21 1
Half-Eaten Apple 1 1 1
Head of Lettuce 7 7 1
Headless Fish 4 4 1
Hearty Dinner 15 15 1
Heavy Supply Pack 80 80 1
Honeyed Ham 10 10 1
Horseradish 2 2 1
Ithbank 1 1 1
Kiwi 2 2 1
Leg of Mutton 5 5 1
Lemon 2 2 1
Mashed Potatoes 5 5 1
Milk 3 3 1
Milk bowl 3 3 1
Mixed Coffee 3 3 1
Moulded Cheese Wedge 2 2 1
Murky Stew 7 7 1
Mushroom Soup 5 5 1
Mushroom Soup 5 5 1
Neogi Claws 10 10 1
Neogi Rolls 10 10 1
Neverwinter Stew 7 7 1
Okta's Alternative Meal 1 1 1
Onion 3 3 1
Onion Soup 5 5 1
Onion Soup 5 5 1
Orange 3 3 1
Pale Mint 2 2 1
Pear 3 3 1
Pig's Head 4 4 1
Pig's Head 4 4 1
Pizza 15 15 1
Plum Fizz 1 1 1
Pork Loin 5 5 1
Pork Shoulder 10 10 1
Potato 3 3 1
Potato Porridge 5 5 1
Potato Scone Platter 10 10 1
Potato Wedges 5 5 1
Poutine 20 20 1
Puff Pastry Braid 5 5 1
Pumpkin Soup 5 5 1
Raspberry 1 1 1
Raw Steak 10 10 1
Red Apple 3 3 1
Red Pepper 2 2 1
Roast Beef Joint 20 20 1
Roast Pork 15 15 1
Roast Turkey 15 15 1
Rolling Deck Rum 1 1 1
Rosymorn Firewine 1 1 1
Roughly-Cut Ham 5 5 1
Salmon Pie 20 20 1
Seafood Bouillabaisse 15 15 1
Sourdough Bread 5 5 1
Spicy Pork Sausage 3 3 1
Spicy Sausage Links 3 3 1
Spicy Shrimp Soup 7 7 1
Spilled Mashed Potatoes 3 3 1
Split Pea Soup 5 5 1
Split Pea Soup 5 5 1
Stale Bread 3 3 1
Starburst Shandy 1 1 1
Stout Stew 7 7 1
Succulent Pear 3 3 1
Sun-Dappled Paella 15 15 1
Sunflower Seed Bun 5 5 1
Sunmelon 10 10 1
Sunmelon Half 5 5 1
Sunmelon Piece 2 2 1
Supply Pack 40 40 1
Suspicious Meat 5 5 1
Sweet Potato 3 3 1
Tea 3 3 1
Tomato 3 3 1
Treacle Tart 7 7 1
Turnip 3 3 1
Vegetable Broth 7 7 1
Vegetable Soup 5 5 1
Walnut 2 2 1
Waterdhavian Cheese Wedge 2 2 1
Waterdhavian Cheese Wheel 5 5 1
White Bread 5 5 1
White Mushroom 2 2 1
Whole Chicken 6 6 1
Whole Chicken 6 6 1
Honey Comb 5 6 0.833
Carnival Squash 12 15 0.8
Pumpkin 12 15 0.8
Purple Grapes 2 3 0.667
Chultan Fireswill 1 2 0.5
Fragrant Fungus Stew 10 20 0.5
Lovely Malty Beer 1 2 0.5
Mug of Beer 1 2 0.5
Mug of Beer 1 2 0.5
Pitcher of Beer 1 2 0.5
Whalebone Spiced 1 2 0.5
Ashaba Dusk 1 3 0.333
Blingdenstone Blush 1 3 0.333
Monastery Firewine 1 3 0.333
Tyche Pink 4 12 0.333
Portal Sherry 4 13 0.308
Amnian Dessert Wine 4 14 0.286
Stagswift Tonic 4 15 0.267
Suzailian Sweet 4 16 0.25
Arkhen's Hoard 4 17 0.235
Syl-Pashan Sup 4 18 0.222
Bex's Handmade Cookies 3 14 0.214
Eigersstor Noblerot 4 19 0.211
Blackstaff 4 20 0.2
Wine 4 21 0.19
Wine 4 21 0.19
Carafe of Wine 4 23 0.174
Carafe of Wine 4 24 0.167
Owlbear Egg 40 750 0.053
Goodberry (Item) 1 0 -