More actions
I'm putting my custom characters here. Work in progress.
Qir'ra
TBD | |||||||
Qir'ra | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 4 | |||||||
| |||||||
Race | |||||||
Type | Humanoid | ||||||
HP | 35 | ||||||
AC | 16 | ||||||
Movement Speed | 9 m / 30 ft | ||||||
Size | Medium | ||||||
Weight | 68 kg / 150 lb | ||||||
Proficiency Bonus | +2 | ||||||
Initiative | +2 | ||||||
Passive features | |||||||
| |||||||
Character information | |||||||
Class | [[ Lv.4 | Lv.4 ]] [[Category: Lv.4s]] | ||||||
Background | Urchin | ||||||
Allies | Shadowheart, Wyll, Laezel | ||||||
Additional information | |||||||
Voice actor | TBD | ||||||
Models | |||||||
Description for Qir'ra here.
Gameplay
As a Bard, Qir'ra excels at learning and casting a wide variety of arcane Spells. Using his Arcane Recovery ability, he can keep casting spells long after other spellcasters have run out of Spell Slots.
Proficiencies
Equipment
- , , , , , , , , , , ,
- , , , ,
- Light armour, Medium armour
- Musical Instruments
Saving Throws
Skills
- Animal Handling
- Insight
- Deception
- Perception ( Expertise)
- Performance
- Persuasion ( Expertise)
- Sleight of Hand
- Stealth
Racial Traits
- Skills corresponding to a chosen Ability. Recharge: Long rest : Gain in all
- Spells: : You gain access to the following
- : You gain in the following:
Class Features
- +1d6 bonus to their next Attack roll, Ability Check, or Saving throw.
- Bardic Inspiration Charges: 3 Recharge: Long rest
: Inspire an ally to go beyond their capabilities with your performance. They can add a - Short Rest. : You and your allies are revitalized as though you had taken a
- Proficiency Bonus (rounded down) to Ability Checks that you are not Proficient in. : Add half of your
- -1d6 penalty to Attack roll, Ability Check, or Saving throw. : Use your wit to distract a creature and sap its confidence. It receives a
Spells Known
Cantrips
Level 1 Spells
Level 2 Spells
Once Per Short Rest
Once Per Long Rest
Valric
TBD | |||||||
Valric | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 3 | |||||||
| |||||||
Race | |||||||
Type | Humanoid | ||||||
HP | ? | ||||||
AC | ? | ||||||
Movement Speed | 7.5 m / 25 ft | ||||||
Size | Small | ||||||
Weight | 68 kg / 150 lb | ||||||
Proficiency Bonus | +2 | ||||||
Initiative | +2 | ||||||
Passive features | |||||||
| |||||||
Character information | |||||||
Class | [[ Lv.4 | Lv.4 ]] [[Category: Lv.4s]] | ||||||
Background | Urchin | ||||||
Allies | Shadowheart, Wyll, Laezel | ||||||
Additional information | |||||||
Voice actor | TBD | ||||||
Models | |||||||
Description for Valric here.
numba 2
sdf
test 1
sagadg
testing
sddsgasdgasbh