More actions
< User:Willowisp | sandbox
Githyank Perry | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 3 Cleric | |||||||||||||||||||||
Knowledge Domain | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Race | High Elf | ||||||||||||||||||||
Type | Humanoid | ||||||||||||||||||||
Size | Medium | ||||||||||||||||||||
HP | 15 | ||||||||||||||||||||
AC | 20 | ||||||||||||||||||||
Movement speed | 5 m / 15 ft | ||||||||||||||||||||
Proficiency bonus | +1 | ||||||||||||||||||||
Initiative | +1 | ||||||||||||||||||||
Experience on kill | 1 | ||||||||||||||||||||
Conditions | |||||||||||||||||||||
Passive features | |||||||||||||||||||||
Resistances | |||||||||||||||||||||
Immune |
| ||||||||||||||||||||
Resistant |
| ||||||||||||||||||||
Vulnerable |
| ||||||||||||||||||||
Additional information | |||||||||||||||||||||
Background | Aristocrat | ||||||||||||||||||||
Location | House | ||||||||||||||||||||
Voice actor | You | ||||||||||||||||||||
| |||||||||||||||||||||
yo |
upppppp